Restaurants in Seoul
You can find the restaurants below using preview table or enter the name of your restaurant or street name in the search bar
Restaurants near National Museum of Korea
Restaurant | Rvw | Address | Phone | FB | IG |
Seoul n Soul | 4.9 | 97-5 Sinheung-ro, yongsan-dong 2(i)-ga, Yongsan-gu, Seoul, South Korea | FB | ||
Kantina | 4.8 | South Korea, Seoul, Yongsan-gu, Yongsan-dong 5(o)-ga, 24-1 | 82269535189 | FB | |
MOSU Seoul | 4.7 | South Korea, Seoul, Yongsan-gu, Itaewon-ro 55ga-gil, 45 2 | |||
ALT.a (Itaewon) | 4.7 | 109 Bogwang-ro, Yongsan-gu, Seoul, South Korea | FB | ||
Soul Dining | 4.6 | 35 Sinheung-ro 26-gil, Yongsan-gu, Seoul, South Korea | FB | IG | |
MUGUNGHWA | 4.6 | South Korea, Seoul, Jung-gu, Eulji-ro, 30 Main Tower 38F | FB | IG | |
Dongchon | 4.5 | 301-154 Ichon-dong, Yongsan-gu, Seoul, South Korea | |||
Sushi Tei | 4.5 | South Korea, Seoul, Seobinggo-ro, 69 1 22 | FB | IG | |
Jyoti Indian Restaurant Chungmuro | 4.5 | 12-4 Seoae-ro, Jung-gu, Seoul, South Korea | FB | ||
Seoul Dining | 4.5 | 272 Dongho-ro, Jung-gu, Seoul, South Korea | FB | IG | |
Deomong | 4.4 | 19 Ichon-ro 77-gil, Yongsan-gu, Seoul, South Korea | FB | ||
Jungsik Seoul | 4.4 | 11 Seolleung-ro 158-gil, Cheongdam-dong, Gangnam-gu, Seoul, South Korea | FB | IG | |
Greenstreet | 4.4 | Dragon Hill Lodge, Seoul, South Korea | 82269036706 | FB | IG |
MoMo Café | 4.4 | 9 Namdaemun-ro, Jung-gu, Seoul, South Korea | 82222118222 | FB | IG |
CLEO | 4.4 | 22-76 Itaewon-dong, Yongsan-gu, Seoul, South Korea | IG | ||
Jyoti Indian Restaurant | 4.4 | South Korea, Seoul, Mapo-gu, Sinchon-ro 20-gil, 6 3 | FB | ||
Jangan Samgyetang | 4.4 | 8 Sejong-daero 18-gil, Jung-gu, Seoul, South Korea | |||
The 100 Terrace | 4.4 | South Korea, Seoul, Yongsan-gu, Hangangno 2(i)-ga, Hangang-daero 40-gil, 26 3 | FB | IG | |
Maple Tree House | 4.3 | 26 Itaewon-ro 27ga-gil, Yongsan-gu, Seoul, South Korea | FB | IG | |
Elle est a la Catherine | 4.3 | South Korea, KR 69 16 | FB | ||
Korea Ginseng Chicken Soup | 4.3 | 1 Seosomun-ro 11-gil, Seosomun-dong, Jung-gu, Seoul, South Korea | |||
Tea Room | 4.3 | 3F, Permanent Exhibitions Hall, National Museum of Korea, end of hallway, 137 Seobinggo-ro, Yongsan-gu, Seoul, South Korea | FB | IG | |
King Kebab | 4.3 | 185 Itaewon-ro, Yongsan-gu, Seoul, South Korea | |||
Hieutu | 4.2 | South Korea, Seoul, Yongsan-gu, Hangang-daero 40ga-gil, 6 1 | FB | ||
Richmond Dimsum | 4.2 | 5 Noksapyeong-daero 40na-gil, Yongsan-gu, Seoul, South Korea | FB | ||
Linus BBQ | 4.2 | 136-13 Itaewon-ro, Yongsan-gu, Seoul, South Korea | FB | ||
Congdu. | 4.2 | 116-1 Deoksugung-gil, Jung-gu, Seoul, South Korea | |||
Segachi Si soft | 4.2 | 101 301-150, Ichon-dong, Yongsan-gu, Seoul, South Korea | 82262139292 | ||
Mongtan | 4.2 | 50 Baekbeom-ro 99-gil, Yongsan-gu, Seoul, South Korea | FB | IG | |
Le Bunmie Main | 4.1 | 301-23 Ichon-dong, Yongsan-gu, Seoul, South Korea | IG | ||
Marrakech Restaurant itaewon | 4.1 | 164-1 Itaewon-ro, Yongsan-gu, Seoul, South Korea | FB | ||
Keunkiwajip | 4.1 | 20-7 Bukchon-ro, Jongno-gu, Seoul, South Korea | |||
Smith Hanok | 4.1 | 22-7 Samcheong-ro, Jongno-gu, Seoul, South Korea | |||
Pooja Restaurant | 4.1 | 13 Eulji-ro 43-gil, Jung-gu, Seoul, South Korea | 82222742922 | ||
Mirror Pond Restaurant | 4 | 168-6 Yongsan-dong 6(yuk)-ga, Yongsan-gu, Seoul, South Korea | FB | IG | |
Kkanbu Chicken Dongbu Ichon-dong | 3.9 | 301-25 Ichon-dong, Yongsan-gu, Seoul, South Korea | FB | IG | |
Pizza Hut Express | 3.9 | Yongsan-dong 4(sa)-ga, Yongsan-gu, Seoul, South Korea | FB | IG | |
teacherkim | 3.7 | 245 Ichon-dong, Yongsan-gu, Seoul, South Korea | FB | IG | |
Yamidang | 3.7 | South Korea, Seoul, Yongsan-gu, Seobinggo-ro, 137 A | |||
Pobei | 3.5 | 301-30 Ichon-dong, Yongsan-gu, Seoul, South Korea | |||
Bongchu Jjimdak | 3.4 | 301-27 Ichon-dong, Yongsan-gu, Seoul, South Korea | |||
Rumpus Room | 3 | 2F, 23 Jangmun-ro, Yongsan-gu, Seoul, South Korea | FB | IG |
Restaurants near N Seoul Tower
Restaurant | Rvw | Address | Phone | FB | IG |
SeoulnSoul | 4.9 | 97-5 Sinheung-ro, yongsan-dong 2(i)-ga, Yongsan-gu, Seoul, South Korea | FB | ||
Monks Deli | 4.8 | 04338, 57 Sinheung-ro, Yongsan-gu, Seoul, South Korea | FB | ||
Soul Dining | 4.6 | 35 Sinheung-ro 26-gil, Yongsan-gu, Seoul, South Korea | FB | IG | |
HBC Restaurant | 4.5 | 5 Sinheung-ro 22-gil, Yongsan-gu, Seoul, South Korea | FB | ||
Vegetus | 4.4 | 59 Sinheung-ro, Yongsan-gu, Seoul, South Korea | FB | IG | |
Commemoa | 4.3 | 56 Sinheung-ro, Yongsan-gu, Seoul, South Korea | 82262175252 | ||
jejumyeonjang | 4.3 | South Korea, Seoul, Yongsan-gu, Namsangongwon-gil, 105 | 82237899990 | IG | |
N.Grill | 4.3 | South Korea, Seoul, Yongsan-gu, Namsangongwon-gil, 105 7 | 82234559297 | ||
chef_sanghoon_han | 4.3 | 29 Sogong-ro, Jung-gu, Seoul, South Korea | FB | ||
Nostressburger | 4.3 | 62 Sinheung-ro, Yongsan-gu, Seoul, South Korea | FB | ||
Kampungku Restaurant | 4.3 | 16-4 Namsan-dong 2(i)-ga, Jung-gu, Seoul, South Korea | FB | ||
Miam Miam | 4.3 | 4 Sinheung-ro 9-gil, Yongsan-gu, Seoul, South Korea | |||
Bakso Bejo Korea Halal Restaurant Myeongdong | 4.3 | 21 Toegye-ro 20-gil, Jung-gu, Seoul, South Korea | FB | IG | |
Candle 1978 | 4.2 | 95 Sopa-ro, Jung-gu, Seoul, South Korea | IG | ||
The 100 Smoke & Grill / The 100 Food Truck | 4.1 | 45-1 Sinheung-ro 20-gil, Yongsan-gu, Seoul, South Korea | FB | ||
naver | 4.1 | 54 Toegye-ro 8-gil, Jung-gu, Seoul, South Korea | |||
Mokmyeoksan Horaengi | 4.1 | 627 Namsangongwon-gil, Jung-gu, Seoul, South Korea | |||
HanCook | 3.9 | South Korea, Seoul, Yongsan-gu, Namsangongwon-gil, 105 3층 | 82234559292 | ||
Two Two Fried Chicken | 3.9 | 5 Toegye-ro 20-gil, Jung-gu, Seoul, South Korea | |||
Mokmyeoksanbang | 3.9 | 71 Toegye-ro 20-gil, Jung-gu, Seoul, South Korea | FB | ||
Owls Cutlet Namsan Seoul Tower Branch | 3.8 | South Korea, Seoul, Yongsan-gu,105 | FB | IG | |
WonJo NamSan WangDonKatSu | 3.1 | 107 Sopa-ro, Jung-gu, Seoul, South Korea | |||
N Burger | 2.9 | 105 Namsangongwon-gil, Yongsan-gu, Seoul, South Korea | 82234559222 | FB | IG |
Namsanrim King Pork Cutlet | 2.4 | 91-1 Sopa-ro, Yejang-dong, Jung-gu, Seoul, South Korea | 82237895838 | ||
namsan | 1 | 49-24 Myeong-dong, Jung-gu, Seoul, South Korea |
Restaurants near Myeongdong Shopping Street
Restaurant | Rvw | Address | Phone | FB | IG |
Room 201 | 4.7 | 130 Toegye-ro, Jung-gu, Seoul, South Korea | FB | ||
Odarijip | 4.6 | 28 Myeongdong 8na-gil, Jung-gu, Seoul, South Korea | |||
Wangbijib Myeongdong Center store | 4.6 | 45 Myeongdong 8na-gil, Jung-gu, Seoul, South Korea | |||
MUGUNGHWA | 4.6 | South Korea, Seoul, Jung-gu, Eulji-ro, 30¸ Main Tower 38F | FB | IG | |
Hangaram | 4.5 | 25 Namdaemun-ro 5-gil, Jung-gu, Seoul, South Korea | |||
Yoogane Chicken Galbi(Myeongdong 3rd Branch) | 4.5 | 22, 22-6 Chungmuro 1(il)-ga, Jung-gu, Seoul, South Korea | |||
Yeji Sikdang | 4.4 | 17-3 Myeongdong 9-gil, Jung-gu, Seoul, South Korea | |||
Isaac Toast & Coffee Myeongdong Cathedral | 4.4 | 3-11 Myeong-dong, Jung-gu, Seoul, South Korea | 82237892043 | FB | |
MoMo Café | 4.4 | 9 Namdaemun-ro, Jung-gu, Seoul, South Korea | 82222118222 | FB | IG |
Isaac Toast & Coffee Sungui Yeojeon | 4.3 | 18 Toegye-ro 20ga-gil, Namsan-dong 2(i)-ga, Jung-gu, Seoul, South Korea | FB | IG | |
Kampungku Restaurant | 4.3 | 16-4 Namsan-dong 2(i)-ga, Jung-gu, Seoul, South Korea | FB | ||
jjeuruhasi FUGETSU(Myeongdong Branch) | 4.3 | 21-5 Myeongdong 8-gil, Jung-gu, Seoul, South Korea | 82237895920 | ||
ZIU BBQ | 4.3 | 20 Toegye-ro 18-gil, Jung-gu, Seoul, South Korea | |||
Bakso Bejo Korea Halal Restaurant Myeongdong | 4.3 | 21 Toegye-ro 20-gil, Jung-gu, Seoul, South Korea | FB | IG | |
Deli Manjoo | 4.3 | B126, Toegye-ro, Jung-gu, Seoul, South Korea | |||
Myeongdong Kyoja Main Store | 4.2 | 29 Myeongdong 10-gil, Jung-gu, Seoul, South Korea | |||
Arirang Hotdog | 4.2 | 32 Myeongdong 4-gil, Myeong-dong 2(i)-ga, Jung-gu, Seoul, South Korea | |||
Myeongdongjeong | 4.2 | South Korea, Seoul, Jung-gu, Samil-daero, 299 Insid Parking Place Beside Sejong Hotel ì´í™”빌딩 주차장내 1층 | |||
Tim Ho Wan | 4.2 | South Korea, Seoul, Jung-gu, Myeongdong 8ga-gil, 27 2 | FB | IG | |
modoo | 4.2 | 6 Toegye-ro 20ga-gil, Jung-gu, Seoul, South Korea | |||
Moms Touch Myeongdong | 4.2 | 26 Myeongdong 8ga-gil, Jung-gu, Seoul, South Korea | FB | IG | |
myeongdong restaurants THE SIC-DDANG | 4.2 | 36 Myeongdong 10-gil, Jung-gu, Seoul, South Korea | |||
Thai Garden | 4.2 | 83-1 Myeong-dong, Jung-gu, Seoul, South Korea | FB | ||
Isaac Toast & Coffee Myeongdong | 4.1 | 105 Toegye-ro, Jung-gu, Seoul, South Korea | FB | IG | |
ungteori saenggogi – Myeong dong (Korean bbq restaurant) | 4.1 | 23 Myeongdong 4-gil, Jung-gu, Seoul, South Korea | FB | IG | |
Hong Kong Banjeom | 4 | 7-4 Myeongdong 10-gil, Jung-gu, Seoul, South Korea | |||
Myeongdong Pizza | 4 | 7-1 Chungmuro 2(i)-ga, Jung-gu, Seoul, South Korea | FB | ||
Myeongdong Budae Jjigae | 4 | 25-7 Myeongdong-gil, Jung-gu, Seoul, South Korea | |||
modoo | 4 | 26 Toegye-ro 16-gil, Jung-gu, Seoul, South Korea | |||
BHC CHICKEN(Myeongdong Branch) | 4 | 21 Myeongdong 7-gil, Jung-gu, Seoul, South Korea | FB | IG | |
Dongnam Health University | 3.9 | 6-12 Hoehyeon-dong 3(sam)-ga, Jung-gu, Seoul, South Korea | |||
Hong Bar | 3.9 | 3-35 Chungmuro 2(i)-ga, Jung-gu, Seoul, South Korea | |||
Mokmyeoksanbang | 3.9 | 71 Toegye-ro 20-gil, Jung-gu, Seoul, South Korea | FB | ||
Two Two Fried Chicken | 3.9 | 5 Toegye-ro 20-gil, Jung-gu, Seoul, South Korea | |||
The Masala | 3.9 | South Korea, Seoul, Jung-gu, Myeongdong-gil, 14 6 | |||
Jungilhoegwan | 3.8 | 362 Samil-daero, Jung-gu, Seoul, South Korea | |||
Hadongkwan | 3.7 | 12 Myeongdong 9-gil, Myeong-dong, Jung-gu, Seoul, South Korea | |||
Korean Samgyetang | 3.5 | 11-2 Namsan-dong 2(i)-ga, Jung-gu, Seoul, South Korea | |||
Sinuijuchapssal Sundae(Myeongdong Station Branch) | 3.5 | 125 Toegye-ro, Jung-gu, Seoul, South Korea | |||
Yoogane Myeongdong Branch | 3.5 | South Korea, Seoul, Jung-gu, Myeongdong 8ga-gil, 19 2 | |||
Myeongdong Ssalguksu | South Korea, Seoul, Jung-gu, Chungmuro 1(il)-ga, 25-34 2 | ||||
Nolboo | Myeong-dong 2(i)-ga, Jung-gu, Seoul, South Korea | FB | IG |
Restaurants near Insadong
Restaurant | Rvw | Address | Phone | FB | IG |
Park’s BBQ | 4.6 | 35 Insa-dong, Jongno-gu, Seoul, South Korea | |||
Sugar Skull | 4.5 | South Korea, Seoul, Jongno-gu, Ujeongguk-ro 2-gil, 29 8 9 | FB | ||
Doma Insadong | 4.4 | 6-1 Insadong 8-gil, Jongno-gu, Seoul, South Korea | 8227339376 | FB | |
MIYABIYA | 4.4 | 8 Insadong 3-gil, Insa-dong, Jongno-gu, Seoul, South Korea | |||
Osegye Hyang | 4.3 | 14-5 Insadong 12-gil, Jongno-gu, Seoul, South Korea | 8227357171 | ||
Insadong Maneul Bossam | 4.2 | 12-5 Insadong 8-gil, Gwanhun-dong, Jongno-gu, Seoul, South Korea | 8227357885 | ||
Gaeseong Traditional Dumpling House | 4.2 | 11-3 Insadong 10-gil, Jongno-gu, Seoul, South Korea | 8227339240 | ||
Balwoo Gongyang | 4.2 | 71 Gyeonji-dong, Jongno-gu, Seoul, South Korea | |||
Himalaya Nepali and Indian Restaurant | 4.2 | South Korea, Seoul, Jongno-gu, Jong-ro 8-gil, 5 1 | |||
Jong-Gajib | 4.1 | 15-13 Insadong-gil, Jongno-gu, Seoul, South Korea | 8227340987 | IG | |
Korean Restaurant Doore | 4.1 | 5-24 Insadong 4-gil, Jongno-gu, Seoul, South Korea | |||
You Jin Restaurant | 4 | 40 Jong-ro 17-gil, Jongno-gu, Seoul, South Korea | 8227642835 | ||
jsbudea | 4 | 179-2 Insa-dong, Jongno-gu, Seoul, South Korea | 8227340740 | ||
Korean Table d’hole | 4 | 27 Insadong 14-gil, Jongno-gu, Seoul, South Korea | 8227309301 | ||
Gyeongbokgung Gwanhun | 4 | South Korea, Seoul, Jongno-gu, Insadong 5-gil, 38 B1 | 8227227713 | ||
Jeongseon Halme Gondrebap | 3.9 | 16 Insadong 8-gil, Jongno-gu, Seoul, South Korea | FB | IG | |
Imun Seolnongtang | 3.9 | 38-13 Ujeongguk-ro, Jongno-gu, Seoul, South Korea | |||
Mins Club | 3.9 | 23-9 Insadong 10-gil, Jongno-gu, Seoul, South Korea | FB | IG | |
Hanuso | 3.8 | 18 Insadong 4-gil, Jongno-gu, Seoul, South Korea | 8227399990 | ||
Chamchi Gongbang Jonggak | 3.8 | 8 Jong-ro 9-gil, Insa-dong, Jongno-gu, Seoul, South Korea | 8227328014 | ||
Han Woo Gong Bang | 3.8 | 8 Jong-ro 9-gil, Insa-dong, Jongno-gu, Seoul, South Korea | |||
Yangbandaek | 3.7 | 19-18 Insadong-gil, Jongno-gu, Seoul, South Korea | 8227335507 | FB | |
K Turtle | 3.6 | 215-1 Insa-dong, Jongno-gu, Seoul, South Korea | IG | ||
Samhaejib | 3.2 | 98 Insa-dong, Jongno-gu, Seoul, South Korea | 8227331460 | ||
Samcheonghwa | 13 Insadong-gil, Insa-dong, Jongno-gu, Seoul, South Korea | 8227338273 | FB | ||
Cheogajib | 154-8 Insa-dong, Jongno-gu, Seoul, South Korea | 8227200608 |
Restaurants near Gyeongbokgung Palace
Restaurant | Rvw | Address | Phone | FB | IG |
Gmanim | 4.9 | 74-15 Yulgok-ro 3-gil, Jongno-gu, Seoul, South Korea | |||
Onjieum | 4.8 | South Korea, Seoul, Jongno-gu, Hyoja-ro, 49 4층 | 82269520024 | FB | |
Mangata | 4.4 | 40-5 Samcheong-ro 2-gil, Jongno-gu, Seoul, South Korea | FB | ||
Kukbingwan | 4.4 | 17-4 Jahamun-ro 2-gil, Jongno-gu, Seoul, South Korea | FB | ||
Dugahun | 4.4 | 14 Samcheong-ro, Jongno-gu, Seoul, South Korea | 82232102100 | ||
Isaac Toast & Coffee Gyeongbokgung Station | 4.3 | 11 Jahamun-ro, Jongno-gu, Seoul, South Korea | FB | IG | |
Maji | 4.3 | 19 Jahamun-ro 5-gil, Jongno-gu, Seoul, South Korea | |||
H Lounge | 4.3 | 21-9 Jahamun-ro 4-gil, Jongno-gu, Seoul, South Korea | |||
Tosokchon Samgyetang | 4.2 | 5 Jahamun-ro 5-gil, Jongno-gu, Seoul, South Korea | |||
Homeboy Seoul | 4.2 | 127-14 Sajik-ro, Jongno-gu, Seoul, South Korea | 82260804371 | FB | |
MODOWOO Gwanghwamun | 4.2 | South Korea, KR | 82260166916 | ||
Hwangsaengga Kalguksu | 4.2 | 78 Bukchon-ro 5-gil, Sogyeok-dong, Jongno-gu, Seoul, South Korea | |||
The Restaurant | 4.2 | 54 Samcheong-ro, Sogyeok-dong, Jongno-gu, Seoul, South Korea | |||
Gastro TONG | 4.2 | 11-9 Jahamun-ro 6-gil, Jongno-gu, Seoul, South Korea | |||
Gastro Tong | 4.1 | 11-36 Jahamun-ro 6-gil, Jongno-gu, Seoul, South Korea | |||
Keunkiwajip | 4.1 | 20-7 Bukchon-ro, Jongno-gu, Seoul, South Korea | |||
Smith Hanok | 4.1 | 22-7 Samcheong-ro, Jongno-gu, Seoul, South Korea | |||
Galina Daisy | 4.1 | 1-4 Jahamun-ro 13-gil, Jongno-gu, Seoul, South Korea | |||
Italyjae | 4.1 | 74-9 Yulgok-ro 1-gil, Jongno-gu, Seoul, South Korea | |||
Mukshidonna Samcheongdong | 4 | 90-1 Samcheong-ro, Jongno-gu, Seoul, South Korea | |||
Gyeongbokgung Gwanhun | 4 | South Korea, Seoul, Jongno-gu, Insadong 5-gil, 38 센터마í¬í˜¸í…” B1 | |||
Pizza School Gyeongbokgung points | 3.8 | 19 Jahamun-ro, Jongno-gu, Seoul, South Korea | |||
Bonjuk & Bibimbap Cafe Gyeongbokgung Station | 3.7 | 35-2 Tongui-dong, Jongno-gu, Seoul, South Korea | FB | IG | |
Bukchon Son Mandu Gyeongbokgung Seochon | 3.5 | 7 Jahamun-ro 7-gil, Chebu-dong, Jongno-gu, Seoul, South Korea |
Restaurants near Changdeokgung Palace
Restaurant | Rvw | Address | Phone | FB | IG |
Gmanim | 4.9 | 74-15 Yulgok-ro 3-gil, Jongno-gu, Seoul, South Korea | |||
Onjieum | 4.8 | South Korea, Seoul, Jongno-gu, Hyoja-ro, 49 4 | 82269520024 | FB | |
Daeseongseong | 4.8 | South Korea, Seoul, Jongno-gu, Yulgok-ro 10-gil, 25-3 1 | IG | ||
Persian Palace Restaurant – Halal Iranian Food | 4.7 | 9 Sungkyunkwan-ro 6-gil, Jongno-gu, Seoul, South Korea | |||
Maba | 4.7 | 112 Yulgok-ro, Jongno-gu, Seoul, South Korea | 82236745454 | FB | |
Ida Seoul | 4.6 | 153 Seosulla-gil, Gwonnong-dong, Jongno-gu, Seoul, South Korea | FB | ||
Analog Kitchen | 4.6 | 63-46 Jongno-gu, Seoul, South Korea | FB | IG | |
Myeongdong Korean BBQ Restaurant Jungdongzip | 4.6 | South Korea, Seoul, Jung-gu, Myeongdong-gil, 55 3 | FB | ||
MUGUNGHWA | 4.6 | South Korea, Seoul, Jung-gu, Eulji-ro, 30 Main Tower 38F | FB | IG | |
Pink Rabbit Garden | 4.5 | 62 Gyedong-gil, Jongno-gu, Seoul, South Korea | 82269514366 | ||
Jimmies Smokehouse | 4.5 | 117 Seosulla-gil, Jongno-gu, Seoul, South Korea | FB | ||
Unni Sarangbang | 4.4 | 49-9 Samil-daero 32-gil, Jongno-gu, Seoul, South Korea | FB | ||
Hus Table | 4.4 | 8 Changdeokgung 1ga-gil, Jongno-gu, Seoul, South Korea | FB | IG | |
Brew 3.14 | 4.4 | 39 Donhwamun-ro 11na-gil, Jongno-gu, Seoul, South Korea | FB | ||
Dining in SPACE | 4.3 | South Korea, Seoul, Jongno-gu, Yulgok-ro, 83 | FB | IG | |
SALT HOUSE DELI Anguk | 4.3 | South Korea, Seoul, Jongno-gu, Bukchon-ro 4-gil, 19 1층 | FB | IG | |
Brew 3.15 | 4.3 | 40 Samil-daero 32ga-gil, Ikseon-dong, Jongno-gu, Seoul, South Korea | FB | ||
Oncheonjib | 4.2 | 31-10 Donhwamun-ro 11na-gil, Ikseon-dong, Jongno-gu, Seoul, South Korea | FB | ||
Jaedong Sundubu | 4.2 | Seoul | FB | IG | |
Jinjak Kakii Anguk | 4.2 | 38 Changdeokgung 1-gil, Jongno-gu, Seoul, South Korea | FB | ||
Tosokchon Samgyetang | 4.2 | 5 Jahamun-ro 5-gil, Jongno-gu, Seoul, South Korea | |||
MODOWOO Gwanghwamun | 4.2 | South Korea, KR B | 82260166916 | ||
Kkangtong Mandu | 4.2 | 5-6 Bukchon-ro 2-gil, Jongno-gu, Seoul, South Korea | FB | IG | |
Jeongsajang | 4.2 | 24 Bukchon-ro, Jae-dong, Jongno-gu, Seoul, South Korea | FB | ||
BANNTHAI | 4.1 | 65 Yulgok-ro, Jongno-gu, Seoul, South Korea | FB | ||
Wood & Brick | 4.1 | 14 Bukchon-ro 5-gil, Jongno-gu, Seoul, South Korea | |||
Bukchon Son-mandu | 4.1 | 10 Bukchon-ro 4-gil, Jae-dong, Jongno-gu, Seoul, South Korea | |||
Keunkiwajip | 4.1 | 20-7 Bukchon-ro, Jongno-gu, Seoul, South Korea | |||
Smith Hanok | 4.1 | 22-7 Samcheong-ro, Jongno-gu, Seoul, South Korea | |||
Bukchon Samgyetang | 4.1 | 141 Wonseo-dong, Jongno-gu, Seoul, South Korea | 82236753939 | ||
Samcheongdong Sujebi | 4 | 101-1 Samcheong-ro, Jongno-gu, Seoul, South Korea | |||
Korean Table d’hole | 4 | 27 Insadong 14-gil, Jongno-gu, Seoul, South Korea | |||
Yongsusan | 3.9 | 2 Changdeokgung 1-gil, Jongno-gu, Seoul, South Korea | |||
Mins Club | 3.9 | 23-9 Insadong 10-gil, Jongno-gu, Seoul, South Korea | FB | IG | |
Biwon Handmade Kalguksu | 3.8 | 9-1 Changdeokgung 1-gil, Wonseo-dong, Jongno-gu, Seoul, South Korea | FB | IG | |
Mogpojib | 3.8 | South Korea, Unni-dong, 51 32¸55-4 | |||
theuranus.tistory | 3.5 | 100-4 Gyedong-gil, Gye-dong, Jongno-gu, Seoul, South Korea | FB | ||
Changdeoggung | 53 Donhwamun-ro, Jongno-gu, Seoul, South Korea | 82222683802 |
Restaurants near Bukhansan National Park
Restaurant | Rvw | Address | Phone | FB | IG |
foodissue.official | 5 | 97-4 Sinheung-ro, Yongsan-gu, Seoul, South Korea | 82260532461 | FB | |
Joys Falafel | 5 | Yongsan-gu, Seoul, South Korea | FB | ||
aster | 5 | South Korea, Seoul, Yongsan-gu, Sowol-ro 38-gil, 24 3F | FB | ||
Joys Amici | 4.9 | 2 Seosomun-ro 11-gil, Jung-gu, Seoul, South Korea | |||
SeoulnSoul | 4.9 | 97-5 Sinheung-ro, yongsan-dong 2(i)-ga, Yongsan-gu, Seoul, South Korea | FB | ||
Mija Seoul | 4.9 | 61 Hoenamu-ro 13ga-gil, Yongsan-gu, Seoul, South Korea | FB | IG | |
byTOFU | 4.8 | 10 Sowol-ro 20-gil, Yongsan-gu, Seoul, South Korea | FB | ||
Monks Deli | 4.8 | 04338, 57 Sinheung-ro, Yongsan-gu, Seoul, South Korea | FB | ||
Privilege-mondrian-seoul | 4.7 | 23 Jangmun-ro, RF, Yongsan-gu, Seoul, South Korea | FB | IG | |
Cafe e tapas dokebi cottage | 4.7 | 6-1 Sowol-ro 2na-gil, Yongsan-gu, Seoul, South Korea | |||
Bukhansan National Park | 4.6 | 262 Bogungmun-ro, Seongbuk-gu, Seoul, South Korea | |||
Cha-teul | 4.6 | 26 Bukchon-ro 11na-gil, Jongno-gu, Seoul, South Korea | FB | ||
Yang Good | 4.6 | South Korea, Seoul, Nonhyeon-ro 95-gil, 15 | FB | ||
Soul Dining | 4.6 | 35 Sinheung-ro 26-gil, Yongsan-gu, Seoul, South Korea | FB | IG | |
haebangchondak | 4.6 | South Korea, KR | 82263962020 | FB | |
Woorahman | 4.5 | 25 Sowol-ro 38-gil, Yongsan-gu, Seoul, South Korea | FB | ||
Cry Cheese Burger Bucheon | 4.5 | South Korea, Gyeonggi-do, Bucheon-si,Simgok 2(i)-dong, Sinheung-ro 52beon-gil, 35 KR | 82326116244 | FB | |
Festa by Mingoo | 4.5 | South Korea, Seoul, Jung-gu, Jangchungdan-ro, 60 | 82222508170 | FB | IG |
Seoul Shilla Hotel The Parkview | 4.5 | 249 Dongho-ro, Jung-gu, Seoul, South Korea | 82222303374 | ||
Fat Cat | 4.5 | 28 Sinheung-ro, yongsan-dong 2(i)-ga, Yongsan-gu, Seoul, South Korea | FB | IG | |
Gucci Osteria Seoul da Massimo Bottura | 4.5 | 223 Itaewon-ro, Yongsan-gu, Seoul, South Korea | FB | IG | |
HBC Restaurant | 4.5 | 5 Sinheung-ro 22-gil, Yongsan-gu, Seoul, South Korea | FB | ||
Bar 420 | 4.5 | 31-6 Jong-ro 16-gil, Jongno-gu, Seoul, South Korea | |||
soon_tonkatsu | 4.4 | 22 Toegye-ro 20ga-gil, Jung-gu, Seoul, South Korea | 82237899533 | FB | |
Granum Dining Lounge | 4.4 | 60 Jangchungdan-ro, Jung-gu, Seoul, South Korea | 82222508143 | ||
CLEO | 4.4 | 22-76 Itaewon-dong, Yongsan-gu, Seoul, South Korea | IG | ||
Opato | 4.4 | 1 Sinheung-ro 12-gil, Yongsan-gu, Seoul, South Korea | FB | ||
Vegetus | 4.4 | 59 Sinheung-ro, Yongsan-gu, Seoul, South Korea | FB | IG | |
Seoul Katsu | 4.4 | 210-4 Jung-gu, Seoul, South Korea | FB | ||
Honggo | 4.4 | 17 Yongsan-gu, Seoul, South Korea | |||
Isaac Toast & Coffee Sungui Yeojeon | 4.3 | 18 Toegye-ro 20ga-gil, Namsan-dong 2(i)-ga, Jung-gu, Seoul, South Korea | FB | IG | |
Korea Ginseng Chicken Soup | 4.3 | 1 Seosomun-ro 11-gil, Seosomun-dong, Jung-gu, Seoul, South Korea | |||
Nostressburger | 4.3 | 62 Sinheung-ro, Yongsan-gu, Seoul, South Korea | FB | ||
Kiwa Taproom | 4.3 | 74-7 Yulgok-ro 1-gil, Jongno-gu, Seoul, South Korea | |||
Kampungku Restaurant | 4.3 | 16-4 Namsan-dong 2(i)-ga, Jung-gu, Seoul, South Korea | FB | ||
Korea House | 4.3 | 10 Toegye-ro 36-gil, Jung-gu, Seoul, South Korea | FB | IG | |
Commemoa | 4.3 | 56 Sinheung-ro, Yongsan-gu, Seoul, South Korea | 82262175252 | ||
jejumyeonjang | 4.3 | South Korea, Seoul, Yongsan-gu, Namsangongwon-gil, 105 | 82237899990 | IG | |
N.Grill | 4.3 | South Korea, Seoul, Yongsan-gu, Namsangongwon-gil, 105 7층 | 82234559297 | ||
Deji Kalbi | 4.3 | 39 Supyo-ro 6-gil, Jung-gu, Seoul, South Korea | 82222726428 | ||
Brera Restaurant, Seoul | 4.3 | 295 Dongho-ro 17-gil, Sindang-dong, Jung-gu, Seoul, South Korea | 82222360770 | FB | IG |
