Home >> Restaurants in USA >> Restaurants in Phoenix
You can find the restaurants below using preview table or enter the name of your restaurant or street name in the search bar
Find best Restaurants in Phoenix
Phoenix
Restaurants near Camelback Mountain
To find the location, simply copy/paste the address in Google Map Locator
Restaurant | Rvw | Address | Phone | FB | IG |
The Vintage Arcadia | 4.9 | 4418 E Osborn Rd, Phoenix, AZ 85018 | 16028251521 | IG | |
Koibito Poke – Waterfront | 4.8 | 7135 E Camelback Rd #175, Scottsdale, AZ 85251 | 16232811577 | FB | IG |
Mr. Moto Pizza Arcadia | 4.8 | 3945 E Camelback Rd, Phoenix, AZ 85018 | 16026752774 | FB | IG |
gooder goods | 4.8 | 3802 E Indian School Rd, Phoenix, AZ 85018 | 16023686464 | FB | IG |
Cafe Monarch | 4.8 | 6939 E 1st Ave, Scottsdale, AZ 85251 | 14809707682 | ||
Reserve | 4.8 | 6934 E 1st Ave #102, Scottsdale, AZ 85251 | 14809707682 | ||
Vecina | 4.8 | 3433 N 56th St, Phoenix, AZ 85018 | |||
Wallys American Pub N Grill | 4.7 | 5029 N 44th St, Phoenix, AZ 85018 | 16029542040 | FB | IG |
Binkleys Restaurant | 4.7 | 2320 E Osborn Rd, Phoenix, AZ 85016 | 16023884874 | FB | IG |
Dicks Hideaway | 4.7 | 6008 N 16th St, Phoenix, AZ 85016 | 16022411881 | FB | IG |
Hearth 61 at Mountain Shadows | 4.7 | 5445 E Lincoln Dr, Scottsdale, AZ 85253 | 14806245458 | FB | IG |
Rusconis American Kitchen | 4.7 | 10637 N Tatum Blvd, Phoenix, AZ 85028 | 14804830009 | FB | |
The Capital Grille | 4.7 | 2502 E Camelback Rd, Phoenix, AZ 85016 | 16029528900 | ||
Koibito Poke – Arcadia | 4.7 | 4280 E Indian School Rd Suite #108, Phoenix, AZ 85018 | 16026712445 | FB | IG |
Base Pizzeria | 4.7 | 3115 E Lincoln Dr, Phoenix, AZ 85016 | 16025358914 | FB | IG |
Kai Restaurant | 4.7 | 5594 W Wild Horse Pass Blvd, Phoenix, AZ 85226 | 16022250100 | ||
Vincent Market Bistro | 4.7 | 3930 E Camelback Rd, Phoenix, AZ 85018 | 16022243727 | FB | IG |
Sprouts | 4.7 | 5402 E Lincoln Dr, Scottsdale, AZ 85253 | 14809481700 | ||
Call Her Martina | 4.7 | 7135 165 E Camelback Rd, Scottsdale, AZ 85251 | 14806878592 | FB | IG |
Mbar | 4.7 | 4949 E Lincoln Dr, Scottsdale, AZ 85253 | 14806273004 | FB | IG |
Steak 44 | 4.7 | 5101 N 44th St, Phoenix, AZ 85018 | FB | IG | |
Kaleidoscope Juice | 4.7 | 6835 E Camelback Rd, Scottsdale, AZ 85251 | |||
Tarbells | 4.6 | 3213 E Camelback Rd, Phoenix, AZ 85018 | 16029558100 | FB | IG |
Zs Greek | 4.6 | 4026 E Indian School Rd, Phoenix, AZ 85018 | 16029557600 | ||
Wrigley Mansion & Geordies | 4.6 | 2501 E Telawa Trail, Phoenix, AZ 85016 | 16029554079 | FB | IG |
Adelas Italian Restaurant | 4.6 | 4041 E Thomas Rd #107, Phoenix, AZ 85018 | 16029550588 | ||
Becketts Table | 4.6 | 3717 E Indian School Rd, Phoenix, AZ 85018 | 16029541700 | FB | IG |
Pala | 4.6 | 2107 N 24th St, Phoenix, AZ 85008 | 16027959500 | IG | |
Ingos Tasty Food | 4.6 | 4502 N 40th St, Phoenix, AZ 85018 | 16027952884 | FB | IG |
Christophers at Wrigley Mansion | 4.6 | 2501 E Telawa Trail, Phoenix, AZ 85016 | 16025222344 | FB | IG |
Christos | 4.6 | 6327 N 7th St, Phoenix, AZ 85014 | 16022641784 | FB | |
Marias Frybread & Mexican Food | 4.6 | 4041 E Thomas Rd #124, Phoenix, AZ 85018 | 15919431153 | ||
Chelseas Kitchen | 4.6 | 5040 N 40th St, Phoenix, AZ 85018 | FB | IG | |
J Ts Bar & Grill | 4.6 | 4829 E Indian School Rd, Phoenix, AZ 85018 | FB | ||
Sushiholic | 4.6 | 3957 E Camelback Rd, Phoenix, AZ 85018 | 16029562354 | ||
Asi Es La Vida Restaurant | 4.6 | 3602 N 24th St, Phoenix, AZ 85016 | 16029552926 | FB | |
The Attic Ale House | 4.6 | 4247 E Indian School Rd #102, Phoenix, AZ 85018 | 16029551967 | IG | |
Los Cerritos Mexican Food | 4.6 | 4730 E Indian School Rd #117, Phoenix, AZ 85018 | 16029542343 | ||
Postino Arcadia | 4.6 | 3939 E Campbell Ave #100, Phoenix, AZ 85018 | 16028523939 | ||
Seasons 52 | 4.6 | 2502 E Camelback Rd Suite 140, Phoenix, AZ 85016 | 16028405252 | ||
The Bread and Honey House Arcadia | 4.6 | 4801 E Indian School Rd #4, Phoenix, AZ 85018 | 16028251048 | FB | IG |
The Gladly | 4.6 | 2201 E Camelback Rd, Phoenix, AZ 85016 | 16027598132 | FB | IG |
The Collins Small Batch Kitchen | 4.6 | 3160 E Camelback Rd, Phoenix, AZ 85016 | 16027303533 | FB | IG |
CRUjiente Tacos | 4.6 | 3961 E Camelback Rd, Phoenix, AZ 85018 | 16026877777 | ||
Bobby-Q BBQ Restaurant and Steakhouse | 4.6 | 3154 E Camelback Rd, Phoenix, AZ 85016 | 16026268856 | FB | IG |
The Henry | 4.6 | 4455 E Camelback Rd, Phoenix, AZ 85018 | 16024298020 | FB | IG |
Flower Child | 4.6 | 5013 N 44th St, Phoenix, AZ 85018 | 16024296222 | FB | IG |
The Macintosh | 4.6 | 2119 E Camelback Rd, Phoenix, AZ 85016 | 16023688766 | FB | IG |
Buck & Rider Phoenix | 4.6 | 4225 E Camelback Rd, Phoenix, AZ 85018 | 16023460110 | FB | IG |
North Italia | 4.6 | 4925 N 40th St, Phoenix, AZ 85018 | 16023245600 | FB | IG |
Gadzooks Enchiladas and Soup | 4.6 | 4031 E Camelback Rd, Phoenix, AZ 85018 | 16022795080 | FB | IG |
Phoenix City Grille | 4.6 | 5816 N 16th St, Phoenix, AZ 85016 | 16022663001 | FB | IG |
Sottise | 4.6 | 1025 N 2nd St, Phoenix, AZ 85004 | 16022546378 | FB | IG |
Vincent on Camelback | 4.6 | 3930 E Camelback Rd, Phoenix, AZ 85018 | 16022240225 | FB | IG |
Aftermath Restaurant | 4.6 | 1534 E Bethany Home Rd, Phoenix, AZ 85014 | 14840802929 | IG | |
Daily Dose Old Town Bar & Grill | 4.6 | 4020 N Scottsdale Rd, Scottsdale, AZ 85251 | 14809943673 | FB | IG |
Veneto Trattoria | 4.6 | 6137 N Scottsdale Rd, Scottsdale, AZ 85250 | 14809489928 | ||
El Chorro | 4.6 | 5550 E Lincoln Dr, Paradise Valley, AZ 85253 | 14809485170 | FB | IG |
Ranch House Grille | 4.6 | 5618 E Thomas Rd Suite 130, Phoenix, AZ 85018 | 14809461290 | FB | IG |
Lincoln Steakhouse & Bar | 4.6 | JW Marriott Scottsdale Camelback Inn Resort & Spa, 5402 E Lincoln Dr, Scottsdale, AZ 85253 | 14809057979 | FB | IG |
Alo Cafe | 4.6 | 6960 E 1st St, Scottsdale, AZ 85251 | 14808784172 | FB | IG |
Olive & Ivy | 4.6 | 7135 E Camelback Rd, Scottsdale, AZ 85251 | 14807512200 | FB | IG |
FnB Restaurant | 4.6 | 7125 E 5th Ave #31, Scottsdale, AZ 85251 | 14802844777 | FB | IG |
J&G Steakhouse | 4.6 | 6000 E Camelback Rd, Scottsdale, AZ 85251 | 14802148000 | FB | IG |
Weft & Warp Art Bar + Kitchen | 4.6 | 6114 N Scottsdale Rd, Scottsdale, AZ 85253 | 14802144622 | FB | IG |
elements | 4.6 | 5700 E McDonald Dr, Paradise Valley, AZ 85253 | FB | IG | |
Citizen Public House | 4.6 | 7111 E 5th Ave, Scottsdale, AZ 85251 | FB | IG | |
Anhelo Restaurant | 4.6 | Orpheum Lofts, 114 W Adams St C103, Phoenix, AZ 85003 | FB | IG | |
O.H.S.O. Eatery & nano-Brewery | 4.6 | 4900 E Indian School Rd, Phoenix, AZ 85018 | FB | IG | |
Raising Canes Chicken Fingers | 4.5 | 4325 E Thomas Rd, Phoenix, AZ 85018 | 16025532263 | ||
Paul Martins American Grill | 4.5 | 6186 N Scottsdale Rd, Scottsdale, AZ 85253 | 14809919342 | FB | IG |
Ritas Cantina & Bar | 4.5 | 5402 E Lincoln Dr, Scottsdale, AZ 85253 | 14809481700 | ||
Mastros City Hall | 4.5 | 6991 E Camelback Rd, Scottsdale, AZ 85251 | 14809414700 | FB | IG |
Uncle Bears Grill & Tap – Tatum | 4.5 | 10625 N Tatum Blvd Suite 150, Phoenix, AZ 85028 | FB | IG | |
Hillstone Restaurant | 4.5 | 2650 E Camelback Rd, Phoenix, AZ 85016 | 16029579700 | FB | IG |
Avanti Restaurant | 4.5 | 2728 E Thomas Rd, Phoenix, AZ 85016 | 16029560900 | FB | |
Don Jose Mexican Food | 4.5 | 3734 E Thomas Rd, Phoenix, AZ 85018 | 16029557870 | FB | |
Different Pointe of View | 4.5 | 11111 N 7th St, Phoenix, AZ 85020 | 16028666350 | FB | IG |
FLINT by Baltaire | 4.5 | 2425 E Camelback Rd, Phoenix, AZ 85016 | 16028124818 | FB | IG |
Doughbird | 4.5 | 4385 E Indian School Rd, Phoenix, AZ 85018 | 16023459161 | FB | IG |
MOD Pizza | 4.5 | 4280 E Indian School Rd Suite 101, Phoenix, AZ 85018 | 16023148379 | FB | IG |
Chick-fil-A | 4.5 | 1601 E Camelback Rd, Phoenix, AZ 85016 | 16022644450 | FB | IG |
AZ/88 | 4.5 | 7353 E Scottsdale Mall, Scottsdale, AZ 85251 | 14809945576 | FB | IG |
Sel | 4.5 | 7044 E Main St, Scottsdale, AZ 85251 | 14809496296 | ||
Sugar Bowl | 4.5 | 4005 N Scottsdale Rd, Scottsdale, AZ 85251 | 14809460051 | FB | IG |
Fly Bye | 4.5 | 3912 E Camelback Rd, Phoenix, AZ 85018 | 14808670040 | FB | IG |
The Phoenician Tavern | 4.5 | 6000 E Camelback Rd, Scottsdale, AZ 85251 | 14804232445 | FB | IG |
Maple & Ash | 4.5 | 7135 E Camelback Rd #130, Scottsdale, AZ 85251 | 14804008888 | FB | |
La Locanda Ristorante Italiano | 4.5 | 6830 E 5th Ave Suite 108, Scottsdale, AZ 85251 | 14802846511 | ||
La Grande Orange Grocery & Pizzeria | 4.5 | 4410 N 40th St, Phoenix, AZ 85018 | FB | IG | |
Manuels Mexican Restaurant & Cantina | Cave Creek | 4.4 | 12801 N Cave Creek Rd, Phoenix, AZ 85022 | 16029713680 | ||
T. Cooks at Royal Palms Resort & Spa | 4.4 | 5200 E Camelback Rd, Phoenix, AZ 85018 | 16028080766 | FB | IG |
Jewels Bakery & Cafe | 4.4 | 4041 E Thomas Rd, Phoenix, AZ 85018 | 16027145243 | FB | IG |
The Market by Jennifers | 4.4 | 3603 E Indian School Rd ste a, Phoenix, AZ 85018 | 16026265050 | ||
Little Os Arcadia Market | 4.4 | 4910 E Indian School Rd, Phoenix, AZ 85018 | 16025350939 | FB | IG |
Rubios Coastal Grill | 4.4 | 4340 E Indian School Rd STE 1, Phoenix, AZ 85018 | 16025081732 | FB | IG |
Gertrudes | 4.4 | 1201 N Galvin Pkwy, Phoenix, AZ 85008 | 14807198600 | FB | IG |
Fogo de Chao Brazilian Steakhouse | 4.4 | 6300 N Scottsdale Rd, Scottsdale, AZ 85253 | 14806098866 | FB | IG |
Matts Big Breakfast | 4.4 | 3118 E Camelback Rd, Phoenix, AZ 85016 | FB | IG | |
Chick-fil-A | 4.4 | 4105 N 44th St, Phoenix, AZ 85018 | 16028404566 | FB | IG |
Cupbop – Korean BBQ | 4.4 | 4325 E Indian School Rd Ste 150, Phoenix, AZ 85018 | 16028072575 | ||
Culinary Dropout | 4.4 | 5632 N 7th St, Phoenix, AZ 85014 | 16026804040 | FB | IG |
Breakfast Club | 4.4 | 2502 E Camelback Rd, Phoenix, AZ 85016 | 16026613443 | FB | IG |
Modern Market Eatery | 4.4 | 4821 N Scottsdale Rd Suite 100, Scottsdale, AZ 85251 | 16026102442 | FB | |
Palma | 4.4 | 903 N 2nd St, Phoenix, AZ 85004 | 16025800000 | FB | IG |
Over Easy | 4.4 | 4730 E Indian School Rd #123, Phoenix, AZ 85018 | 16024688907 | FB | IG |
Quiessence | 4.4 | 6106 S 32nd St, Phoenix, AZ 85042 | 16022760601 | FB | IG |
Culinary Dropout (Scottsdale Waterfront) | 4.4 | 7135 E Camelback Rd, Scottsdale, AZ 85251 | 14809701700 | FB | IG |
Second Story Restaurant & Liquor Bar | 4.4 | 4166 N Scottsdale Rd #102, Scottsdale, AZ 85251 | 14809455555 | FB | IG |
Barrio Queen | 4.4 | 7114 E Stetson Dr Suite 105, Scottsdale, AZ 85251 | 14806564197 | FB | IG |
The Mission Old Town | 4.4 | 3815 N Brown Ave, Scottsdale, AZ 85251 | 14806365005 | FB | IG |
Taqueria Centro | 4.4 | 4949 E Lincoln Dr, Scottsdale, AZ 85253 | 14806273043 | FB | IG |
Sushi Brokers Arcadia | 4.4 | 4419 E Indian School Rd, Phoenix, AZ 85018 | 14805155000 | FB | IG |
Prep & Pastry | 4.4 | 7025 E Via Soleri Dr #175, Scottsdale, AZ 85251 | 14804771502 | FB | IG |
Marketplace Cafe | 4.4 | 7055 E Camelback Rd, Scottsdale, AZ 85251 | 14804291610 | ||
Kona Grill – Scottsdale | 4.4 | 7014 E Camelback Rd Ste 559, Scottsdale, AZ 85251 | 14804291100 | FB | IG |
NM Cafe | 4.4 | 6900 E Camelback Rd, Scottsdale, AZ 85251 | 14804251454 | FB | IG |
Mowry & Cotton | 4.4 | 6000 E Camelback Rd, Scottsdale, AZ 85251 | 14804232445 | FB | IG |
Blanco Cocina + Cantina | 4.4 | 6166 N Scottsdale Rd, Scottsdale, AZ 85253 | 14803056692 | FB | IG |
Shake Shack Fashion Square | 4.4 | 7014 E Camelback Rd Space B116, Scottsdale, AZ 85251 | 14802708825 | ||
Sizzle Korean Barbecue | 4.4 | 3720 N Scottsdale Rd #200, Scottsdale, AZ 85251 | 14802472027 | FB | IG |
Scramble, a Breakfast & Lunch Joint | 4.4 | 2375 E Camelback Rd #115, Phoenix, AZ 85016 | FB | IG | |
The Vig Arcadia | 4.4 | 4041 N 40th St, Phoenix, AZ 85018 | FB | IG | |
Moon Valley Grill | 4.4 | 15414 N 7th St #2, Phoenix, AZ 85022 | FB | ||
McArthurs | 4.3 | 2400 E Missouri Ave, Phoenix, AZ 85016 | 16029542518 | FB | IG |
Petes Fish & Chips | 4.3 | 4121 N 44th St, Phoenix, AZ 85018 | 16028400630 | FB | IG |
Arcadia Lou Malnatis Pizzeria | 4.3 | 3431 N 56th St, Phoenix, AZ 85018 | 16025518990 | FB | IG |
P.F. Changs | 4.3 | 7135 E Camelback Rd Ste 101, Scottsdale, AZ 85251 | 14809492610 | FB | IG |
Tee Pee Mexican Food | 4.3 | 4144 E Indian School Rd, Phoenix, AZ 85018 | 16029560178 | FB | IG |
Brunch & Sip | 4.3 | 3950 E Indian School Rd Suite #100, Phoenix, AZ 85018 | 16026751459 | FB | IG |
The Genuine | 4.3 | 6015 N 16th St, Phoenix, AZ 85016 | 16026331187 | FB | IG |
The Porch | 4.3 | 4017 E Indian School Rd, Phoenix, AZ 85018 | 16025837938 | ||
Wren & Wolf | 4.3 | 2 N Central Ave #101, Phoenix, AZ 85004 | 16025623510 | FB | IG |
Artizen | 4.3 | 2401 E Camelback Rd, Phoenix, AZ 85016 | 16025226655 | FB | IG |
Outback Steakhouse | 4.3 | 4715 E Cactus Rd, Phoenix, AZ 85032 | 16024943902 | FB | IG |
Cold Beers & Cheeseburgers | 4.3 | 3950 E Indian School Rd #150, Phoenix, AZ 85018 | 16023146221 | ||
Chestnut Fine Foods & Provisions | 4.3 | 4418 E Osborn Rd, Phoenix, AZ 85018 | 16022834947 | FB | IG |
Cien Agaves Tacos & Tequila | 4.3 | 7228 E 1st Ave, Scottsdale, AZ 85251 | 14809709002 | ||
Original Pancake House | 4.3 | 6840 E Camelback Rd, Scottsdale, AZ 85251 | 14809464902 | ||
Morning Squeeze | 4.3 | 4233 N Scottsdale Rd, Scottsdale, AZ 85251 | 14809454669 | FB | IG |
TAPHouse Kitchen | 4.3 | at Hilton Village Shops, 6137 N Scottsdale Rd #108, Scottsdale, AZ 85250 | 14806560012 | FB | IG |
Sauce | 4.3 | 7135 E Camelback Rd, Scottsdale, AZ 85251 | 14803218844 | FB | IG |
The Herb Box | 4.3 | 7051 E 5th Ave, Scottsdale, AZ 85251 | 14802896160 | FB | IG |
Tocaya Modern Mexican | 4.3 | 4712 N Goldwater Blvd STE 1210, Scottsdale, AZ 85251 | FB | IG | |
Subway | 4.3 | 4340 E Indian School Rd #7, Phoenix, AZ 85018 | FB | IG | |
Chantico Mexican Restaurant Phoenix | 4.3 | 1051 E Camelback Rd, Phoenix, AZ 85014 | FB | IG | |
Hash Kitchen Arcadia | 4.3 | 4315 E Indian School Rd, Phoenix, AZ 85018 | FB | IG | |
Garcias Mexican Restaurant | 4.2 | 4601 E Thomas Rd, Phoenix, AZ 85018 | 18998816284 | ||
Rustlers Rooste | 4.2 | 8383 S 48th St, Phoenix, AZ 85044 | 16024316474 | FB | IG |
The Crepe Club | 4.2 | 7014 E Camelback Rd, Scottsdale, AZ 85251 | 16022926921 | FB | |
Americas Taco Shop | 4.2 | 7001 E 1st Ave, Scottsdale, AZ 85251 | 14802787070 | FB | IG |
OAK on Camelback | 4.2 | 111 E Camelback Rd, Phoenix, AZ 85012 | 16026754000 | IG | |
La Barquita Restaurant | 4.2 | 2334 E McDowell Rd, Phoenix, AZ 85006 | 16022755994 | FB | IG |
The Montauk | 4.2 | 4360 N Scottsdale Rd, Scottsdale, AZ 85251 | 14809941888 | ||
Toca Madera Scottsdale | 4.2 | 4736 N Goldwater Blvd, Scottsdale, AZ 85251 | 14809304357 | FB | IG |
Geisha A Go Go | 4.2 | 7150 E 6th Ave, Scottsdale, AZ 85251 | 14806990055 | IG | |
Francine restaurant | 4.2 | 4710 N Goldwater Blvd, Scottsdale, AZ 85251 | 14806906180 | FB | IG |
Outrider Rooftop Lounge | 4.2 | 7142 E 1st St, Scottsdale, AZ 85251 | 14805903864 | FB | IG |
Nobu Scottsdale | 4.2 | 7014 E Camelback Rd #1170, Scottsdale, AZ 85251 | 14805810055 | FB | IG |
Los Armandos | 4.1 | 4732 E Thomas Rd, Phoenix, AZ 85018 | |||
Eat Up Drive In | 4.1 | 4001 E Indian School Rd, Phoenix, AZ 85018 | 16024414750 | FB | IG |
Cafe Rio Mexican Grill | 4.1 | 2131 E Camelback Rd, Phoenix, AZ 85016 | 16024255380 | ||
Zipps Sports Grill | 4.1 | 7551 E Camelback Rd, Scottsdale, AZ 85251 | 14809709507 | FB | IG |
Taj Mahal Restaurant & Lounge | 4.1 | 4225 N Craftsman Ct, Scottsdale, AZ 85251 | 14802571791 | ||
ATL Wings | 4 | 3923 E Thomas Rd, Phoenix, AZ 85018 | 16949643878 | FB | IG |
The Buffalo Spot East Camelback Rd. Phoenix , Arizona. 85016 USA | 4 | 1831 E Camelback Rd Suite B-3, Phoenix, AZ 85016 | 16029756213 | FB | IG |
Mia Pasta Scottsdale | 4 | 7014 E Camelback Rd #572, Scottsdale, AZ 85251 | 16028884102 | FB | IG |
Pointe In Tyme | 4 | 11111 N 7th St, Phoenix, AZ 85020 | FB | IG | |
IHOP | 4 | 1743 E Camelback Rd, Phoenix, AZ 85016 | FB | IG | |
Salt River Tavern | 4 | 10 E Thomas Rd, Phoenix, AZ 85012 | |||
Pei Wei Asian Kitchen | 3.9 | 4340 E Indian School Rd #23, Phoenix, AZ 85018 | 16029562300 | FB | IG |
Indian Delhi Palace | 3.9 | 5104 E McDowell Rd, Phoenix, AZ 85008 | 14841087851 | FB | IG |
Pita Jungle – Fashion Square | 3.9 | 7014 E Camelback Rd, Scottsdale, AZ 85251 | 14809477482 | FB | IG |
The Drunk Munk | 3.9 | 7133 E Stetson Dr Ste 1, Scottsdale, AZ 85251 | 14806998454 | FB | IG |
The Spot at Arcadia | 3.9 | 4801 E Indian School Rd, Phoenix, AZ 85018 | 14805468696 | FB | IG |
CAVA | 3.9 | 4355 E Indian School Rd, Phoenix, AZ 85018 | FB | IG | |
Applebees Grill + Bar | 3.8 | 2547 N 44th St, Phoenix, AZ 85008 | FB | IG | |
Johnny Rockets | 3.8 | 7014 E Camelback Rd Space 576, Scottsdale, AZ 85027 | 14804231505 | FB | |
IHOP | 3.7 | 2501 N 44th St, Phoenix, AZ 85008 | FB | IG | |
CAVA | 3.7 | 1641 E Camelback Rd, Phoenix, AZ 85016 | FB | IG | |
Chipotle Mexican Grill | 3.5 | 7014 E Camelback Rd Ste 580, Scottsdale, AZ 85251 | 14809414786 | FB | IG |
McDonalds | 3.4 | 3155 E Indian School Rd, Phoenix, AZ 85018 | 16029551168 | FB | IG |
True Food Kitchen Home Office | 2.3 | 4455 E Camelback Rd Suite A-115, Phoenix, AZ 85018 | 14802120175 | FB | IG |
Romulus Restaurant Group | 6730 N Scottsdale Rd. #285 | 18559762325 | |||
Atrium Bar & Grille | 2630 E Camelback Rd, Phoenix, AZ 85016 |
Restaurants near Chase Field
To find the location, simply copy/paste the address in Google Map Locator
Restaurant | Rvw | Address | Phone | FB | IG |
Downtown 77 | 5 | 77 E Polk St, Phoenix, AZ 85004 | 16027101240 | ||
City Bistro BMO | 5 | 1850 N Central Ave UNIT 250, Phoenix, AZ 85004 | 16022572360 | ||
LATHA | 5 | 628 E Adams St, Phoenix, AZ 85004 | 14806406183 | FB | IG |
ROSSO ITALIAN | 4.9 | 2 E Jefferson St #113, Phoenix, AZ 85004 | FB | IG | |
El Zaguan Bistro | 4.8 | 16 W Adams St, Phoenix, AZ 85003 | 16028773033 | FB | IG |
The Larry | 4.8 | 515 E Grant St #100, Phoenix, AZ 85004 | 16024320752 | FB | IG |
Ingos Tasty Food | 4.7 | 101 E Washington St Suite A, Phoenix, AZ 85004 | 16028253000 | FB | IG |
Centrico | 4.7 | 202 N Central Ave, Phoenix, AZ 85004 | 19813536245 | FB | IG |
Superstition Downtown | 4.7 | 1110 E Washington St, Phoenix, AZ 85034 | 16023683257 | FB | IG |
Kaizen PHX | 4.7 | 515 E Grant St #100, Phoenix, AZ 85004 | 13879826436 | FB | IG |
Guss World Famous fried chicken downtown Phoenix | 4.6 | 341 W Van Buren St, Phoenix, AZ 85003 | 16026014901 | FB | |
Angels Trumpet Ale House | 4.6 | 810 N 2nd St, Phoenix, AZ 85004 | 16022522630 | FB | IG |
Blanco Cocina + Cantina | 4.6 | 123 E Washington St, Phoenix, AZ 85004 | 16028998102 | FB | IG |
The Main Ingredient Ale House & Cafe | 4.6 | 2337 N 7th St, Phoenix, AZ 85006 | 16028436246 | ||
Tap That Downtown | 4.6 | 909 N 5th St, Phoenix, AZ 85004 | 16028123222 | ||
Taqueria La Hacienda | 4.6 | 254 E Buckeye Rd, Phoenix, AZ 85004 | 16026163801 | ||
Little Rituals | 4.6 | 132 S Central Ave 4th Floor, Phoenix, AZ 85004 | 16026032050 | FB | IG |
Cornish Pasty Co | 4.6 | 7 W Monroe St, Phoenix, AZ 85003 | 16023748500 | ||
Sottise | 4.6 | 1025 N 2nd St, Phoenix, AZ 85004 | 16022546378 | FB | IG |
Sonora Taco Shop | 4.6 | 1009 S 7th St, Phoenix, AZ 85034 | 16022522795 | ||
Sin Muerte | 4.6 | 817 N 1st St, Phoenix, AZ 85004 | IG | ||
Anhelo Restaurant | 4.6 | Orpheum Lofts, 114 W Adams St C103, Phoenix, AZ 85003 | FB | IG | |
ArtBar + Bistro | 4.6 | 1825 N Central Ave, Phoenix, AZ 85004 | FB | IG | |
The Brill Line | 4.6 | 901 N 1st St suite 106, Phoenix, AZ 85004 | |||
Mancusos Restaurant | 4.5 | 201 E Washington St Suite 201, Phoenix, AZ 85004 | FB | ||
The Kettle Black Kitchen & Pub | 4.5 | 1 N 1st St # 108, Phoenix, AZ 85004 | 17217355767 | FB | IG |
Pomo Pizzeria | 4.5 | 705 N 1st St UNIT 120, Phoenix, AZ 85004 | 16027952555 | FB | IG |
The Breadfruit at B&T | 4.5 | 1 W Jefferson St, Phoenix, AZ 85003 | 16027773298 | FB | IG |
Welcome Diner | 4.5 | 929 E Pierce St, Phoenix, AZ 85006 | 16024951111 | FB | IG |
Crown Public House | 4.5 | 333 E Jefferson St, Phoenix, AZ 85004 | 16023684344 | FB | IG |
Ziggys Magic Pizza Shop | 4.5 | 401 W Van Buren St Suite B, Phoenix, AZ 85003 | 16023543004 | FB | IG |
Bitter & Twisted Cocktail Parlour | 4.5 | 1 W Jefferson St, Phoenix, AZ 85003 | 16023401924 | FB | IG |
Sticklers cafe | 4.5 | 30 N 3rd Ave #200, Phoenix, AZ 85003 | 16022546700 | FB | |
Zen Thai Cafe | 4.5 | 110 N Central Ave, Phoenix, AZ 85004 | 14804208424 | ||
FEZ | 4.5 | 105 W Portland St, Phoenix, AZ 85003 | FB | IG | |
Vegan House | 4.5 | 20 W Adams St, Phoenix, AZ 85003 | FB | ||
Metro BurgerZ Company | 4.5 | 2 2nd St, Phoenix, AZ 85004 | |||
Monroes Hot Chicken | 4.4 | 45 W Jefferson St, Phoenix, AZ 85003 | 16028727100 | ||
PaLa Wood Fired Cooking | 4.4 | 132 E Washington St, Phoenix, AZ 85004 | 16023683052 | FB | IG |
Seamus McCaffreys Irish Pub | 4.4 | 18 W Monroe St, Phoenix, AZ 85003 | 16022536081 | FB | IG |
Hannys | 4.4 | 40 N 1st St, Phoenix, AZ 85004 | 16022522285 | ||
Willies Taco Joint | 4.4 | 333 E Jefferson St, Phoenix, AZ 85004 | 13633104081 | FB | IG |
Crazy Jims Restaurant (Washington Street) | 4.4 | 305 W Washington St #104, Phoenix, AZ 85003 | FB | IG | |
The Duce | 4.4 | 525 S Central Ave, Phoenix, AZ 85004 | 16028663823 | FB | |
Cocina 10 | 4.4 | 308 N 2nd Ave, Phoenix, AZ 85003 | 16027162222 | FB | IG |
Morning Squeeze | 4.4 | 1 N 1st St #100, Phoenix, AZ 85004 | 16026752641 | FB | IG |
Palma | 4.4 | 903 N 2nd St, Phoenix, AZ 85004 | 16025800000 | FB | IG |
Breakfast Club | 4.4 | 2 E Jefferson St #22-213, Phoenix, AZ 85004 | 16023547284 | FB | IG |
The Arrogant Butcher | 4.4 | 2 E Jefferson St, Phoenix, AZ 85004 | 16023248502 | FB | IG |
ZeeZ Grill | 4.4 | 209 S 2nd Ave, Phoenix, AZ 85003 | 16022964661 | ||
Pizzeria Bianco | 4.4 | 623 E Adams St, Phoenix, AZ 85004 | 16022588300 | FB | IG |
New Garden Restaurant | 4.4 | 823 S Central Ave, Phoenix, AZ 85004 | 16022549110 | ||
Stoop Kid | 4.4 | 901 N 1st St Ste 107, Phoenix, AZ 85004 | |||
The Vig Fillmore | 4.4 | 606 N 4th Ave, Phoenix, AZ 85003 | FB | IG | |
The Desmond | 4.4 | 1 N 1st St #103, Phoenix, AZ 85004 | FB | IG | |
Dog Haus | 4.4 | 1 E Washington St #120, Phoenix, AZ 85004 | FB | IG | |
Trappers Sushi – Phoenix | 4.3 | 2 E Jefferson St Suite 108, Phoenix, AZ 85004 | 16022816341 | FB | IG |
Rubios Coastal Grill | 4.3 | 540 W McDowell Rd, Phoenix, AZ 85003 | 14805080001 | FB | IG |
MATCH Market & Bar | 4.3 | 1100 N Central Ave, Phoenix, AZ 85003 | 16028758080 | FB | IG |
Carcara | 4.3 | 340 N 3rd St, Phoenix, AZ 85004 | 16028175400 | ||
