Restaurants in Tokyo, Japan
You can find the restaurants below using preview table or enter the name of your restaurant or street name in the search bar
Restaurants near Akihabara
Restaurant | Rvw | Address | Phone | FB | IG |
Heavens Gate | 4.9 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 1 Chome | 81367446726 | FB | IG |
Gyukatsu Motomura Akihabara | 4.8 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 1 Chome | 81362852941 | ||
SAKE MARKET Akihabaraten | 4.8 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 4 Chome | 81352444399 | FB | IG |
Sound Kitchen Aims | 4.7 | 4 Chome-10 Sotokanda, Chiyoda City, Tokyo 101-0021, Japan | 81355775132 | ||
Tsukada Nojo Akihabara Chuo Dori | 4.7 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 1 Chome | FB | IG | |
KUFUKU | 4.6 | 4 Chome-11-8 Sotokanda, Chiyoda City, Tokyo 101-0021, Japan | 81352444329 | FB | |
Meat Winery Akihabara | 4.6 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 4 Chome | 81335271929 | FB | |
Roast Beef ÅŒno Akihabara | 4.6 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 1 Chome | 81332547355 | IG | |
Jiromaru Akihabara | 4.6 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 1 Chome | 81332540517 | FB | |
Maidreamin | 4.6 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 1 Chome | FB | IG | |
Haruka | 4.5 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 4 Chome | 81352942311 | ||
PIZZERIA & BAR NOHGA | 4.5 | 3 Chome-10-11 Sotokanda, Chiyoda City, Tokyo 101-0021, Japan | FB | IG | |
Cinta Jawa Cafe Akihabara | 4.4 | Japan, 101-0024 Tokyo, Chiyoda City, Kanda Izumicho, 1-1-7 | 81358216682 | FB | |
Sultan Akihabara | 4.4 | Japan, 110-0005 Tokyo, Taito City, Ueno, 5 Chome | 81338369292 | ||
Spice Palette | 4.3 | Japan, 110-0016 Tokyo, Taito City, Taito, 1 Chome | 81368759539 | FB | |
Yakiniku Syo Akihabara | 4.3 | Japan, 101-0025 Tokyo, Chiyoda City, Kanda Sakumacho, 2 Chome | 81358091506 | ||
Yonpachi Gyojo Akihabara Showa Dori | 4.3 | 1-9 Kanda Hanaokacho, Chiyoda City, Tokyo 101-0028, Japan | 81352982755 | FB | |
Kubota | 4.3 | 5 Chome-6-9 Sotokanda, Chiyoda City, Tokyo 101-0021, Japan | 81338316082 | ||
Kanda Matsuya | 4.3 | 1 Chome-13 Kanda Sudacho, Chiyoda City, Tokyo 101-0041, Japan | 81332511556 | ||
Jonathans Akihabara | 4.3 | 1 Chome-17-4 Sotokanda, Chiyoda City, Tokyo 101-0021, Japan | |||
Kyushu Jangara Akihabara | 4.3 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 3 Chome | |||
Pushup | 4.2 | Japan, 110-0006 Tokyo, Taito City, Akihabara, 1 | |||
Unatoto Akihabara | 4.2 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 4 Chome | 81368269650 | ||
ZEERA | 4.2 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 4 Chome | 81362608277 | ||
MOOGA | 4.2 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 3 Chome | 81335271689 | FB | |
Kanda Tamagoken Akihabara Store | 4.2 | 3 Chome-14-3 Sotokanda, Chiyoda City, Tokyo 101-0021, Japan | 81335271272 | FB | IG |
HEROS Akihabara | 4.2 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 1 Chome | 81332585636 | ||
Star Kebab Akiba Terrace | 4.2 | 3 Chome-10-7 Sotokanda, Chiyoda City, Tokyo 101-0021, Japan | 81332550004 | ||
Yunrinbou Akihabara | 4.2 | Japan, 101-0041 Tokyo, Chiyoda City, Kanda Sudacho, 2 Chome | 81332528088 | ||
Hinoya Curry Akihabara | 4.2 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 1 Chome | 81332523305 | ||
Sushiyoshi | 4.2 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 4 Chome | 81332514444 | ||
Wagaya | 4.2 | Japan, 101-0033 Tokyo, Chiyoda City, Kanda Iwamotocho, 1 | |||
Bistro ZAKI | 4.2 | Japan, 101-0023 Tokyo, Chiyoda City, Kanda Matsunagacho, 18-2, Violet Akihabara, 1F | IG | ||
Akihabara 500 Bal | 4.1 | Japan, 101-0025 Tokyo, Chiyoda City, Kanda Sakumacho, 2 Chome | 81368861213 | ||
Yakiniku LIKE AkihabaraDenkigai | 4.1 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 1 Chome | 81362609800 | FB | IG |
Marumasaakiba | 4.1 | Japan, 110-0016 Tokyo, Taito City, Taito, 1 Chome | 81362401410 | FB | |
Spice Ramen Manriki Akihabara | 4.1 | Japan, 110-0016 Tokyo, Taito City, Taito, 1 Chome | 81358174107 | ||
Chuka na Kimochi | 4.1 | Japan, 110-0016 Tokyo, Taito City, Taito, 1 Chome | 81358174020 | FB | |
Shabu-YÅ | 4.1 | Japan, 101-0028 Tokyo, Chiyoda City, Kanda Hanaokacho, 1-9 | 81352890111 | ||
Carls Jr. | 4.1 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 4 Chome | 81335254690 | FB | IG |
Tanaka Ramen | 4.1 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 3 Chome | 81332563556 | FB | IG |
Little TGV | 4.1 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 3 Chome | 81332555223 | ||
Suzuya Akihabara | 4.1 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 4 Chome | 81332523105 | ||
Wine&Pasta | 4.1 | Japan, 110-0016 Tokyo, Taito City, Taito, 1 Chome | IG | ||
Sentambo Akihabara | 4.1 | 1 Chome-1-16 Taito, Taito City, Tokyo 111-0016, Japan | |||
Spaghetti no Pancho Akihabara branch | 4 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 3 Chome | |||
Japanese Fish Noodle Umi no Chikara | 4 | 1 Chome-32-6 Taito, Taito City, Tokyo 110-0016, Japan | 81368060735 | ||
UOKIN | 4 | Japan, 101-0022 Tokyo, Chiyoda City, Kanda Neribeicho, 85 JEBL | 81362064369 | ||
Kasugatei Akihabara | 4 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 3 Chome | 81355775260 | ||
Siddique | 4 | Japan, 101-0041 Tokyo, Chiyoda City, Kanda Sudacho, 1 Chome | 81352969310 | FB | IG |
Lahore Akihabara | 4 | 1 Chome-11-6 Taito, Taito City, Tokyo 110-0016, Japan | 81338327700 | ||
MOS Burger Akihabara SuehirochÅ | 4 | 3 Chome-16-14 Sotokanda, Chiyoda City, Tokyo 101-0021, Japan | 81332570652 | ||
KICHIRI akihabara | 4 | Japan, 101-0025 Tokyo, Chiyoda City, Kanda Sakumacho, 1 Chome | 81332548878 | FB | IG |
ALBA Akihabara | 4 | 3 Chome-2-9 Sotokanda, Chiyoda City, Tokyo 101-0021, Japan | 81332545686 | ||
Tempura Hisago | 4 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 4 Chome | 81332523051 | ||
Tenyoshi | 4 | 3-10 Kanda Neribeicho, Chiyoda City, Tokyo 101-0022, Japan | 81332511037 | ||
Akihabara Menya Musashi Bujin | 4 | Japan, 101-0025 Tokyo, Chiyoda City, Kanda Sakumacho, 2 Chome | FB | IG | |
Shinpuku Saikan Akihabara | 3.9 | 1-3-17 Kanda Izumicho, Chiyoda City, Tokyo 101-0024, Japan | IG | ||
Yakinikuraiku Akihabarachuodoriten | 3.9 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 4 Chome | 81362852955 | FB | |
Beef Skewers Maruju Meat Shop | 3.9 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 4 Chome | 81353021029 | ||
Beer Hall Ginza Lion Akihabara Radio-kaikan | 3.9 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 1 Chome | 81352985155 | ||
Uogashi Nihonichi | 3.9 | 1 Chome-17-6 Sotokanda, Chiyoda City, Tokyo 101-0021, Japan | 81352893820 | ||
Subway | 3.9 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 4 Chome | 81352444828 | IG | |
Tendon Tenya | 3.9 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 4 Chome | 81335263241 | ||
Shogun Burger Akihabara | 3.9 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 4 Chome | 81335262950 | IG | |
All-you-can-eat Japanese beef hall Akihabara Meat shop Yokocho | 3.9 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 1 Chome | 81335254629 | IG | |
Hungry Panda | 3.9 | 3-7 Akihabara, Taito City, Tokyo 110-0006, Japan | 81332537771 | ||
Hakata Furyu Akihabara | 3.9 | 3 Chome-15-6 Sotokanda, Chiyoda City, Tokyo 101-0021, Japan | 81332519090 | FB | |
Jyotou Curry Akihabara | 3.9 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 4 Chome | |||
Ushinotatsujin Akihabaraten | 3.9 | 秋葉原Silビル 4F, 4 Chome-4-3 Sotokanda, Chiyoda City, Tokyo 101-0021, Japan | |||
Curry wa Nomimono Akihabara branch | 3.9 | Japan, 110-0016 Tokyo, Taito City, Taito, 1 Chome | |||
Gansozushi | 3.8 | 1 Chome-16-1 Sotokanda, Chiyoda City, Tokyo 101-0021, Japan | |||
BENGAL | 3.8 | 3 Chome-6-1 Sotokanda, Chiyoda City, Tokyo 101-0021, Japan | 81362608879 | ||
Go Go Curry Akihabara ChÅ«ÅdÅri St. | 3.8 | 1 Chome-11-7 Sotokanda, Chiyoda City, Tokyo 101-0021, Japan | 81362069855 | FB | |
Yoshinoya Akihabara | 3.8 | 10-1 Kanda Matsunagacho, Chiyoda City, Tokyo 101-0023, Japan | 81352987530 | ||
HUB Chomp Chomp Akihabara | 3.8 | Japan, 101-0025 Tokyo, Chiyoda City, Kanda Sakumacho, 1 | 81352986882 | FB | IG |
Sudacho Shokudo Akihabara UDX shop | 3.8 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 4 Chome | 81352970622 | ||
Tajimaya Yodobashi Akiba | 3.8 | Japan, 101-0028 Tokyo, Chiyoda City, Kanda Hanaokacho, 1 | 81352898029 | ||
Pepper Lunch | 3.8 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 1 Chome | 81352096692 | FB | IG |
Royal Host | 3.8 | 4 Chome-5-4 Sotokanda, Chiyoda City, Tokyo 101-0021, Japan | 81352092632 | ||
Curry Shop C&C Akihabara | 3.8 | Japan, 101-0025 Tokyo, Chiyoda City, Kanda Sakumacho, 1 Chome | 81332567879 | ||
Burger King – Akihabara Showa-dori Avenue | 3.8 | Japan, 101-0025 Tokyo, Chiyoda City, Kanda Sakumacho, 1 Chome | 81332563655 | ||
Lahore Sotokanda | 3.8 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 3 Chome | 81332519030 | ||
Asian Dining & Bar Sapana | 3.8 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 4 Chome | |||
THE R.C. ARMS Akihabara | 3.8 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 1 Chome | |||
Masses tavern Chibachan Akihabara | 3.8 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 4 Chome | FB | ||
Dennys | 3.7 | ダイãƒãƒ„秋葉原ビル, 2F, 1 Chome-8-3 Kanda Sakumacho, Chiyoda City, Tokyo 101-0025, Japan | FB | IG | |
Torarenbo Akihabara | 3.7 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 1 Chome | IG | ||
Gusto – Akihabara Station | 3.7 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 1 Chome | 81570011901 | ||
Densetsu No Sutadonya | 3.7 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 3 Chome | 81362609222 | ||
Akihabara RÄmen Waizu | 3.7 | 3 Chome-7-8 Sotokanda, Chiyoda City, Tokyo 101-0021, Japan | 81362060030 | FB | IG |
Isomaru Suisan Akihabara | 3.7 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 1 Chome | 81352981815 | IG | |
Katsuya Akihabara | 3.7 | 1 Chome-4-11 Sotokanda, Chiyoda City, Tokyo 101-0025, Japan | 81352977115 | ||
Sushiro | 3.7 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 1 Chome | 81352969521 | FB | IG |
Saizeriya | 3.7 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 3 Chome | 81352890571 | ||
COCOS Akihabara | 3.7 | 2 Chome-4-4 Sotokanda, Chiyoda City, Tokyo 101-0021, Japan | 81352092171 | IG | |
Tenkaippin Akihabaraten | 3.7 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 3 Chome | 81335262975 | IG | |
Gottsu Akihabaraten | 3.7 | Japan, 101-0023 Tokyo, Chiyoda City, Kanda Matsunagacho, 18 | 81332573330 | IG | |
Yamachan Akihabara Showadori | 3.7 | Japan, 101-0032 Tokyo, Chiyoda City, IwamotochÅ, 3 Chome | FB | IG | |
Wakasa ya Akihabara-ten | 3.7 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 3 Chome | |||
Takumi | 3.7 | 67-番 Kanda Neribeicho, Chiyoda City, Tokyo 101-0022, Japan | |||
Oerbierman | 3.7 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 4 Chome | FB | IG | |
Matsuya Akihabara | 3.6 | Japan, 101-0023 Tokyo, Chiyoda City, Kanda Matsunagach | |||
Kushikatsu Tanaka Akihabara Showadori | 3.6 | Japan, 101-0027 Tokyo, Chiyoda City, Kanda Hirakawacho | FB | IG | |
McDonalds | 3.6 | Japan, 101-0029 Tokyo, Chiyoda City, Kanda Aioicho, 1, Akihabara Center Place Bldg, F | 81332565558 | ||
Irori-an Kiraku Akihabara | 3.6 | Japan, 101-0028 Tokyo, Chiyoda City, Kanda Hanaokacho | 81332524420 | ||
Bankara | 3.6 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 4 Chome | FB | IG | |
Madai Ramen Mengyo Akihabara UDX | 3.5 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 4 Chome | |||
Tokyo Kushiyaki Club | 3.5 | 1 Chome-18-19 Sotokanda, Chiyoda City, Tokyo 101-0021, Japan | FB | ||
Akihabara Niku Sushi | 3.5 | Japan, 101-0022 Tokyo, Chiyoda City, Kanda Neribeicho, 3 | |||
Ibukiya Seimen | 3.5 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 4 Chome | 81362069250 | FB | IG |
Chicken Place Akihabara | 3.5 | Japan, 110-0016 Tokyo, Taito City, Taito, 1 Chome | 81358129496 | IG | |
PRONTO – Akihabara Station North Entrance | 3.5 | 3-3 Kanda Neribeicho, Chiyoda City, Tokyo 101-0022, Japan | 81352973640 | FB | IG |
YarÅ Ramen | 3.5 | 3 Chome-2-11 Sotokanda, Chiyoda City, Tokyo 101-0021, Japan | 81352968690 | FB | IG |
Toritetsu Akihabara Showadori | 3.5 | Japan, 101-0025 Tokyo, Chiyoda City, Kanda Sakumacho, 1 Chome | 81352897788 | ||
The King of Steak | 3.5 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 1 Chome | 81352897044 | ||
Amataro Akihabara | 3.5 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 1 Chome | 81352890853 | FB | IG |
Tofuro Akihabara | 3.5 | Japan, 101-0025 Tokyo, Chiyoda City, Kanda Sakumacho, 3 Chome | 81338650880 | IG | |
Sobaichi | 3.5 | 1 Chome-17-6 Sotokanda, Chiyoda City, Tokyo 101-0021, Japan | 81332515892 | ||
Nakau | 3.5 | 3 Chome-2-1 Ueno, Taito City, Tokyo 110-0005, Japan | 81120295770 | ||
Teketeke Akihabara | 3.5 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 5 Chome | IG | ||
Aburi-dori Baricho | 3.5 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 4 Chome | |||
trattoria SATOMI Fooding | 3.5 | Japan, 101-0024 Tokyo, Chiyoda City, Kanda Izumicho, 1 | |||
Nadai Fujisoba Akihabara Electric Town Store | 3.5 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 1 Chome | FB | ||
Skylark | 3.4 | Japan, 101-0025 Tokyo, Chiyoda City, Kanda Sakumacho, 1 Chome | 81570002425 | ||
Kaguraya Akihabara | 3.4 | Japan, 101-0025 Tokyo, Chiyoda City, Kanda Sakumacho, 2 Chome | 81358353758 | ||
Shabu-shabu Onyasai Akihabara Showa Doriguchi | 3.4 | Japan, 101-0025 Tokyo, Chiyoda City, Kanda Sakumacho, 1 Chome | 81352894455 | ||
Gyu-Kaku | 3.4 | Japan, 101-0025 Tokyo, Chiyoda City, Kanda Sakumacho | 81335266029 | FB | IG |
Nakau – Akihabara Showa-dori Entrance | 3.4 | Japan, 101-0025 Tokyo, Chiyoda City, Kanda Sakumacho, 4 Chome | 81120295770 | ||
Sushi Sakaba Fujiyama Akihabara Honten | 3.4 | 1 Chome-20 Kanda Sakumacho, Chiyoda City, Tokyo 101-0025, Japan | IG | ||
Fuji Soba | 3.4 | Japan, 101-0024 Tokyo, Chiyoda City, Kanda Izumicho | FB | ||
Tsukijishokudogenchan Akihabara UDX Ten | 3.3 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 4 Chome | 81352978288 | FB | IG |
Daishucho | 3.3 | Japan, 101-0023 Tokyo, Chiyoda City, Kanda Matsunagacho | 81332530200 | FB | |
Marugame Seimen atre Akihabara 1 Shop | 3.2 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 1 Chome | 81352893887 | ||
Gorumenakihabaraten | 3.2 | Japan, 101-0021 Tokyo, Chiyoda City, Sotokanda, 5 Chome | |||
Ramen Iroha | 3 | Japan, 101-0028 Tokyo, Chiyoda City, Kanda Hanaokacho | 81362068339 | IG | |
Ifu Akihabara | 3 | 1 Chome-20 Kanda Sakumacho, Chiyoda City, Tokyo 101-0025, Japan | 81120070140 |
Restaurants near Asakusa
Restaurant | Rvw | Address | Phone | FB | IG |
Nagami | 5 | 4 Chome-43-6 Asakusa, Taito City, Tokyo 111-0032, Japan | 81362406280 | FB | IG |
Wagyu Yakiniku PANGA Asakusa | Tokyo Halal restaurant | 5 | Japan, 111-0034 Tokyo, Taito City, Kaminarimon, 2 Chome | |||
la casa asakusa | 4.9 | Japan, 111-0032 Tokyo, Taito City, Asakusa, 2 Chome | 81362847500 | FB | |
ReserveOnly Vegaic Monkey Magic | 4.8 | Japan, 111-0032 Tokyo, Asakusa, 2 Chome | IG | ||
Ninja Experience Cafe Asakusa | 4.8 | 3 Chome-27-14 Nishiasakusa, Taito City, Tokyo 111-0035, Japan | FB | IG | |
Asakusa Tsurujiroh HANARE | 4.7 | Japan, 111-0032 Tokyo, Taito City, Asakusa, 1 Chome | FB | ||
Kudaka Tepannyaki Asakusa | 4.7 | Japan, 111-0034 Tokyo, Taito City, Kaminarimon, 1 Chome | 81362316744 | ||
Dochaku | 4.7 | 2 Chome-17-11 Nishiasakusa, Taito City, Tokyo 111-0035, Japan | 81362316010 | FB | |
Zenya | 4.7 | 1 Chome-21-9 Asakusa, Taito City, Tokyo 111-0032, Japan | |||
LaVASARA CAFE&GRILL | 4.7 | 2 Chome-1-3 Asakusa, Taito City, Tokyo 111-0032, Japan | FB | IG | |
Asakusa Gyukatsu | 4.7 | Japan, 111-0034 Tokyo, Taito City, Kaminarimon, 2 Chome | |||
Shimiiru | 4.7 | 4 Chome-14-1 Asakusa, Taito City, Tokyo 111-0032, Japan | IG | ||
Fukumen | 4.7 | Japan, 111-0032 Tokyo, Taito City, Asakusa, 2 Chome | FB | IG | |
Gyoza Bar Keisuke | 4.6 | Japan, 111-0032 Tokyo, Taito City, Asakusa, 4 Chome | FB | ||
Giro Portugal Shokubou | 4.6 | 3 Chome-23-5 Asakusa, Taito City, Tokyo 111-0032, Japan | 81368023380 | FB | IG |
asakusa yakinikudan | 4.6 | 2 Chome-13-4 Asakusa, Taito City, Tokyo 111-0032, Japan | 81338475600 | IG | |
Asakusa kanna | 4.6 | Japan, 111-0032 Tokyo, Taito City, Asakusa, 3 Chome | IG | ||
Sushi Kanesho | 4.6 | Japan, 111-0032 Tokyo, Taito City, Asakusa, 3 Chome | |||
BA CON TRU Asakusa | 4.5 | 2 Chome-25-9 Nishiasakusa, Taito City, Tokyo 111-0035, Japan | 81352463531 | FB | |
Asakusa Imahan | 4.5 | 3 Chome-1-12 Nishiasakusa, Taito City, Tokyo 111-0035, Japan | 81338411114 | FB | IG |
KIMIdori | 4.5 | Japan, 111-0032 Tokyo, Taito City, Asakusa, 4 Chome | |||
di Yamanda | 4.5 | 4 Chome-38-7 Asakusa, Taito City, Tokyo 111-0032, Japan | FB | ||
Nabezo Asakusa | 4.4 | Japan, 111-0034 Tokyo, Taito City, Kaminarimon, 2 Chome | FB | ||
South Park Asakusa – Taste of Kerala | 4.4 | 2 Chome-17-4 Asakusa, Taito City, Tokyo 111-0032, Japan | 81368028484 | FB | IG |
Sawawa Asakusa | 4.4 | 2 Chome-2-10 Asakusa, Taito City, Tokyo 111-0032, Japan | 81362316044 | ||
Hosoi | 4.4 | 4 Chome-39-9 Asakusa, Taito City, Tokyo 111-0032, Japan | 81338720105 | ||
Tonkatsu Yutaka | 4.4 | 1 Chome-15-9 Asakusa, Taito City, Tokyo 111-0025, Japan | 81338417433 | ||
TsurujirÅ | 4.4 | Japan, 111-0032 Tokyo, Taito City, Asakusa, 1 Chome | IG | ||
Hommage | 4.4 | 4 Chome-10-5 Asakusa, Taito City, Tokyo 111-0032, Japan | FB | IG | |
Asakusa Sushi Ken | 4.3 | Japan, 111-0032 Tokyo, Taito City, Asakusa, 2 Chome | IG | ||
The Burger Craft | 4.3 | Japan, 111-0032 Tokyo, Taito City, Asakusa, 3 Chome | |||
Asakusa Duhu King | 4.3 | 4 Chome-43-4 Asakusa, Taito City, Tokyo 111-0032, Japan | 81358494580 | ||
Asakusa Hirayama | 4.3 | 1 Chome-3-14 Nishiasakusa, Taito City, Tokyo 111-0035, Japan | 81358306857 | FB | |
Yakitori Toribien | 4.3 | Japan, 111-0032 Tokyo, Taito City, Asakusa, 3 Chome | 81358080327 | FB | |
Mutsumi | 4.3 | 3 Chome-32-4 Asakusa, Taito City, Tokyo 111-0032, Japan | 81338740600 | FB | IG |
Steakhouse Matsunami | 4.3 | 1 Chome-11-6 Asakusa, Taito City, Tokyo 111-0032, Japan | 81338443737 | FB | IG |
CafeRestCuznHomeground | 4.3 | 2 Chome-17-9 Asakusa, Taito City, Tokyo 111-0032, Japan | 81338433688 | FB | IG |
Komakata Dojo | 4.3 | 1 Chome-7-12 Komagata, Taito City, Tokyo 111-0043, Japan | 81338424001 | FB | IG |
tabelog | 4.3 | 4 Chome-11-8 Asakusa, Taito City, Tokyo 111-0032, Japan | IG | ||
Ludique | 4.3 | Japan, 111-0032 Tokyo, Taito City, Asakusa, 3 Chome | FB | ||
Ramen Watanabe | 4.3 | Japan, 111-0032 Tokyo, Taito City, Asakusa, 1 Chome | |||
Kusatsutei | 4.3 | 3 Chome-18-10 Asakusa, Taito City, Tokyo 111-0032, Japan | FB | IG | |
R restaurant & bar | 4.3 | 2 Chome-16-11 Kaminarimon, Taito City, Tokyo 111-0034, Japan | FB | IG | |
Gonpachi | 4.2 | Japan, 111-0034 Tokyo, Taito City, Kaminarimon, 2 Chome | FB | ||
Asakusa Unana | 4.2 | 2 Chome-7-21 Asakusa, Taito City, Tokyo 111-0032, Japan | FB | IG | |
Asakusa Takomaru | 4.2 | 2 Chome-3-24 Asakusa, Taito City, Tokyo 111-0032, Japan | 81368028039 | ||
Ichiran Asakusa | 4.2 | Japan, 111-0032 Tokyo, Taito City, Asakusa, 1 Chome | 81366748847 | FB | IG |
ASAKUSA LOCAL BURGER | 4.2 | 3 Chome-1-3 Asakusa, Taito City, Tokyo 111-0032, Japan | 81362406766 | FB | |
Onigiri Asakusa Yadoroku | 4.2 | Japan, 111-0032 Tokyo, Taito City, Asakusa, 3 Chome | 81338741615 | FB | IG |
Nakajima | 4.2 | 5 Chome-37-6 Asakusa, Taito City, Tokyo 111-0032, Japan | 81338727833 | ||
Yoroiya Ramen | 4.2 | 1 Chome-36-7 Asakusa, Taito City, Tokyo 111-0032, Japan | 81338454618 | FB | IG |
Iidaya | 4.2 | 3 Chome-3-2 Nishiasakusa, Taito City, Tokyo 111-0035, Japan | 81338430881 | ||
Nakasei | 4.2 | 1 Chome-39-13 Asakusa, Taito City, Tokyo 111-0032, Japan | 81338414015 | ||
Hinatomaru Asakusa main store | 4.2 | 1 Chome-20-10 Asakusa, Taito City, Tokyo 111-0032, Japan | |||
Noura | 4.2 | 4 Chome-10-6 Asakusa, Taito City, Tokyo 111-0032, Japan | FB | IG | |
Genpin Asakusa | 4.2 | Japan, 111-0032 Tokyo, Taito City, Asakusa, 1 Chome | FB | IG | |
Asakusa Kototoi | 4.1 | 3 Chome-5-7 Asakusa, Taito City, Tokyo 111-0032, Japan | 81368752463 | FB | |
Soba Restaurant | 4.1 | 4 Chome-37-8 Asakusa, Taito City, Tokyo 111-0032, Japan | 81362406328 | FB | |
Torafugu-tei | 4.1 | Japan, 111-0035 Tokyo, Taito City, Nishiasakusa, 2 Chome | 81358277129 | IG | |
tokori asakusa | 4.1 | Japan, 111-0032 Tokyo, Taito City, Asakusa, 1 Chome | 81352466633 | IG | |
SARAY KEBAB KAMINARIMON HALAL FOOD | 4.1 | 2 Chome-19-12 Kaminarimon, Taito City, Tokyo 111-0034, Japan | 81344008920 | ||
Asakusa Ichimon | 4.1 | 3 Chome-12-6 Asakusa, Taito City, Tokyo 111-0032, Japan | 81338756800 | FB | |
KintarÅ-sushi | 4.1 | Japan, 111-0032 Tokyo, Taito City, Asakusa, 3 Chome | 81338753075 | ||
Kamiya Bar | 4.1 | 1 Chome-1-1 Asakusa, Taito City, Tokyo 111-0032, Japan | 81338415400 | FB | |
ORANGE-ROOM ASAKUSA | 4.1 | Japan, 111-0032 Tokyo, Taito City, Asakusa, 1 Chome | IG | ||
Kimizuka | 4.1 | Japan, 111-0032 Tokyo, Taito City, Asakusa, 2 Chome | |||
Kushiya Yokocho Asakusa Kokusaidori | 4.1 | 3 Chome-16-11 Nishiasakusa, Taito City, Tokyo 111-0035, Japan | |||
Kura Sushi Asakusa ROX | 4 | Japan, 111-0032 Tokyo, Taito City, Asakusa, 1 Chome | 81358306106 | FB | |
Misojyu | 4 | 1 Chome-7-5 Asakusa, Taito City, Tokyo 111-0032, Japan | 81358303101 | FB | IG |
Tendon Tenya | 4 | 1 Chome-9-2 Asakusa, Taito City, Tokyo 111-0032, Japan | 81358285918 | ||
Tokiwa ShokudÅ | 4 | 1 Chome-3-3 Asakusa, Taito City, Tokyo 111-0032, Japan | 81338478845 | ||
Komagata Maekawa Asakusa Main Branch | 4 | 2 Chome-1-29 Komagata, Taito City, Tokyo 111-0043, Japan | 81338416314 | IG | |
