Restaurants in Nairobi, Kenya
You can find the restaurants below using preview table or enter the name of your restaurant or street name in the search bar
Restaurants near Giraffe Centre
Restaurant | Rvw | Address | Phone | FB | FB |
Planets Cafe,Ngong Rd | 5 | Ngong Rd, Nairobi, Kenya | 776640308 | ||
Mama Adisa Fish Palace | 5 | Destiny Best Supermarket, Gataka, Gataka Rd, Ongata Rongai, Kenya | 768728368 | FB | FB |
Voters Food Pot | 5 | Malindi Rd, Ongata Rongai, Kenya | 722814401 | ||
EDEN VIEW CAFE | 5 | Kware, Ongata Rongai, Kenya | 714114248 | ||
JikoTamu | 4.9 | Kikao Place, Gitanga Rd, Nairobi, Kenya | FB | FB | |
LEKKER Restaurant Bar Shop | 4.7 | Magadi Rd, Nairobi, Kenya | 799859958 | FB | FB |
The Tano Bora Grill | 4.7 | JQM4+PH, Nairobi, Kenya | 715285616 | FB | FB |
Giraffe Centre | 4.7 | JPFW+PC9, Bogani Road, Nairobi, Kenya | FB | FB | |
House of Waine: Hotel in Karen Nairobi | 4.6 | Masai Lane, off Bogani Rd, Kenya | 733414215 | FB | FB |
Haru Restaurant | 4.6 | Karen Rd, Nairobi, Kenya | 720945400 | FB | FB |
Fogo Gaucho | 4.6 | Viking House, Ground Floor, Off Waiyaka Way, Nairobi, Kenya | 712123456 | FB | FB |
Cultiva Farm Kenya | 4.6 | Pofu Rd, Nairobi, Kenya | 701579902 | ||
Giraffe Manor | 4.6 | Gogo Falls Road, Nairobi, Kenya | FB | FB | |
Harvest Restaurant | 4.5 | Limuru Rd, Village Market, Nairobi, Kenya | 732186215 | FB | FB |
The carnivore restaurant | 4.5 | Langata Rd,Nairobi West, Kenya | 722204647 | FB | FB |
The Lord Erroll | 4.5 | 89 Ruaka Rd, Nairobi City, Kenya | 721920820 | FB | FB |
SKY HAWK / bar | 4.5 | Magadi Rd, Ongata Rongai, Kenya | 720016046 | ||
Tamarind Brasserie | 4.5 | Nairobi, Kenya | 719346346 | FB | FB |
Artcaffe | 4.5 | Hardy Post Shopping Mall, Ushirika Rd, Kenya | 709828282 | FB | FB |
ADVACAFE RESTAURANT | 4.5 | Westlands Road Crossway Soin Shopping Arcade, Ground Floor, Kenya | 708829193 | FB | FB |
Mama Rocks Gourmet Burgers – Kilimani Branch | 4.5 | Argwings Kodhek Road, Nairobi Same plot as Auto Correct Garage, Nairobi, Kenya | 705155155 | FB | FB |
Kijiji Cafe | 4.5 | MMVP+VF3, Unnamed Road, Nairobi, Kenya | FB | FB | |
Boho Eatery | 4.4 | Nairobi, Kenya | 727502416 | FB | FB |
MANGROVE CAFE | 4.4 | Nairobi, Kenya | 722723277 | FB | FB |
215 Karen Garden | 4.4 | Karen Hardy, Karen Boyani Rd, off Kongoni Rd, Nairobi, Kenya | 720097604 | ||
MAMBO ITALIA GARDEN CITY | 4.4 | Garden City Mall, Thika Road, Nairobi, Kenya | 709670000 | FB | FB |
Hungers Nest Family Restaurant & Bar | 4.4 | Hotel Riverview, Lantana Road, Off Rhapta Road, Nairobi, Kenya | 706141411 | FB | FB |
Brew Bistro and Lounge | 4.4 | Piedmont Plaza, 671 Ngong Rd, Nairobi City, Kenya | FB | FB | |
Karen Blixen Coffee Garden and Cottages | 4.4 | Karen Rd,Karen, Karen Rd, Nairobi, Kenya | |||
KFC – Ongata Rongai | 4.4 | JQ36+7R3, Ongata Rongai, Kenya | FB | FB | |
Tin Roof | 4.3 | Langata S Rd, Nairobi, Kenya | 791638252 | ||
Habesha Ethiopian Restaurant | 4.3 | Argwings Kodhek Rd, Nairobi, Kenya | 733730469 | ||
Haandi Restaurant | 4.3 | The Mall, Waiyaki Way, Nairobi, Kenya | 733648294 | FB | FB |
The Twist Bar & Restaurant | 4.3 | JQR6+MQ7, Magadi Rd, Nairobi, Kenya | 722876345 | ||
Tin Roof Karen | 4.3 | 70, Nairobi, Kenya | 719606621 | FB | FB |
Valencia Gardens Nairobi | 4.3 | Riara Rd, Nairobi, Kenya | 710600925 | FB | FB |
La Cascina | 4.3 | The Hub, Dagoretti Rd, Nairobi, Kenya | 705469427 | FB | FB |
Java House – Adams Arcade | 4.2 | Adams Arcade, Nairobi, Kenya | 790048403 | FB | FB |
Hornbill Sports Bar & Restaurant | 4.2 | JP3V+662, Magadi Rd, Ongata Rongai, Kenya | 742979111 | FB | FB |
Chill Spot Restaurant | 4.1 | Gataka Rd, Nairobi, Kenya | 742223827 | ||
Beatus Chicken and Coffee House | 4.1 | Magadi Road, Opposite Shell Petrol Station, Ongata Rongai, Kenya | 724405854 | ||
La Kruz, (The three tree lounge) | 4.1 | 00200, Magadi Road P.O Box 9254-00200, Nairobi, Kenya | 722652733 | ||
Creamy Inn | 4.1 | Magadi Rd, Ongata Rongai, Kenya | 720993000 | FB | FB |
Pizza Hut – Galleria Mall | 4.1 | Galleria Mall, Langata Road, Kenya | 719454545 | ||
Osoita Lodge | 4.1 | Maasai Lodge Road, Ongata Rongai, Kenya | 704120130 | FB | FB |
Pizza Inn | 4.1 | Magadi Rd, Nairobi, Kenya | 700323323 | FB | FB |
Chicken Inn | 3.9 | Magadi Rd, Ongata Rongai, Kenya | 700323323 | FB | FB |
Park Place Hotel Nairobi | 3.8 | Magadi Rd, Nairobi, Kenya | 700503232 | FB | FB |
The boma | 3.5 | JP3W+C5P, Nazarene road The Boma Nazarene road, Ongata Rongai, Kenya | 720531635 | FB | FB |
Tripple Delight Kitchen | Rongai Business Hub Ongata Rongai Near Tuskys Supermarket /Clean Shelf, Kenya | 757900724 | |||
Cafe | Dagoretti Corner, Kenya | 729441636 | |||
Pacho wa zone | Olerai stage Olerai one, Ongata Rongai, Kenya | 728444965 | |||
Kelkar Eatery | Gataka Rd, Gataka, Kenya | 728015441 | |||
Chipo Inn | Magadi Rd, Ongata Rongai, Kenya | 723905277 | |||
Uji Benda | Nairobi, Kenya | 714392660 | |||
Friends Restaurant And Butchery | Waithaka Road, Kenya | 714204122 | |||
Naiyan Restaurant | Siron Road, Ongata Rongai, Kenya | 702697149 |
Restaurants near Karen Blixen Coffee Garden
Restaurant | Rvw | Address | Phone | FB | IG |
Hattons Lounge | 5 | MP37+JM7, Karen Rd, Nairobi, Kenya | 711579001 | ||
Amara Kitchen | 5 | Karen, Dagoretti Road, Kenya | 702268205 | FB | |
GMC Choma Ranch and Pizzeria – Karen | 5 | The Waterfront, Nairobi, Kenya | FB | IG | |
Roros – Waterfront Karen | 4.9 | The Waterfront Karen, Nairobi, Kenya | 703534665 | ||
Swissgarden Lounge & Bar | 4.7 | Muiri Cl, Nairobi, Kenya | 757701646 | FB | |
Cave A Manger | 4.7 | Dagoretti Rd, Nairobi, Kenya | 748428655 | FB | IG |
Galamoro Bar & Restaurant, Karen | 4.7 | Shade Hotel, Nairobi, Kenya | 722360649 | ||
Mama Rocks Burgers Karen | 4.7 | Nairobi, Kenya | 705155155 | FB | IG |
3 Stooges Grill | 4.7 | Karengata park, Opposite marula manor, Marula Ln, Nairobi, Kenya | 700602602 | ||
Planet Picnic | 4.6 | Karen Connection Business Park, Nairobi, Kenya | 790503311 | ||
Claypot Restaurant Kenya | 4.6 | Langata Road, Next to Karen Green, , Opp. Hill Crest International School, Inside Kazuri Bead Factory, Karen, Kenya | 777222260 | ||
Haru Restaurant | 4.6 | Karen Rd, Nairobi, Kenya | 720945400 | FB | |
Talisman Restaurant | 4.6 | Ngong Rd, Nairobi, Kenya | 705999997 | ||
CJs | 4.6 | Karen Rd, Nairobi, Kenya | 702000090 | FB | IG |
Cultiva Farm Kenya | 4.6 | Pofu Rd, Nairobi, Kenya | 701579902 | IG | |
ChiQ Japanese Restaurant -SUSHI & RAMEN- | 4.6 | The Hub Karen, Food Hall, Upper ground Nairobi, Kenya | FB | IG | |
Karen Kitchen | 4.5 | Karen Rd, Nairobi, Kenya | 793875239 | ||
Chakula Tayari | 4.5 | 47 Marula Ln, Nairobi, Kenya | 727087874 | ||
The carnivore restaurant | 4.5 | Langata Rd,Nairobi West, Kenya | 722204647 | FB | IG |
Tamarind Brasserie | 4.5 | Nairobi, Kenya | 719346346 | FB | IG |
Kijiji Cafe | 4.5 | MMVP+VF3, Unnamed Road, Nairobi, Kenya | FB | ||
The Venue Bar and Bistro | 4.5 | Nairobi, Kenya | |||
Asmara Karen | 4.4 | No 321 Ngong Rd, Nairobi, Kenya | FB | IG | |
Que Pasa Bar & Bistro | 4.4 | Opposite Karen Police Station, Karen, Close, Nairobi, Kenya | 728272902 | ||
Boho Eatery | 4.4 | Nairobi, Kenya | 727502416 | FB | |
MANGROVE CAFE | 4.4 | Nairobi, Kenya | 722723277 | FB | |
Saab Bakery and Cafe | 4.4 | The Waterfront Mall, Karen Rd, Nairobi, Kenya | 703222777 | FB | IG |
Savoan Harvest | 4.4 | The Hub, Nairobi, Kenya | FB | IG | |
Tin Roof | 4.3 | Langata S Rd, Nairobi, Kenya | 791638252 | ||
Java House – Karen | 4.3 | Langata Rd, Nairobi, Kenya | 790048403 | FB | IG |
La Bodega by Go Halisi Wines | 4.3 | 2 Karen Rd, Nairobi, Kenya | 758912389 | ||
Karen Reeds Cafe & Bar | 4.3 | Karen Rd, Nairobi, Kenya | 739198505 | ||
The Mayura, Karen | 4.3 | the hub, Kenya | 737224422 | FB | |
Dominos Pizza The hub | 4.3 | The Hub Mall, Nairobi, Kenya | 730165333 | ||
K-square grill | 4.3 | karen square building, ground floor Nairobi – up market, Kenya | 727711711 | ||
Tin Roof Karen | 4.3 | 70, Nairobi, Kenya | 719606621 | FB | IG |
La Cascina | 4.3 | The Hub, Dagoretti Rd, Nairobi, Kenya | 705469427 | FB | IG |
KFC KUKU FOODS, THE HUB | 4.2 | The Hub, Dagoretti Rd, Nairobi, Kenya | 722532532 | ||
The Legend,Karen | 4.2 | Ngong Rd, Nairobi, Kenya | 721454796 | FB | IG |
Artcaffe | 4.2 | The Hub, Dagoretti Rd, Nairobi, Kenya | 709828282 | FB | IG |
Chill Spot Restaurant | 4.1 | Gataka Rd, Nairobi, Kenya | 742223827 | ||
Subway – The Hub | 4.1 | The HUB, Ground Floor opp Carrefour, Dagoretti Road, Nairobi, Kenya | 740022920 | ||
Chicken Inn Heri Plaza Drive Thru | 4 | Heri Plaza Mall, Ngong Rd, Nairobi, Kenya | 700323323 | FB | |
Amicus Lounge and Grill | 3.2 | Karen Rd, Nairobi, Kenya | 721859585 |
Restaurants near Karen Blixen Museum
Restaurant | Rvw | Address | Phone | FB | IG |
Hattons Lounge | 5 | MP37+JM7, Karen Rd, Nairobi, Kenya | 711579001 | ||
Amara Kitchen | 5 | Karen, Dagoretti Road, Kenya | 702268205 | FB | |
GMC Choma Ranch and Pizzeria – Karen | 5 | The Waterfront, Nairobi, Kenya | FB | IG | |
Roros – Waterfront Karen | 4.9 | The Waterfront Karen, Nairobi, Kenya | 703534665 | FB | IG |
Cave A Manger | 4.7 | Dagoretti Rd, Nairobi, Kenya | 748428655 | FB | IG |
Galamoro Bar & Restaurant | 4.7 | Shade Hotel, Nairobi, Kenya | 722360649 | ||
Mama Rocks Burgers Karen | 4.7 | Nairobi, Kenya | 705155155 | FB | IG |
3 Stooges Grill | 4.7 | Karengata park, Opposite marula manor, Marula Ln, Nairobi, Kenya | 700602602 | ||
Planet Picnic | 4.6 | Karen Connection Business Park, Nairobi, Kenya | 790503311 | ||
Claypot Restaurant Kenya | 4.6 | Langata Road, Next to Karen Green, , Opp. Hill Crest International School, Inside Kazuri Bead Factory, Karen, Kenya | 777222260 | ||
Haru Restaurant | 4.6 | Karen Rd, Nairobi, Kenya | 720945400 | FB | |
Talisman Restaurant | 4.6 | Ngong Rd, Nairobi, Kenya | 705999997 | ||
CJs | 4.6 | Karen Rd, Nairobi, Kenya | 702000090 | FB | IG |
Cultiva Farm Kenya | 4.6 | Pofu Rd, Nairobi, Kenya | 701579902 | IG | |
ChiQ Japanese Restaurant | 4.6 | The Hub Karen, Food Hall, Upper ground Nairobi, Kenya | FB | IG | |
Karen Kitchen | 4.5 | Karen Rd, Nairobi, Kenya | 793875239 | ||
Chakula Tayari | 4.5 | 47 Marula Ln, Nairobi, Kenya | 727087874 | ||
The carnivore restaurant | 4.5 | Langata Rd,Nairobi West, Kenya | 722204647 | FB | IG |
Tamarind Brasserie | 4.5 | Nairobi, Kenya | 719346346 | FB | IG |
Artcaffe | 4.5 | Hardy Post Shopping Mall, Ushirika Rd, Kenya | 709828282 | FB | IG |
The Venue Bar and Bistro | 4.5 | Nairobi, Kenya | |||
Java House Kerarapon | 4.4 | MMCM+C72, Nairobi, Kenya | 790048403 | FB | IG |
Que Pasa Bar & Bistro | 4.4 | Opposite Karen Police Station, Karen, Close, Nairobi, Kenya | 728272902 | ||
Boho Eatery | 4.4 | Nairobi, Kenya | 727502416 | FB | |
MANGROVE CAFE | 4.4 | Nairobi, Kenya | 722723277 | FB | |
Saab Bakery and Cafe | 4.4 | The Waterfront Mall, Karen Rd, Nairobi, Kenya | 703222777 | FB | IG |
Karen Blixen Coffee Garden and Cottages | 4.4 | Karen Rd,Karen, Karen Rd, Nairobi, Kenya | |||
Asmara Karen | 4.4 | No 321 Ngong Rd, Nairobi, Kenya | FB | IG | |
Tin Roof | 4.3 | Langata S Rd, Nairobi, Kenya | 791638252 | ||
La Bodega by Go Halisi Wines | 4.3 | 2 Karen Rd, Nairobi, Kenya | 758912389 | ||
Karen Reeds Cafe & Bar – Karen Road, Opp Shell Kabuagi | 4.3 | Karen Rd, Nairobi, Kenya | 739198505 | ||
The Mayura, Karen | 4.3 | the hub, Kenya | 737224422 | FB | |
Dominos Pizza The hub | 4.3 | The Hub Mall, Nairobi, Kenya | 730165333 | ||
K-square grill | 4.3 | karen square building, ground floor Nairobi – up market, Kenya | 727711711 | ||
Tin Roof Karen | 4.3 | 70, Nairobi, Kenya | 719606621 | FB | IG |
Sax and Violins Lounge-Waterfront, Karen | 4.3 | Waterfront, Karen Karen, Kenya | 713394220 | FB | |
La Cascina | 4.3 | The Hub, Dagoretti Rd, Nairobi, Kenya | 705469427 | FB | IG |
POINTZERO COFFEE | 4.3 | Karen Blixen Museum Karen Road, Kenya | FB | IG | |
KFC KUKU FOODS, THE HUB | 4.2 | The Hub, Dagoretti Rd, Nairobi, Kenya | 722532532 | ||
The Legend,Karen | 4.2 | Ngong Rd, Nairobi, Kenya | 721454796 | FB | IG |
Sibiloi Restaurant | 4.1 | Langata Road, next to CITAM Church Karen, Langata Rd, Nairobi, Kenya | 746475247 | ||
Chill Spot Restaurant | 4.1 | Gataka Rd, Nairobi, Kenya | 742223827 | ||
Subway – The Hub | 4.1 | The HUB, Ground Floor opp Carrefour, Dagoretti Road, Nairobi, Kenya | 740022920 | ||
Chicken Inn Heri Plaza Drive Thru | 4 | Heri Plaza Mall, Ngong Rd, Nairobi, Kenya | 700323323 | FB | |
Amicus Lounge and Grill | 3.2 | Karen Rd, Nairobi, Kenya | 721859585 |
Restaurants near Karura Forest
Restaurant | Rvw | Address | Phone | FB | IG |
Seven grill & lounge village market | 5 | ABC place,waiyaki way,Parklands/Highridge, Kenya | 737776677 | ||
Cafe Kareema Restaurant | 4.8 | City Park Estate City Park Crescent, Kenya | 707464147 | FB | IG |
Galitos Gigiri | 4.7 | Inside Petrocity Gigiri, 2 Gigiri Rd, Nairobi, Kenya | 768752875 | IG | |
Artcaffe | 4.7 | Ridgeways Mall, Kenya | 709828282 | FB | IG |
The View | 4.7 | Mkungu Cl, Nairobi, Kenya | 294418918 | FB | IG |
Pizza Corner Cafe & Grill | 4.6 | Regal Plaza, Nairobi, Kenya | 791027333 | FB | IG |
Mawimbi Seafood Restaurant & Café | 4.6 | Longonot Place, Kijabe St, Nairobi, Kenya | 758956805 | ||
Hero Restaurant | 4.6 | Village Market, 9th Floor, Trademark Hotel Village Market, Limuru Road, Limuru Rd, Nairobi, Kenya | 732186666 | FB | IG |
Cedars Gigiri | 4.6 | QR76+8CG, United Nations Ave, Nairobi, Kenya | 722512916 | ||
Josephine Carribbean BBQ | 4.6 | Gigiri lane Craft Center, Kenya | 706089666 | ||
Kailash Parbat Kenya | 4.6 | The Oval, Ring Road, Nairobi, Kenya | FB | IG | |
TATU RESTAURANT | 4.6 | Harry Thuku Rd, Nairobi, Kenya | FB | IG | |
Hash Grill & Catering Services | 4.6 | PRMP+PX9, Agoi Rd, Nairobi, Kenya | FB | IG | |
The Copper Ivy | 4.5 | The Promenade, ground floor General Mathenge Rd, Nairobi, Kenya | 783234234 | FB | IG |
The Garden restaurant & Bar | 4.5 | 6 Floor/Roof Top Lotos Inn and Suites Oppo Visa Oshwal Primary, Mpaka Rd, Nairobi, Kenya | 780168168 | ||
Red Ginger | 4.5 | Nairobi, Kenya | 777244444 | ||
La Casa Di Nico Ristorante | 4.5 | Limuru Road, Kenya | 773584912 | FB | IG |
Shayona Vegetarian Restaurant | 4.5 | Kusi Ln, Off Second Parklands, Nairobi, Kenya | 755002002 | FB | |
Open House Restaurant Ltd | 4.5 | Gallant mall, Parklands Road, Opposite Total Station, Nairobi, Kenya | 735621824 | ||
Harvest Restaurant | 4.5 | Limuru Rd, Village Market, Nairobi, Kenya | 732186215 | FB | IG |
The Lord Erroll | 4.5 | 89 Ruaka Rd, Nairobi City, Kenya | 721920820 | FB | IG |
Rozinas Restaurant | 4.5 | Westlands Cl, Nairobi, Kenya | 713469988 | FB | |
Solo Grano Kenya | 4.5 | Gigiri Lane Craft Centre, Kenya | 712222777 | IG | |
Artcaffe | 4.5 | The Oval, Ring Rd Parklands, Nairobi, Kenya | 709828282 | FB | IG |
ADVACAFE RESTAURANT | 4.5 | Westlands Road Crossway Soin Shopping Arcade, Ground Floor, Kenya | 708829193 | FB | |
Jiko Restaurant At Tribe Hotel | 4.5 | Karura Gigiri Rise Tribe Hotel, The Village Market, Kenya | 207200601 | FB | IG |
The Vineyard Ridgeways | 4.5 | QRGQ+Q7H, Kiambu Rd, Nairobi, Kenya | FB | IG | |
About Thyme Restaurant | 4.4 | Eldama Ravine Rd, Nairobi, Kenya | FB | IG | |
Mercado – Mexican Kitchen and Bar | 4.4 | Kenrail Towers, Terrace (T) Floor, South Wing, Mkungu Close, Off Parklands Rd, Nairobi, Kenya | FB | IG | |
Urban Eatery | 4.4 | PwC Tower, Ground Floor Delta Corner Estate, Chiromo Rd, Nairobi, Kenya | 790999149 | FB | IG |
Java House | 4.4 | 00505, Kiambu Rd, Kenya | 790048403 | FB | IG |
The Local Grill | 4.4 | Village Market, Nairobi, Kenya | 757130061 | FB | IG |
Karel T-Lounge | 4.4 | Limuru Road, Village Market, Nairobi, Kenya | 741024107 | FB | IG |
Subway – Gigiri | 4.4 | Limuru Rd, Nairobi, Kenya | 740022914 | ||
Mint Shack Peponi | 4.4 | N0 56 Peponi Road, Spring Valley Near Spice Lounge and Amaica Few meters before Ola Energy Spring Valley to the right, Kenya | 727488336 | FB | IG |
Tapas Ceviche Bar | 4.4 | Westgate, Mwanzi Rd, Nairobi, Kenya | 726303030 | FB | IG |
The River Café | 4.4 | Karura Forest, Nairobi, Kenya | 725969891 | FB | IG |
Taste of China Restaurant TOC | 4.4 | 12th floor TRV Parkwest Office Suites, Kenya | 720222211 | FB | IG |
Oysters and More at Village | 4.4 | QR93+WM3, Nairobi, Kenya | 717587587 | FB | IG |
UrbanPoint Restaurant | 4.4 | Nairobi, Kenya | 706555999 | FB | IG |
Hungers Nest Family Restaurant & Bar | 4.4 | Hotel Riverview, Lantana Road, Off Rhapta Road, Nairobi, Kenya | 706141411 | FB | IG |
45 Degrees Kitchen | 4.4 | Nairobi, Kenya | 705151086 | FB | IG |
Kukito -Gigiri | 4.4 | Nairobi, Kenya | FB | IG | |
Asmara Restaurant Westlands | 4.4 | General Mathenge Rd, Nairobi, Kenya | FB | IG | |
Ocean Basket Kenya | 4.4 | Westgate Shopping Mall, 15 Mwanzi Road, Kenya | FB | IG | |
Ventana Restaurant | 4.4 | Lower Kabete Rd, Nairobi, Kenya | FB | IG | |
RocoMamas Kenya Sarit Centre | 4.3 | Sarit Centre, Roof Level Karuna Road, Kenya | 792355990 | FB | IG |
Java House | 4.3 | Limuru Rd, Nairobi, Kenya | 790048403 | FB | IG |
Haandi Restaurant | 4.3 | The Mall, Waiyaki Way, Nairobi, Kenya | 733648294 | FB | |
La dolce vita | 4.3 | 3rd Muthaiga Shopping Centre, Limuru Rd, Nairobi, Kenya | 722624100 | FB | |
KFC Limuru Road | 4.3 | Total Petrol Station, Karura, Limuru Rd, Nairobi, Kenya | 722532532 | ||
Ridgeviews Leisure Garden Kiambu RD | 4.3 | Kiambu Rd, Nairobi, Kenya | 721446844 | ||
Khans – Pakistani Kitchen (Village Market) | 4.3 | Village Market, Kenya | 227099248 | FB | |
East Seoul Street Food | 4.3 | Nairobi, Kenya | 207123141 | FB | IG |
Asian Gardens | 4.2 | Warwick Centre, Nairobi, Kenya | 712848770 | FB | IG |
QishMish Restaurant | 4.2 | Food Court, Next to Amani Plaza,3rd, Kenya | 280061190 | FB | IG |
Amaica Restaurant | 4.1 | Off Peponi Rd, Nairobi City, Kenya | 716687248 | FB | IG |
Pizza Inn Ridgeways | 4.1 | Kiambu Rd, Nairobi, Kenya | 700323323 | FB | |
KIPEVU RESTAURANT & LOUNGE | 4.1 | PVW5+GM6, Nairobi, Kenya | 700075183 | ||
Aldar Lebanese & Oriental Restaurant Nairobi | 4.1 | Two, River Road, Nairobi, Kenya | FB | IG | |
Pizza Hut – Village Market | 4 | Limuru Rd, Nairobi, Kenya | 705454545 | ||
Planet Barbeque | 4 | 3rd Avenue Parklands Between Kusi Lane and Parklands Mosque Opposite Najah Apartments, Nairobi City, Kenya | 703897843 | FB | |
Khazana Restaurant | 3.1 | Limuru Rd, Village Market, Nairobi, Kenya | 712848770 |
Restaurants near Nairobi National Museum
Restaurant | Rvw | Address | Phone | FB | IG |
Thorn tree cafe at sarova stanley | 5 | Kimathi St, Starehe, Kenya | FB | IG | |
The Collective Restaurant and Art Gallery | 4.7 | Utalii St, Nairobi, Kenya | 780000034 | FB | IG |
Region Restaurant & Bar | 4.7 | Mpaka Road, Kenya | 717111962 | ||
The View | 4.7 | Mkungu Cl, Nairobi, Kenya | 294418918 | FB | IG |
Scapes The Restaurant By Trianum | 4.7 | Kolobot Drive, Kenya | 113824714 | FB | IG |
CJs | 4.6 | Koinange St, Nairobi, Kenya | 792000090 | FB | IG |
Mawimbi Seafood Restaurant & Café | 4.6 | Longonot Place, Kijabe St, Nairobi, Kenya | 758956805 | ||
Vickys Chapati Bites | 4.6 | Biashara Plaza, 4th floor Moi Ave, Nairobi, Kenya | 720307585 | IG | |
Megawatt Restaurant | 4.6 | PRHC+F3V, Stima Ln, Nairobi, Kenya | 711036912 | FB | |
Artcaffe | 4.6 | Westminster House, Kenyatta Ave, Nairobi, Kenya | 709828282 | FB | IG |
Al iman restaurant | 4.6 | post bank house, Kenya | 701800009 | ||
TATU RESTAURANT | 4.6 | Harry Thuku Rd, Nairobi, Kenya | FB | IG | |
The Garden restaurant & Bar | 4.5 | 6 Floor/Roof Top Lotos Inn and Suites Oppo Visa Oshwal Primary, Mpaka Rd, Nairobi, Kenya | 780168168 | ||
Red Ginger | 4.5 | Nairobi, Kenya | 777244444 | ||
Open House Restaurant Ltd | 4.5 | Gallant mall, Parklands Road, Opposite Total Station, Nairobi, Kenya | 735621824 | ||
Thai Chi Restaurant | 4.5 | Kimathi St, Nairobi City, Kenya | 719048000 | FB | IG |
Rozinas Restaurant | 4.5 | Westlands Cl, Nairobi, Kenya | 713469988 | FB | |
ADVACAFE RESTAURANT | 4.5 | Westlands Road Crossway Soin Shopping Arcade, Ground Floor, Kenya | 708829193 | FB | |
Mama Rocks Gourmet Burgers | 4.5 | Argwings Kodhek Road, Nairobi Same plot as Auto Correct Garage, Nairobi, Kenya | 705155155 | FB | IG |
DJC Kitchen Ltd | 4.5 | in Formerly dominos pizza Emperor Plaza, KE Nairobi Koinange Street Ground, Kenya | 701999888 | ||
Lord Delamere Terrace by Fairmont | 4.5 | Harry Thuku Rd, Nairobi, Kenya | FB | IG | |
Nairobi Street Kitchen | 4.5 | Mpaka Rd, Nairobi, Kenya | FB | IG | |
About Thyme Restaurant | 4.4 | Eldama Ravine Rd, Nairobi, Kenya | FB | IG | |
Ds Place | 4.4 | Broadwalk Mall, Ojijo Rd, Nairobi, Kenya | 727755571 | FB | |
Big Square Moi Avenue | 4.4 | Moi Ave, Nairobi, Kenya | 714781351 | FB | IG |
PRONTO RESTAURANT | 4.4 | Wabera St, Nairobi, Kenya | 712222666 | IG | |
Urban Point Restaurant – Mama ngina | 4.4 | Jubilee Insurance Exchange, 1st Floor Mama Ngina St, Nairobi, Kenya | 706555999 | FB | IG |
Hungers Nest Family Restaurant & Bar | 4.4 | Hotel Riverview, Lantana Road, Off Rhapta Road, Nairobi, Kenya | 706141411 | FB | IG |
Brew Bistro Fortis | 4.4 | Woodvale Groove, Westlands Fortis Tower, Kenya | 705466836 | ||
Tambourin Kempinski | 4.4 | Nairobi, Kenya | 449220004 | FB | IG |
LUCCA | 4.4 | Chiromo Ln, Nairobi, Kenya | 449220004 | FB | IG |
Cafe Maghreb | 4.4 | Nairobi Serena Hotel, Kenyatta Ave, CBD, 69671 – 00400, Nairobi, Kenya | 202822000 | FB | IG |
Tin Tin Restaurant | 4.4 | Kenyatta International Conference Centre, Harambee Ave, Nairobi, Kenya | 202229093 | ||
Views Coffee House | 4.3 | Nairobi, Kenya | 791677655 | FB | IG |
Java House – Uniafric | 4.3 | Uniafric House | CBD, Nairobi, Kenya | 790048403 | FB | IG |
Mister Wok Parklands | 4.3 | Kolobot Road Kengen RBS Apartments, Kenya | 724100100 | ||
Kfc-City Center | 4.3 | Nairobi Central Kimathi Street Lyric House, Kimathi Street, Nairobi, Starehe, Kenya | 722532532 | ||
Al-Yusra Restaurant | 4.3 | Banda St, Nairobi City, Kenya | 712012012 | FB | IG |
Big knife | 4.3 | Monrovia street Muindi Mbingu Street, Nairobi University footbridge, Nairobi, Kenya | 710733373 | ||
CafeDeli Restaurant | 4.3 | Koinange St, Nairobi, Kenya | 710465291 | IG | |
The Larder | 4.3 | Elgon Rd, Nairobi, Kenya | 709810000 | ||
Clay Oven Restaurant | 4.3 | 66798 Fuji Plaza, Crossway Road along, Waiyaki Way, Nairobi, Kenya | 708778877 | ||
Nilkanth Delight Foods | 4.3 | Pearl Apartments, Ngara Rd, Nairobi, Kenya | 700927030 | FB | |
Kukito Kimathi | 4.3 | Kimathi Street, close to Java House, Nairobi, Kenya | 113353042 | FB | IG |
News Cafe Kenya Nairobi Sarit Centre | 4.2 | Sarit Centre, Karuna Rd, Nairobi, Kenya | 790494119 | FB | IG |
PRONTO RESTAURANT (Standard Street) | 4.2 | Standard St, Nairobi, Kenya | 711600000 | IG | |
QishMish Restaurant | 4.2 | Food Court, Next to Amani Plaza,3rd, Kenya | 280061190 | FB | IG |
Dancing Spoon Restaurant | 4.2 | Nairobi Central Mama Ngina St 20th Century Bldg, Starehe, Kenya | 202227581 | ||
Pablos Mexobar | 4.2 | Ojijo Rd, Nairobi, Kenya | FB | ||
Amaica Restaurant | 4.1 | Off Peponi Rd, Nairobi City, Kenya | 716687248 | FB | IG |
Amici Restaurant | 4.1 | Reliable Towers, 11 Mogotio Rd, Nairobi, Kenya | FB | IG | |
