Restaurants in Hongkong SAR
n find the restaurants below using preview table or enter the name of your restaurant or street name in the search bar
Restaurants near Chi Lin Nunnery
Restaurants Name | Rvw | Address | Phone | FB |
Kwong Ming Restaurant | 4.2 | Hong Kong, San Po Kong, Kam Wing St. | 85235425028 | |
Kam Pik Restaurant | 4 | Hong Kong, Choi Hung Estate, Luk Lau Ave, 22 Choi Hung Estate Kam Pik House | 85223200937 | |
Hei Ka Doggie Noodles | 4 | Shop 322, G/F, Rhythm Garden, 242 Choi Hung Rd, San Po Kong, Hong Kong | 85236115809 | FB |
Fever Food HK | 3.8 | 16, San Po Kong, Hong Kong | 85252997737 | |
Ahimsa Buffet | 3.8 | 2, 88 Sai Yee St, Mong Kok, Hong Kong | 85228892938 | FB |
Heichinrou | 3.8 | Shop 208, Level 2, Plaza Hollywood, 3 Lung Poon St, Diamond Hill, Hong Kong | 85229559933 | |
Tamago-EN HK | 3.8 | Shop 282, Level 2, Plaza Hollywood, Diamond Hill, Hong Kong | 85228875268 | |
See Wide | 3.8 | 6 Po King Ln, Tsz Wan Shan, Hong Kong | 85227264578 | |
Wing Lai Yuen | 3.8 | 15 Fung Tak Rd, Chuk Un, Hong Kong | 85227263818 | |
Putien | 3.8 | Shop 214, Plaza Hollywood, 3 Lung Poon St, Diamond Hill, Hong Kong | 85221118388 | |
Dondonya (Plaza Hollywood) | 3.7 | Hong Kong, Diamond Hill, Plaza Hollywood | 85227157308 | |
Cafe de Itamomo | 3.7 | Hong Kong, Tai Hom, Choi Hung Rd, | 85224295579 | |
hana-musubi | 3.7 | Shop 233, 2/F, Plaza Hollywood,, 3 Lung Poon St, Diamond Hill, Diamond Hill, Hong Kong | 85224201238 | |
HOKO FARM | 3.7 | Hong Kong, San Po Kong, 288 | 85223271966 | |
Pizza Hut | 3.7 | Choi Hung, 650, Hong Kong | 85221424155 | |
Genki Sushi | 3.7 | Shop 320D, Level 3, Plaza Hollywood, 3 Lung Poon St, Diamond Hill, Hong Kong | 85223267791 | |
Nichigyu Shabu Shabu & Sukiyaki Restaurant | 3.6 | Hong Kong, Diamond Hill, Lung Poon St, 311B Plaza Hollywood | 85231020122 | |
McDonald’s | 3.6 | 85229555187 | ||
ABURI-EN | 3.6 | Hong Kong, Diamond Hill, Lung Poon St, Plaza Hollywood | 85228873308 | |
Pizza Hut Hong Kong | 3.6 | (Port 33)1, San Po Kong, Hong Kong | 85223327281 | |
BUGIS | 3.6 | Hong Kong, Diamond Hill, Lung Poon St, Plaza Hollywood | 85221160838 | |
Gyuhachi | 3.6 | Hong Kong, Diamond Hill, Lung Poon St, 311A Plaza Hollywood | 85221151980 | |
Pizza Hut Hong Kong | 3.6 | 3, Diamond Hill, Hong Kong | 85221112834 | |
Modern China Restaurant | 3.6 | 312A Level, Plaza Hollywood, 3 Lung Poon St, Diamond Hill, Hong Kong | 85226973033 | |
McDonald’s | 3.5 | Hong Kong, San Po Kong | 85223382338 | |
Fedrest hk | 3.5 | shop 306, Plaza Hollywood, 3 Lung Poon St, Tai Hom, Hong Kong | 85226260011 | |
Café Decoral | 3.5 | Tai Hom, Hong Kong | 85225748344 | |
Plaza Hollywood | 3.5 | 134, Hollywood Plaza, 3 Lung Poon St, Diamond Hill, Hong Kong | 85223958139 | |
Hung Hing Restaurant | 3.5 | 22號 Ngan Fung St, Chuk Un, Hong Kong | 85223230662 | |
Fairwood | 3.4 | Hong Kong, Diamond Hill, Lung Poon St, 3, Plaza Hollywood | 85228564464 | |
King Palace | 3.4 | Hong Kong, Chuk Un, Muk Lun St, 8 Lions Rise MallShop A-C | 85226289998 | |
Plaza Hollywood | 3.4 | 3 Lung Poon St, Tai Hom, Hong Kong | 85226206166 | |
McDonald’s | 3.4 | Hong Kong, Diamond Hill, 202A Fung Tak Shopping Centre | 85223527761 | |
Hung Fook Tong | 3.4 | 9 Tai Hom, Hong Kong | 85223208803 | |
Genki Sushi | 3.4 | Shop 109, 1/F Tsz Wan Shan Shopping Centre, 23 Yuk Wah St, Tsz Wan Shan, Hong Kong | 85229071911 | |
Fairwood | 3.4 | Po Kong Village Rd, Diamond Hill, Hong Kong | 85228564483 | |
Federal Palace(Diamond hill) | 3.4 | 3 Lung Poon St, Diamond Hill, Hong Kong | 85226260011 | |
Xiao Wang Beef Noodle | 3.4 | Tai Hom, Hong Kong | 85223246628 | |
Super Super Congee & Noodles | 3.3 | 9/F, No. 5 – 13 Wo Shui Street, Fotan | 85227529199 | |
Men Wah Bing Teng (Diamond Hill) | 3.3 | Hong Kong, Diamond Hill, 101A | 85223688262 | |
Green River Restaurant | 3.1 | Hong Kong, Diamond Hill, Fung Tak Rd | 85225657128 | |
Viet’s Choice | 3.1 | Plaza Hollywood, Shop 22, 2/F, 3 Lung Poon St, Tai Hom, Hong Kong | 85223212133 | |
Pizza Hut Hong Kong | 3 | S113 Chuk Un, Hong Kong | 85223055211 | |
Hung Fook Tong | 3 | Ngau Chi Wan, Hong Kong | 85223260120 | |
IE Kitchen Academie Culinaire | 7/F, Unit B2, William Industrial Building, 23 Ng Fong St, San Po Kong, Hong Kong | 85295127159 | ||
Sze’s Cookery | Unit E & F, 12F, Luk Hop Industrial Building, 8 Luk Hop St, San Po Kong, Hong Kong | 85294692374 | ||
Hana-musubi | Shop CHH 10, Choi Hung MTR Station (Near B Exit), Hong Kong | FB | ||
Morikawa Bento | Shop E8, 1/F, Maxgrand Plaza, 3 Tai Yau St, San Po Kong, Hong Kong | |||
Sapori HK Ltd | Chin Fat Factory Building, San Po Kong, Hong Kong | FB |
Restaurants near Happy Valley Racecourse
Restaurants Name | Rvw | Address | Phone | FB | IG |
The Nooch Bar | 5 | Wan Chai, Hong Kong | 85235528351 | ||
Topaz | 5 | Hong Kong, Happy Valley, Racecourse, Wong Nai Chung RoadMembers Stand IIITopaz, 7/F | 85229665811 | ||
The Chalk | 5 | 7/F, Pavilion Stand Happy Valley Racecourse, Happy Valley, Hong Kong | 85229665293 | ||
The Millions | 5 | Wong Nai Chung Rd, Happy Valley, Hong Kong | 85229661288 | ||
Keiba | 5 | Hong Kong, Happy Valley, Racecourse, Wong Nai Chung RoadMembers Stand IIIKeiba, 2/F | |||
Adrenaline | 4.8 | Hong Kong, Happy Valley, Racecourse, Wong Nai Chung RoadPavilion StandAdrenaline, Level 2 & 3 | |||
Dough Bros. Pizza & Doughnuts (Happy Valley) | 4.7 | Shop 5, G F, 38-42 Yik Yam St, Happy Valley, Hong Kong | 85227604555 | ||
Happy Together Hotpot – Causeway Bay | 4.6 | Hong Kong, Causeway Bay, Canal Rd E, 10, Top View Mansion, 2 | 85298883736 | FB | |
The Parade | 4.6 | 6/F, The Jockey Club New Clubhouse, 25 Shan Kwong Rd, Happy Valley, Hong Kong | 85229661359 | ||
Aulis Hong Kong | 4.6 | UG08, Sino Plaza, 255 Gloucester Rd, Causeway Bay, Hong Kong | 85228178383 | FB | IG |
Cotton Lane Café | 4.6 | 14 Min Fat St, Happy Valley, Hong Kong | 85226261618 | ||
Ocean | 4.5 | Hong Kong, Happy Valley, Sing Woo Rd, 9 Sing Woo Road, 1 | 85234800512 | ||
Grand Hyatt Steakhouse at Grand Hyatt Hong Kong | 4.5 | Lobby Level, Grand Hyatt Hong Kong, 1 Harbour Road, Wan Chai, Hong Kong | 85225847722 | ||
Amigo | 4.5 | 79A Wong Nai Chung Rd, Happy Valley, Hong Kong | 85225772202 | ||
Ebeneezer’s Kebabs & Pizzeria | 4.5 | G/F, 52 Lockhart Rd, Wan Chai, Hong Kong | 85221570009 | ||
Cloud Nine Hotpot | 4.4 | King Inn Mansion, Shop A, G/F, 13-15 Yik Yam St, Happy Valley, Hong Kong | 85259691955 | ||
Isoya Japanese Vegetarian Restaurant | 4.4 | 9/F 83 wanchai, 83 Wan Chai Rd, Wan Chai, Hong Kong | 85255008812 | ||
Osteria Marzia | 4.4 | 85236072253 | |||
Van Gogh Kitchen | 4.4 | Hong Kong, Bowrington, Hennessy Rd, Shing Wah Mansion, 2樓B室 | 85235281333 | ||
Finis Italian American (Wan Chai) | 4.4 | 69 Stone Nullah Ln, Wan Chai, Hong Kong | 85231820128 | ||
The Hilltop in the Valley | 4.4 | The Hong Kong Jockey Club Happy Valley Central Store, 25 Shan Kwong Rd, Happy Valley, Hong Kong | 85229661377 | ||
The Rock | 4.4 | 7/F, The Jockey Club New Clubhouse, 25 Shan Kwong Rd, Happy Valley, Hong Kong | 85229661362 | ||
WAGYUMAFIA Hong Kong | 4.4 | Guardian House, Shop 1B, G/F, 32 Oi Kwan Rd, Wan Chai, Hong Kong | 85226080677 | ||
Kaetsu at Grand Hyatt Hong Kong | 4.4 | Grand Hyatt Hong Kong, Mezzanine Floor, 1 Harbour Rd, Wan Chai, Hong Kong | 85225847722 | FB | IG |
Grissini | 4.4 | 2nd Floor, Grand Hyatt Hong Kong, 1 Harbour Rd, Wan Chai, Hong Kong | 85225847722 | ||
Suzuno | 4.4 | Ground Floor, 163 Wong Nai Chung Rd, Happy Valley, Hong Kong | 85223770228 | ||
Paradise Dynasty | 4.4 | 6/F, Lee Theatre Plaza, No. 99 Percival St, Causeway Bay, Hong Kong | 85221770903 | ||
Owners Box | 4.4 | Owners Box OB6, 6/F, Members Stand I Happy Valley Racecourse, Wong Nai Chung Rd, Happy Valley, Hong Kong | |||
Pirata Hong Kong | 4.3 | 29-30F 239, Hennessy Rd, Wan Chai, Hong Kong | 85228870270 | ||
Istanbul Turkish Kebabs and Grills | 4.3 | 177 Wan Chai Rd, Wan Chai, Hong Kong | 85225739101 | ||
Moon Koon Restaurant | 4.3 | Wong Nei Chung Road, Happy Valley, Hong Kong | 85229667111 | ||
Hilltop Paddock | 4.3 | 4/F, The Jockey Club Old Clubhouse, 25 Shan Kwong Rd, Happy Valley, Hong Kong | 85229661375 | ||
The Gallop | 4.3 | 2/F, The Jockey Club Old Clubhouse, 25 Shan Kwong Rd, Happy Valley, Hong Kong | 85229661320 | ||
Wooloomooloo Steakhouse (Wan Chai) | 4.3 | entrance on, 31/F The Hennessy 256 Hennessy Road, 213 Johnston Rd, Wan Chai, Hong Kong | 85228936960 | ||
Samsen (Wan Chai) | 4.3 | 68 Stone Nullah Ln, Wan Chai, Hong Kong | 85222340001 | ||
Zip Zip | 4.3 | 1/F, Perfect Commercial Building, 28 Sharp St W, Wan Chai, Hong Kong | 85221640066 | ||
Golden Valley | 4.2 | 373 Queen’s Rd E, Wan Chai, Hong Kong | 85229613330 | ||
Arirang Korean Restaurant | 4.2 | Hong Kong, Wan Chai, Hennessy Rd, 314-324, W Square, 3 | 85225063298 | ||
Na Thai | 4.2 | 8 Min Fat St, Happy Valley, Hong Kong | 85268800838 | ||
Little Lucies | 4.2 | 18 Sing Woo Rd, Happy Valley, Hong Kong | 85251802293 | ||
Feather & Bone (Causeway Bay) | 4.2 | LG14-22, LG/F, Lee Garden Two, 28 Yun Ping Rd, Causeway Bay, Hong Kong | 85235291228 | ||
The Racing Club Dining Room | 4.2 | Happy Valley, Hong Kong | 85229668232 | ||
Hong Kong Cuisine | 4.2 | 1/F, Elegance Court, 2-4 Tsoi Tak St, Happy Valley, Hong Kong | 85228933788 | ||
Ask for Alonzo (Happy Valley) | 4.2 | Shop 19, G/F Hang Fung Mansion, 17-19 Wong Nai Chung Rd, Happy Valley, Hong Kong | 85228912236 | ||
Mother of Pizzas | 4.2 | Ground Shop, 13, 19 Leighton Rd, Causeway Bay, Hong Kong | 85228912221 | ||
HK SH | 4.2 | Hong Kong, Happy Valley, Hong Kong Sanatorium and Hospital, æŽæ¨¹åŸ¹é™¢, 4樓 | 85228358740 | ||
Cielos Italian Restaurant | 4.2 | 19 Leighton Rd, Causeway Bay, Hong Kong | 85225290115 | ||
Cielos Cafe & Bar | 4.2 | 4 Blue Pool Rd, Happy Valley, Hong Kong | 85223987629 | ||
Zoku Restaurant & The Terrace | Wan Chai Japanese Restaurant | ç£ä»”æ—¥å¼æ–™ç†é¤å»³ | 4.2 | 2/F, 330 Lockhart Rd, Wan Chai, Hong Kong | 85221290338 | ||
Le Grande Bleu | 4.1 | Hong Kong, Wan Chai, 29 | 85228896368 | ||
Sun Kwong Chiu Chow Restaurant | 4.1 | Shop D, Wah Fat Mansion , 405-419 Lockhart Rd, Causeway Bay, Hong Kong | 85225720830 | ||
Guo Fu Lou | 4.1 | 387-397 Queen’s Rd E, Wan Chai, Hong Kong | 85234688188 | ||
Nan Tei Happy Valley | 4.1 | 10 Yuen Yuen St, Happy Valley, Hong Kong | 85231182500 | ||
Maison Kayser – Happy Valley | 4.1 | 60 Ventris Rd, Happy Valley, Hong Kong | 85231070008 | ||
The Derby Pub & Restaurant | 4.1 | Valley Centre, 80-82 Morrison Hill Rd, Wan Chai, Hong Kong | 85228939123 | ||
Brunch Club & Supper (Causeway Bay) | 4.1 | 1st Floor, 13 Leighton Rd, Causeway Bay, Hong Kong | 85228902125 | ||
Megans Kitchen | 4.1 | 5/F Lucky Centre, HK Hong Kong Island, 165-171 Wan Chai Rd, Wan Chai, Hong Kong | 85228668305 | ||
Alto | 4.1 | 31/F, V Point, 18 Tang Lung St, Causeway Bay, Hong Kong | 85226037181 | ||
27 Kebab House, | 4.1 | 2 Blue Pool Rd, Happy Valley, Hong Kong | 85223312013 | ||
Happy Valley Bar & Grill | 4.1 | 38 Wong Nai Chung Rd, Happy Valley, Hong Kong | 85222505722 | ||
DINING HOUSE | 4 | 387, 1/F, Dorsett Hotel 397 Queen’s Rd E, Wan Chai, Hong Kong | 85228815569 | ||
SPAGO | 4 | 28 Harbour Road Shop 1, 1/F, Causeway Centre (Brim 28, Wan Chai, Hong Kong | 85239051493 | ||
Grappas Cellar | 4 | LG08, LG/F Lee Garden two, Causeway Bay, Hong Kong | 85235291871 | ||
Provincial (Non-Raceday) | 4 | The Hong Kong Jockey Club Happy Valley Racecourse, Wong Nai Chung Rd, Happy Valley, Hong Kong | 85229668449 | ||
Feather & Bone (Happy Valley) | 4 | Winner Building, Shop A & C, 11 Wong Nai Chung Rd, Happy Valley, Hong Kong | 85228363789 | ||
YATCHABAR Hong Kong | 4 | Shop 2B, G/f, 32 Oi Kwan Rd, Wan Chai, Hong Kong | 85226080677 | FB | IG |
The Grill at Grand Hyatt Hong Kong | 4 | 11th Floor, Grand Hyatt Hong Kong, 1 Harbour Rd, Wan Chai, Hong Kong | 85225847722 | ||
Fuxing Western Restaurant | 4 | 188 Wong Nai Chung Rd, Happy Valley, Hong Kong | |||
Stable Bend Terrace | 4 | Stable Bend Terrace, 3/F, Happy Valley Stand Happy Valley Racecourse, Wong Nai Chung Rd, Happy Valley, Hong Kong | |||
Okonomi Japanese Food | 3.9 | 15 Canal Rd W, Wan Chai, Hong Kong | 85228332876 | ||
FireBird | 3.9 | Coin Organize Centre, 13 Pennington St, Causeway Bay, Hong Kong | 85223865218 | ||
Kaya Korean Restaurant | 3.9 | Midtown Soundwill Plaza II, Tang Lung St, Bowrington, Hong Kong | 85228389550 | ||
Tasty Congee & Noodle Wantun Shop | 3.9 | F HK Hong Kong Island G, 21 King Kwong St, Happy Valley, Hong Kong | 85228383922 | ||
Cheong Kee | 3.9 | Happy Valley, Hong Kong | 85225735910 | ||
The Mickey B Pizza Co. | 3.9 | 35 Wong Nai Chung Rd, Happy Valley, Hong Kong | 85221164882 | ||
Outback Steakhouse Hong Kong – Causeway Bay | 3.9 | 489 Hennessy Road Shops 305-8, 3/F, Causeway Bay Plaza 1, Causeway Bay, Hong Kong | 85221158168 | ||
Shiwei Cut Noodles | 3.8 | 212-214 Yee Hong Building, Wan Chai Rd, Wan Chai, Hong Kong | 85228196635 | ||
Little Napoli Pizzeria | 3.8 | Shop 1, 8 King Kwong St, Happy Valley, Hong Kong | 85268821823 | ||
Lúa Vietnamese Restaurant Hong Kong | 3.8 | Shop 13-16, G/F & Unit 13-15, 1/F, Excelsior Plaza, 26 E Point Rd, Causeway Bay, Hong Kong | 85237958620 | ||
Kobekyu | 3.8 | 22/F, Bartlock Centre, 3 Yiu Wa St, Bowrington, Hong Kong | 85234278822 | ||
Shanghai Lane | 3.8 | 10 Min Fat Street, 10 Min Fat St, Happy Valley, Hong Kong | 85228916629 | ||
Shanghai Lane | 3.8 | 10 Min Fat Street, 10 Min Fat St, Happy Valley, Hong Kong | 85228916629 | ||
Classified Happy Valley | 3.8 | 13 Yuk Sau St, Happy Valley, Hong Kong | 85228913454 | ||
MASHI NO MASHI | 3.8 | f, Shop 1B, G, 32 Oi Kwan Rd, Wan Chai, Hong Kong | 85228120500 | ||
Nha Trang Vietnamese Cuisine | 3.8 | Shop 1303, 13/F, Times Square, 1 Matheson St, Causeway Bay, Hong Kong | 85225062220 | ||
Goobne Chicken (Causeway Bay) | 3.8 | 25f, v-point, 18 Tang Lung St, Causeway Bay, Hong Kong | 85221570000 | ||
McDonald’s | 3.7 | Hong Kong, Happy Valley, Wong Nai Chung Rd, ´2 | 85229667266 | ||
Pizza Hut Hong Kong | 3.7 | 69C Sing Woo Rd, Happy Valley, Hong Kong | 85228936092 | ||
Pizza Hut Hong Kong | 3.7 | 69C Sing Woo Rd, Happy Valley, Hong Kong | 85228936092 | ||
Forbidden Duck | 3.7 | 1001b, 1 Matheson St, Causeway Bay, Hong Kong | 85228828600 | ||
Pizza Hut Hong Kong | 3.6 | 8 Tai Yuen St, Wan Chai, Hong Kong | 85228327928 | ||
Keung Kee Roasted Meat Restaurant | 3.6 | G/F Siu Fung Building, HK Hong Kong Island Shop A & B, 9-17 Tin Lok Ln, Wan Chai, Hong Kong | 85225745991 | ||
Jamies Italian | 3.5 | 2/F, Midtown Soundwill Plaza II, 1 Tang Lung St, Causeway Bay, Hong Kong | 85239582222 | ||
McDonald’s | 3.5 | Hong Kong, Happy Valley, King Kwong St, Chun Hing Mansion, ç慶閣地下A舖 | 85228920197 | ||
Cali-Mex | 3.5 | G/F, 31 Wong Nai Chung Rd, Happy Valley, Hong Kong | 85225120698 | ||
Greyhound Cafe (Times Square) | 3.5 | 1 Matheson St, Causeway Bay, Hong Kong | 85221523833 | ||
Chill Private Cuisine | 3.4 | 28/F & 29/F, 36, 38 Yiu Wa St, Causeway Bay, Hong Kong | 85260373288 | ||
Sushi Mamoru | 2.6 | Shop 2. G/f, 32 Oi Kwan Rd, Wan Chai, Hong Kong | 85221335700 | ||
Wins Cafe (HKJC Priority) | Hong Kong, Happy Valley, Racecourse, Wong Nai Chung RoadWins Café 4/F, Grandstand | ||||
Silver Lining (HKJC Priority) | 6/F, Grandstand Happy Valley Racecourse, Happy Valley, Hong Kong | 85229661880 | |||
The Ring | 6/F, The Jockey Club New Clubhouse, 25 Shan Kwong Rd, Happy Valley, Hong Kong | 85229661359 | |||
Chui Private Dining | 2/F, Cosmo Hotel, 375 Queen’s Rd E, Wan Chai, Hong Kong | 85228383798 | |||
Inner Circle (HKJC Priority) | Inner Circle, 3/F, Grandstand Happy Valley Racecourse, Wong Nai Chung Rd, Happy Valley, Hong Kong | ||||
Leading Edge | Leading Edge, 4 – 5/F Happy Valley Racecourse, Wong Nai Chung Rd, Happy Valley, Hong Kong | ||||
Members Box | Members Box MB7, Winning Post, 7/F, Members Stand II Happy Valley Racecourse, Wong Nai Chung Rd, Happy Valley, Hong Kong | ||||
The Gallery | The Gallery, 3/F Public Stand Happy Valley Racecourse, Wong Nai Chung Rd, Happy Valley, Hong Kong |
Restaurants near Hong Kong Disneyland
Restaurants Name | Rvw | Address | Phone |
Ink & Plate | 5 | G/F, Disney’s Hollywood Hotel, Hong Kong Disneyland Resort, Lantau Island, Hong Kong | 85235105000 |
Enchanted Garden Restaurant | 4.3 | Hong Kong Disneyland Hotel, Hong Kong Disneyland Resort, Lantau Island, Hong Kong | 85235106000 |
Dragon Wind | 4.2 | Disney Explorers Lodge, Lantau Island, Hong Kong Disneyland Resort, Hong Kong | 85235102000 |
Jessies Snack Roundup | 4.1 | Lantau Island, Hong Kong | |
World of Color Restaurant | 4.1 | Disney Explorers Lodge, World of Colors, Hong Kong Disneyland Resort, Hong Kong | 85235102000 |
Crystal Lotus | 4.1 | Hong Kong Disneyland Hotel, Lantau Island, Hong Kong | 85235106000 |
Clopins Festival of Foods | 4 | Hong Kong, Hong Kong Disneyland Resort, 404 | |
Main Street Market | 4 | Hong Kong Disneyland Resort, Hong Kong | |
Explorers Club Restaurant | 3.9 | ||
River View Cafe | 3.9 | ||
Chef Mickey | 3.9 | G/F, Disney’s Hollywood Hotel, Hong Kong Disneyland Resort, Lantau Island, Hong Kong | 85235105000 |
Comet Cafe | 3.8 | Hong Kong, Hong Kong Disneyland Resort, 301 | |
Starliner Diner | 3.8 | ||
Lucky Nugget Saloon | 3.8 | Hong Kong Disneyland Resort, Hong Kong | |
Royal Banquet Hall | 3.7 | Fl-405 (Portion), Fantasyland, Hong Kong Disneyland Resort, Lantau Island, Hong Kong | 85235503388 |
Golden Crocus Inn | 3.7 | Frozen Room, Hong Kong Disneyland Resort, Hong Kong | |
Plaza Inn | 3.5 | Main Street USA, Lantau Island, Hong Kong Disneyland Resort, Hong Kong | 85221625010 |
Restaurants near Lantau island
Restaurants Name | Rvw | Address | Phone | FB | IG |
The Hong Kong Outpost. | 5 | Mong Tung Wan, Lantau Island, Hong Kong | 85294090307 | ||
BELLA CIAO LANTAU | 4.9 | 6XVH+JC, PUI O – LANTAU, Lantau Island, Hong Kong | 85293210487 | ||
Maison Du Mezze | 4.8 | G/F, Shop G10, Sheraton Hong Kong Tung Chung Hotel 9 Yi Tung Road, Tung Chung, Lantau Island, Hong Kong | 85223300131 | ||
Grill House by Capo Group | 4.7 | Shop 2, 6 Ngan Kwong Wan Road, Riverwalk Mui Wo, Lantau Island, Hong Kong | 85292633890 | ||
BABACIO Tung Chung | 4.7 | Lantau Island, Shop 3A, 1/F, The Visionary, 1 Ying Hong St, Tung Chung, Hong Kong | 85226776991 | FB | IG |
Baan Rao Thai restaurant | 4.6 | Unit D, G/f, 11 Mui Wo Ferry Pier Road Mui Wo, Lantau Island, Hong Kong | 85292252331 | ||
NUVA | 4.6 | AsiaWorld-Expo, Hong Kong International Airport, Lantau Chek Lap Kok Lantau Island, Hong Kong | 85236068818 | FB | IG |
The Enclave at The Silveri Hong Kong-MGallery | 4.6 | Lantau Island, 16 Tat Tung Rd, Tung Chung, Hong Kong | 85236028918 | ||
Catalinas Restaurant | 4.6 | 85221161116 | |||
Osman Bey Turkish Food | 4.6 | Lantau Island, G13A,North Plaza, 92 Siena Ave, Discovery Bay, Hong Kong | |||
Paradise Dynasty | 4.5 | Shop 326A, 3/F, Citygate, No. 20 Tat Tung Road, Tung Chung, Tung Chung, Lantau Island, Hong Kong | 85227770228 | ||
La Vista Mexican Restaurant & Bar | Hong Kong | 4.5 | Shop 106,T Bay 9 YI Tung Road Tung Chung, Lantau Island, Hong Kong | 85223686866 | ||
The Pavilion Cocktail Bar | 4.4 | Lantau Island, 16 Tat Tung Rd, Tung Chung, Hong Kong | 85236028928 | ||
The Next Chapter | 4.4 | Shop R&S, G/F, Seaview Crescent, 8 Tung Chung Waterfront Road, Tung Chung, Tung Chung, Lantau Island, Hong Kong | 85229076988 | ||
The Upper Deck | 4.4 | Shop 101, 1/F, T Bay, 9 Yi Tung Road Tung Chung, Lantau Island, Hong Kong | 85227578889 | ||
Sunset Grill | 4.4 | 9 Yi Tung Road 19/F Sheraton Hong Kong Tung Chung Hotel Tung Chung, Lantau Island, Hong Kong | 85225350025 | ||
Cafe Isara | 4.4 | Scenic Crest, Mui Wo Ferry Pier Rd, Mui Wo, Hong Kong | 85224701966 | FB | |
Oolaa Tung Chung | 4.4 | Unit G30, G/F, Citygate, 18-20 Tat Tung Road Tung Chung, Lantau Island, Hong Kong | 85223192008 | ||
Enchanted Garden Restaurant | 4.3 | Hong Kong Disneyland Hotel, Hong Kong Disneyland Resort, Lantau Island, Hong Kong | 85235106000 | ||
Deer Horn Restaurant & Bar | 4.3 | Shop 11, G/F, Mui Wo Centre, 3 Ngan Wan Road, Mui Wo, Lantau Island Mui Wo, Lantau Island, Hong Kong | 85234843095 | ||
Shake Shack (Citygate) | 4.3 | Citygate Outlets, Tat Tung Rd, Lantau Island, Hong Kong | 85229871728 | FB | IG |
Ouzo Bar and Restaurant | 4.3 | Shop G Ground Floor, 8 Tung Chung waterfront road, Tung chung, Tung Chung, Lantau Island, Hong Kong | 85228863156 | ||
Cabana Breeze HK | 4.3 | Shop G12, Lantau Island, 9 Yi Tung Road, 15 T Bay, Tung Chung, Hong Kong | 85227778980 | ||
Ebeneezers Kebabs & Pizzeria | 4.3 | Shop 9A, Ngong Ping Themed Village Ngong Ping, Lantau Island, Hong Kong | 85222593988 | ||
Peony Chinese Restaurant | 4.3 | Shop 153A, Shop 153A, 1/F, DB Plaza Discovery Bay Lantau Island, 1 Discovery Bay Rd, Lantau Island, Hong Kong | 85222150833 | FB | IG |
Dragon Wind | 4.2 | Disney Explorers Lodge, Lantau Island, Hong Kong Disneyland Resort, Hong Kong | 85235102000 | ||
Handi Indian Restaurant | 4.2 | 8 HA LING PEI VILLAGE, TUNG CHUNG ROAD Chek Lap Kok, Lantau Island, Hong Kong | 85229888675 | ||
China Bear | 4.2 | 3 Ngan Wan Road, Mui Wo, Hong Kong | 85229849720 | ||
Tung Chung Pizza | 4.2 | 9B Sheung Ling Pei, Tung Chung Rd, Tung Chung, Hong Kong | 85224661010 | ||
Mau Kee Restaurant | 4.2 | Hong Kong, Lantau Island, 12 | 85223626263 | FB | |
A Tavola Bar & Grill Tc | 4.2 | Shops E & F, G/F Seaview Crescent Plaza, Lantau Island Tung Chung Lantau Island, Hong Kong | 85223215500 | ||
Lantana Beach Club | 4.1 | 40 Lower Cheung Sha Beach, Lantau Island, Hong Kong | 85253227969 | ||
Arena Kitchen | 4.1 | AsiaWorld-Expo, Hong Kong International Airport Chek Lap Kok, Lantau Island, Hong Kong | 85236068126 | FB | IG |
Crystal Lotus | 4.1 | Hong Kong Disneyland Hotel, Lantau Island, Hong Kong | 85235106000 | ||
World of Color Restaurant | 4.1 | Disney Explorers Lodge, World of Colors, Hong Kong Disneyland Resort, Hong Kong | 85235102000 | ||
Tai O Lookout | 4.1 | 14 Shek Tsai Po St, Lantau Island, Hong Kong | 85229858383 | FB | IG |
Ebeneezers Kebab & Pizzeria (Indian & Middle-Eastern Restaurant – Tung Chung) | 4.1 | Shop G11, Sheraton Hotel, 9 Yi Tung Road. Tung Chung, Lantau Island, Hong Kong | 85227300988 | ||
Cafe Lantau | 4.1 | Lantau Island, 9 Yi Tung Rd, Tung Chung, Hong Kong | 85225350021 | ||
SkyCity Bistro | 4 | 1 Sky City Road East, Hong Kong International Airport, Hong Kong SAR, Hong Kong | 85239692500 | FB | IG |
Andante | 4 | Novotel Citygate Hong Kong Podium, 51 Man Tung Rd, Tung Chung, Hong Kong | 85236028828 | ||
Moofish by Zaks | 4 | Shop 103 1/F, Block A DB Plaza Discovery Bay Lantau Island, Hong Kong | 85229876318 | ||
Mint & Basil | Thai, Vietnamese & Indian Cuisine Restaurant | 4 | Lantau Island, Shop K, G/F Seaview Crescent, 8 Tung Chung Waterfront Rd, Tung Chung, Hong Kong | 85227628077 | ||
Outback Steakhouse | 4 | 18-20 Tat Tung Road Tung Chung, Lantau Island, Hong Kong | 85221090668 | ||
Tai O Banyan Tree | 4 | G/F, 68 Kat Hing St, Tai O, Hong Kong | FB | ||
Hana-musubi | 4 | Unit 229, 2/F, Citygate Outlets, 20 Tat Tung Road, Tung Chung, Tung Chung, Lantau Island, Hong Kong | FB | ||
