Coffee shops Name | Phone | Rvw |
Guddtazz Coffee Cafe – GCC | 192614786 | 5 |
EST BREW (Spaces Platinium Sentral) | 173199719 | 5 |
Medium Coffee | | 5 |
Delectable by Su HQ – Designer Cakes, Parties, Desserts and Gifts online | 125081855 | 4.9 |
Kopi Saigon – Kg Baru | 126920024 | 4.9 |
Honey Cafe by Jungle House | 122030317 | 4.9 |
Kopi Saigon Masjid Jamek KL | 185714062 | 4.9 |
Rush Roastery (Menara Etiqa, Bangsar) | 154199291 | 4.9 |
OCoffee Club Atelier Menara Hap Seng | 320222396 | 4.9 |
Taguwa Kafe | 169928504 | 4.9 |
Betterdays Slow Coffee Bar | 124128858 | 4.8 |
W Cafe Menara Shell | 133052185 | 4.8 |
Nesh Food Corner | 173210808 | 4.8 |
Peep Coffee (Rocket Coffee Sdn Bhd) | 184650733 | 4.8 |
103 Coffee – APW | | 4.7 |
Antipodean Menara Tan & Tan | 321610752 | 4.7 |
Antipodean Mid Valley | 322023411 | 4.7 |
Coffee Tea Or Me | 320780988 | 4.7 |
Food Merchant Cafe & Retail | 126109954 | 4.7 |
BASK. | 1267823 | 4.7 |
Bricks Factory Cafe | 322743023 | 4.7 |
Kee Nguyen – Menara IGB (Mid Valley) | 105194824 | 4.7 |
Curio Coffee Roaster & Cafe | 122902302 | 4.7 |
COFFEE – Q Sentral | 1163347337 | 4.7 |
Cafe:in House | 127506687 | 4.6 |
103 Coffee – Chow Kit | 1291353 | 4.6 |
Yew Yew Coffee (Chinatown KL) | 165631233 | 4.6 |
La Juiceria Superfoods Signature Nadi Bangsar | 323030921 | 4.6 |
HWC Coffee – Nu Sentral | 109224755 | 4.6 |
Moontree House | 320310537 | 4.5 |
TheBackroom.Coffee | | 4.5 |
Transparent Coffee | 143334521 | 4.5 |
Yins Sourdough Bakery & Cafe (Mid Valley) | 199489883 | 4.5 |
Christines Bakery, Mid Valley Megamall | 105059999 | 4.4 |
Arbitrary Bakery | 11589910 | 4.4 |
Feeka Coffee Roasters | 321104599 | 4.4 |
Pause Cafe | 328572071 | 4.4 |
Cong Caphe (Nu Sentral) | 322763135 | 4.4 |
Eight Ounce Coffee Co. : The Gardens Mall | 376228780 | 4.3 |
Common Man Coffee Roasters – Kuala Lumpur | 377317095 | 4.3 |
Rush Roastery (Menara Kembar Bank Rakyat, Bangsar) | 154228090 | 4.3 |
Kingstreet Café | 322762869 | 4.3 |
Cafe Superfluous | 1203073 | 4.2 |
Tommy Le Baker – Kampung Attap | 102664878 | 4.2 |
Coffee Stain | 192803990 | 4.2 |
Eight Ounce Coffee Co. : Suria KLCC | 376228780 | 4.2 |
Take5 Jazz Cafe | 358797822 | 4.2 |
Ah Gong House | 122474710 | 4.2 |
Gwaku Coffee | 123840683 | 4.2 |
The Coffee Bean & Tea Leaf | 186311833 | 4.2 |
The Coffee Bean & Tea Leaf | 322763284 | 4.2 |
Ho Kow Hainam Kopitiam | | 4.2 |
Jardin Coffee & Tea, Nu Sentral | | 4.2 |
Taste of Love | 1131503138 | 4.2 |
Lisettes Cafe & Bakery Bangsar | 322017772 | 4.2 |
PODGY Kurau | | 4.2 |
San Fransisco Coffee NU Sentral | 323000018 | 4.1 |
Capitol Cafe | 321105591 | 4.1 |
Kedai Kopi Malaya Mid Valley Megamall | 132346595 | 4.1 |
Best Ah Ma Cafe | 192579296 | 4.1 |
Oriental Kopi Mid Valley | 187876363 | 4 |
Caffeinees (Kampung Pandan) | 127793661 | 4 |
PODs The Backpackers Home & Cafe, Kuala Lumpur. | 3227858 | 4 |
Gloria Jeans Coffees Menara 1 Sentrum | 127131615 | 4 |
Wang Fatt Hainan Coffee | | 4 |
Olivia Deli | 129112537 | 4 |
The Coffee Bean & Tea Leaf | 322015189 | 4 |
The Coffee Bean & Tea Leaf | 3220133 | 4 |
Gigi Coffee Dataran Maybank | | 4 |
Stellar Coffee KL | | 4 |
ARCH Cafe Menara AA | 321130123 | 3.9 |
Big Apple Donuts & Coffee Nu Sentral | 3.9 |
Colonial Cafe | 327858000 | 3.8 |
W xyz Bar | | 3.8 |
Yew Yew Coffee (Midvalley) | | 3.8 |
Kenangan Coffee Nu Sentral | 193777508 | 3.8 |
Secret Recipe Mid Valley Megamall | 328581374 | 3.7 |
Toast Maker KL Eco City Mall | 125687919 | 3.7 |
Gigi Coffee The Gardens Mall | | 3.7 |
San Francisco Coffee Mid Valley Megamall | 395435411 | 3.6 |
Bungkus Kaw Kaw The Gardens Mall | 3.6 |
TWG Tea at The Gardens | 322842899 | 3.6 |
Costa Coffee – Nu Sentral | 162303051 | 3.5 |
OLDTOWN White Coffee Nu Sentral | 322761886 | 3.5 |
Hometown Hainan Coffee Low Yat Plaza | 3.4 |
Costa Coffee Store – Q Sentral | 162303413 | 3.4 |
Gigi Coffee (Nu Sentral) | 361436333 | 3.4 |
Gloria Jeans Coffees Menara Berkember Bank Rakyat | 3.3 |
ZUS Coffee – Mid Valley | 128161340 | 3.3 |
Bungkus Kaw Kaw NU Sentral | | 3 |
Gigi Coffee (Mid Valley Mega Mall) | 361436333 | 2.6 |
ZUS Coffee – Nu Sentral Mall | 128161340 | 2.5 |
Shell | | |
Shell | | |
Little Fat Duck x Ayam Kunyit Oomph | |
San Francisco Coffee IGB South Tower | 351158675 | |
Kopi Gantung Perlis Bangsar Utama | 128487738 | |