Home >> All coffee shops >> Coffee Shops in Dubai, UAE
You can find the restaurants below using preview table or enter the name of your restaurant or street name in the search bar
Coffee Shops near Atlantis Aquaventure Waterpark
Coffee Shops Name | Phone | Rvw |
Gloria Jeans Coffees Nakheel Mall | 5 | |
Espressi | 5 | |
EllaMia | 97145258896 | 5 |
Starbucks | 97144190504 | 5 |
Risen Cafe and Artisanal Bakery, Palm Jumeirah | 97145403600 | 4.9 |
Starbucks | 97147046936 | 4.8 |
Mokha 1450 Coffee Lounge | 97144254067 | 4.8 |
Baristas Corner | 97148735586 | 4.7 |
Starbucks | 97144190534 | 4.7 |
Platos | 97144262626 | 4.6 |
% ARABICA DUBAI the POINTE EAST | 97145896366 | 4.5 |
Starbucks | 97144190135 | 4.5 |
Classic Rock Coffee The pointe | 4.4 | |
Poseidon Café | 97144262626 | 4.4 |
Starbucks | 97144190556 | 4.4 |
MOVENPICK Ice Cream Cafe | 97145684378 | 4.3 |
Caribou Coffee | 4.2 | |
Cafe Bateel – Nakheel Mall, Dubai | 97145705722 | 4.2 |
The Royal Tearoom | 97144262626 | 4.2 |
Costa Coffee | 97144342328 | 4.1 |
Saya Brasserie | 4 |
Coffee Shops near AURA SKYPOOL
Coffee Shops near Burj Al Arab
Coffee Shops near Burj Khalifa
Coffee Shops near Dubai Creek
Coffee Shops near Dubai Miracle Garden
Coffee Shops Name | Phone | Rvw |
Coffee at Yours (online store) | 5 | |
Oldtimers Cafe | 5 | |
Wafa Cafe FZ-LLC | 4.8 | |
Village Hangout Cafe | 4.7 | |
Panther Cafe | 97148352000 | 4.7 |
ROAST Speciality Coffee, Dubai Science Park | 4.6 | |
The Beat Gourmet Cafe | 97145583723 | 4.6 |
YMI TASTE CAFE | 4.5 | |
Cafe Barbera Miracle Garden | 97145689480 | 4.5 |
Starbucks | 97144190687 | 4.5 |
Starbucks | 97144190058 | 4.5 |
Soul Sante Cafe | 4.4 | |
Tastea Cafe | 97145540840 | 4.4 |
Caffe Nero | 97144475419 | 4.4 |
Starbucks | 97144190178 | 4.4 |
Zest Restaurant LLC | 97143685460 | 4.4 |
Starbucks | 97147046921 | 4.3 |
Midhat Pasha Cafe – Arjan | 97145794222 | 4.3 |
Starbucks coffee shop | 97145671400 | 4.3 |
Circle Cafe (Studio City) | 97145589962 | 4.3 |
Starbucks | 97144190097 | 4.3 |
Costa Coffee | 97144307627 | 4.2 |
Friends Avenue Cafe Motor City | 97142432866 | 4.2 |
Dunkin | 97145865056 | 4.1 |
Starbucks | 97144190960 | 4.1 |
Freez Arjan | 4 | |
Tim Hortons | 4 | |
Costa Coffee | 97144253414 | 4 |
Tim Hortons | 3.8 | |
Coffee Planet | 97143128444 | 3.8 |
Costa Coffee – BFL Shopping Centre | 97145294771 | 3.5 |
CENTRAL CAFE | 3.2 | |
Tim Hortons | 2.7 | |
Coffee Shops near Global Village
Coffee Shops Name | Phone | Rvw |
Kawaii Boba Cafe- Global Village | 1543721990 | 5 |
Slash Coffee Global Village | 1585462445 | 5 |
Caffe Nero | 4.2 | |
Pine Corner Cafe | 1561485454 |
Coffee Shops near Mall of the Emirates
Coffee Shops Name | Phone | Rvw |
Starbucks | 97147046911 | 4.8 |
LETO Caffe Mall of the Emirates | 97142662875 | 4.8 |
Boon Coffee Mall of Emirates (Crate&Barrel) | 4.7 | |
Encounter MOE | 4.6 | |
Haagen-Dazs | 97143407063 | 4.6 |
Starbucks | 97144190161 | 4.5 |
Aspen Cafe | 97144095004 | 4.5 |
Kava & Chai Mall of Emirates, Dubai | Coffee & Desserts | 97142277540 | 4.4 |
illy Caffe – Mall of the Emirates | 97145687887 | 4.3 |
JOE & THE JUICE | 97145547729 | 4.3 |
Hummingbird Bakery | 97180042473 | 4.2 |
% ARABICA DUBAI MALL of the EMIRATES | 97143292200 | 4.2 |
Cinnabon – Mall of the Emirates | 4.1 | |
Costa Coffee | 97143401009 | 4.1 |
Cipriani Dolci | 4 | |
Tim Hortons – Mall of Emirates | 3.9 | |
Seattles Best Coffee – Mall of the Emirates | 3.8 | |
More Cafe | 97143474696 | 3.7 |
On Two | 97144098706 | |