Home >> All Bar and Lounges >> Bar and Lounges in Mumbai
You can find the restaurants below using preview table or enter the name of your restaurant or street name in the search bar
Bar and Lounges near Bandra-Worli Sea Link
Bar and Lounges near Chhatrapati Shivaji Terminus
Bars and Lounges Name | Phone | Rvw |
Le Bar Diamantaire – Lobby Lounge | 2261175115 | 4.7 |
Harbour Bar | 2266653366 | 4.6 |
Mumbai Local Bar & Kitchen | 9422074688 | 4.6 |
PCO Cocktail Bar | 9920055588 | 4.6 |
The Lounge Bar | 2266569494 | 4.5 |
The Bar | 2266761673 | 4.5 |
The Merlins Karaoke Bar – The Orchid | 4.4 | |
AER | 2269828000 | 4.4 |
Mockingbird Cafe Bar | 8097606010 | 4.4 |
The Big Owl | 8828027102 | 4.4 |
Chez Nous Bar | 4.3 | |
The Lobby Lounge | 4.3 | |
Geoffreys | 2222851212 | 4.3 |
Eau Bar | 2266326220 | 4.3 |
Aram Milk Bar | 8655712155 | 4.3 |
American Express Lounge | 4.3 | |
The Stables | 4.2 | |
Rude Lounge | 7738892802 | 4.2 |
The Irish House, Kurla | 8879660043 | 4.2 |
True Tramm Trunk BKC | 8976742628 | 4.2 |
Dome | 2266399999 | 4.1 |
Trumpet Lounge | 9987777642 | 4.1 |
Status Bar & Restaurant | 4.1 | |
Bar Bar | 4 | |
Saptak Restaurant and Bar | 2226187941 | 4 |
Van Gogh | 2240906633 | 4 |
Vithals Family Restaurant and Bar | 9223336527 | 4 |
FELICIA RESTAURANT & BAR | 4 | |
THE BAR STOCK EXCHANGE – Saki Naka | 3.9 | |
THE BAR STOCK EXCHANGE – Saki Naka | 3.9 | |
The Beer Café | 3.9 | |
CLINK BAR | 2.8 | |
BarSquad | 9930542526 | |
Boss dk |
Bars and lounges near Colaba
Bars and Lounges Name | Phone | Rvw |
Headquarters | 4.7 | |
US Club Fine Dine Cafe Lounge | 2222150413 | 4.6 |
Souk | 2266653366 | 4.6 |
Shamiana | 2266653366 | 4.6 |
Harbour Bar | 2266653366 | 4.6 |
The Table | 7045111880 | 4.6 |
The Lounge Bar | 2266569494 | 4.5 |
Sea Lounge | 2266653366 | 4.5 |
Woodside Inn | 7968158311 | 4.5 |
145 Kala Ghoda | 2240396632 | 4.4 |
Hammer & Song | 2240647733 | 4.4 |
Mag St. | 7208544366 | 4.4 |
Chez Nous Bar | 4.3 | |
Geoffreys | 2222851212 | 4.3 |
Eau Bar | 2266326220 | 4.3 |
Wink | 2266650808 | 4.3 |
HYDE | 7710007867 | 4.3 |
Colaba SOCIAL | 7506394239 | 4.2 |
Gokul Bite | 4 | |
Cafe Marina | 2261128000 | 4 |
The Beer Café | 3.9 |
Bar and Lounges near Elephanta Caves
Bar and Lounges near Gateway of India
Bars and Lounges Name | Phone | Rvw |
US Club Fine Dine Cafe Lounge | 2222150413 | 4.6 |
Harbour Bar | 2266653366 | 4.6 |
The Lounge Bar | 2266569494 | 4.5 |
Sea Lounge | 2266653366 | 4.5 |
The Bar | 2266761673 | 4.5 |
Woodside Inn | 7968158311 | 4.5 |
Gateway Taproom, Kalaghoda | 7506128945 | 4.4 |
Mockingbird Cafe Bar | 8097606010 | 4.4 |
Chez Nous Bar | 4.3 | |
Geoffreys | 2222851212 | 4.3 |
Eau Bar | 2266326220 | 4.3 |
Wink | 2266650808 | 4.3 |
South Bombay Bar | 8104620244 | 4.3 |
The Irish House, Lower Parel | 8879660060 | 4.3 |
Colaba SOCIAL | 7506394239 | 4.2 |
Opium Den | 2266324343 | 4.1 |
Dome | 2266399999 | 4.1 |
Cafe Marina | 2261128000 | 4 |
FELICIA RESTAURANT & BAR | 4 | |
The Beer Café | 3.9 |
Bar and Lounges near KidZania Mumbai
Bar and Lounges near Mani Bhavan Gandhi Museum
Bars and Lounges Name | Phone | Rvw |
Le Bar Diamantaire – Lobby Lounge | 2261175115 | 4.7 |
Harbour Bar | 2266653366 | 4.6 |
The Lounge Bar | 2266569494 | 4.5 |
The Bar | 2266761673 | 4.5 |
The Big Owl | 8828027102 | 4.4 |
The Quarter Mumbai | 4.3 | |
Cafe New York | 2223632876 | 4.3 |
Eau Bar | 2266326220 | 4.3 |
Flute 24 Hrs | 4.3 | |
True Tramm Trunk BKC | 8976742628 | 4.2 |
39B By the Bay | 7045992409 | 4.1 |
Boss dk | ||
Bar and Lounges near Marine Drive
Bars and Lounges Name | Phone | Rvw |
Harbour Bar | 2266653366 | 4.6 |
The Lounge Bar | 2266569494 | 4.5 |
Mockingbird Cafe Bar | 8097606010 | 4.4 |
Chez Nous Bar | 4.3 | |
Geoffrey;s | 2222851212 | 4.3 |
Cafe New York | 2223632876 | 4.3 |
Eau Bar | 2266326220 | 4.3 |
Opium Den | 2266324343 | 4.1 |
Dome | 2266399999 | 4.1 |
39B By the Bay | 7045992409 | 4.1 |
FELICIA RESTAURANT & BAR | 4 | |
The Beer Café | 3.9 | |
Anand Restaurant and Bar | 2222067176 | 3.9 |
Ashirwad Restaurant & Bar | 2222081953 | 3.9 |
Bar and Lounges near Nariman Point
Bars and Lounges Name | Phone | Rvw |
Fenix | 2266326205 | 4.9 |
Verandah, Mumbai | 2266324343 | 4.6 |
Harbour Bar | 2266653366 | 4.6 |
The Lounge Bar | 2266569494 | 4.5 |
Mockingbird Cafe Bar | 8097606010 | 4.4 |
Chez Nous Bar | 4.3 | |
Geoffreys | 2222851212 | 4.3 |
Eau Bar | 2266326220 | 4.3 |
The Sassy Spoon Nariman Point | 9920003500 | 4.3 |
Opium Den | 2266324343 | 4.1 |
Dome | 2266399999 | 4.1 |
The Beer Café | 3.9 |