Home >> Restaurants in USA >> Restaurants in Scottsdale
You can find the restaurants below using preview table or enter the name of your restaurant or street name in the search bar
Featured Listing
Arizona BBQ Shack
Texas style BBQ Restaurant
8471 E McDonald Dr,
Ph: (480) 948-4227
Distance from McCormick-Stillman Railroad Park
6 min (2.4 mi) via E Indian Bend Rd and Hayden Rd
Sneakybird
Quick, craft, casual chicken restaurant
15801 N Frank Lloyd Wright Blvd Suite 100
Ph: (480) 747-6868
Distance from Taliesin West
9 min (4.2 mi) via N Frank Lloyd Wright Blvd
Tapas Papa Frita
Authentic Tapas and cuisine of Spain
7114 E Stetson Dr #210, Scottsdale, AZ 85251
Ph: (480) 699-5004
Distance from Old Town Scottsdale
2 min (0.2 mi) via E 5th Ave
Pony Express Cafe
Family Owned, Local Restaurant and Cafe
28190 N Alma School Pkwy #112
Ph: (480) 502-9861
Distance from Southwest Wildlife Conservation Center
13 min (6.8 mi) via E Rio Verde Dr
Find 100’s of best restaurants in Scottsdale, AZ
Scottsdale
Restaurants near McCormick-Stillman Railroad Park
To find the location, simply copy/paste the address in Google Map Locator
Restaurant | Rvw | Address | Phone | FB | IG |
sunset wine bistro restaurant | 5 | 8787 N Scottsdale Rd UNIT 228, Scottsdale, AZ 85253 | 14804432575 | FB | |
The Forum Cafe Scottsdale | 4.9 | 6263 N Scottsdale Rd # 155, Scottsdale, AZ 85250 | FB | IG | |
Simon’s Hot Dogs | 4.8 | 4280 N Drinkwater Blvd #200, Scottsdale, AZ 85251 | 14804269218 | FB | IG |
Karsen's Grill | 4.7 | 7246 E 1st St #101, Scottsdale, AZ 85251 | 14809907660 | ||
Butters Pancakes & Café | 4.7 | 8300 N Hayden Rd f104, Scottsdale, AZ 85258 | 14806294333 | FB | IG |
Postino Highland | 4.7 | 4821 N Scottsdale Rd Ste 109, Scottsdale, AZ 85251 | 16024284444 | ||
Randy's Restaurant & Ice Cream | 4.6 | 7904 E Chaparral Rd, Scottsdale, AZ 85250 | 14809418419 | ||
Julio's Too | 4.6 | 7305 E Camelback Rd, Scottsdale, AZ 85251 | 14804231500 | ||
Veneto Trattoria | 4.6 | 6137 N Scottsdale Rd, Scottsdale, AZ 85250 | 14809489928 | ||
Terroir Wine Pub | 4.6 | 7001 N Scottsdale Rd, Scottsdale, AZ 85253 | 14809223470 | FB | IG |
Lincoln Steakhouse & Bar | 4.6 | JW Marriott Scottsdale Camelback Inn Resort & Spa, 5402 E Lincoln Dr, Scottsdale, AZ 85253 | 14809057979 | FB | IG |
Olive & Ivy | 4.6 | 7135 E Camelback Rd, Scottsdale, AZ 85251 | 14807512200 | FB | IG |
Grassroots Kitchen & Tap – Scottsdale | 4.6 | 8120 N Hayden Rd E-100, Scottsdale, AZ 85258 | 14806990699 | FB | IG |
Roka Akor – Scottsdale | 4.6 | 7299 N Scottsdale Rd, Scottsdale, AZ 85253 | 14803068800 | FB | IG |
Weft & Warp Art Bar + Kitchen | 4.6 | 6114 N Scottsdale Rd, Scottsdale, AZ 85253 | 14802144622 | FB | IG |
elements | 4.6 | 5700 E McDonald Dr, Paradise Valley, AZ 85253 | FB | IG | |
Lure Fish House | 4.6 | 8877 N Scottsdale Rd #402, Scottsdale, AZ 85258 | FB | IG | |
Paul Martin’s American Grill | 4.5 | 6186 N Scottsdale Rd, Scottsdale, AZ 85253 | 14809919342 | FB | IG |
Ruth's Chris Steak House | 4.5 | 7001 N Scottsdale Rd Suite 290, Scottsdale, AZ 85253 | 14809915988 | FB | IG |
Mastro's City Hall | 4.5 | 6991 E Camelback Rd, Scottsdale, AZ 85251 | 14809414700 | FB | IG |
Flemingo’s Prime Steakhouse & Wine Bar | 4.5 | 6333 N Scottsdale Rd, Scottsdale, AZ 85250 | 14805968265 | ||
Blazin' Mongolian BBQ Scottsdale | 4.5 | 9120 Talking Stick Way E-8, Scottsdale, AZ 85250 | FB | IG | |
Pomo Pizzeria Napoletana – Scottsdale | 4.5 | 8977 N Scottsdale Rd #504, Scottsdale, AZ 85253 | 14809981366 | FB | IG |
First Watch | 4.5 | 6149 N Scottsdale Rd Ste. 120, Scottsdale, AZ 85250 | 14809915416 | FB | IG |
Village Tavern | 4.5 | 8787 N Scottsdale Rd, Scottsdale, AZ 85258 | 14809516445 | ||
Fratelli La Bufala | 4.5 | 7300 N VÃa Paseo Del Sur suite B, Scottsdale, AZ 85258 | 14806877784 | FB | IG |
Los Favoritos Taco Shop | 4.5 | 8489 E McDonald Dr, Scottsdale, AZ 85250 | 14806090063 | ||
Pubblico Italian Eatery | 4.5 | 7001 N Scottsdale Rd #184, Scottsdale, AZ 85253 | 14805976394 | FB | IG |
The Phoenician Tavern | 4.5 | 6000 E Camelback Rd, Scottsdale, AZ 85251 | 14804232445 | FB | IG |
Goldmans Deli | 4.5 | 6929 N Hayden Rd, Scottsdale, AZ 85250 | 14803679477 | ||
Breakfast Club | 4.5 | 4400 N Scottsdale Rd, Scottsdale, AZ 85251 | 14802222582 | FB | IG |
Wildflower | 4.5 | 7001 N Scottsdale Rd, Scottsdale, AZ 85253 | FB | IG | |
Nekter Juice Bar | 4.5 | 6137 N Scottsdale Rd, Scottsdale, AZ 85250 | FB | IG | |
Sushi Sen Scottsdale | 4.5 | 7001 N Scottsdale Rd STE 154, Scottsdale, AZ 85253 | FB | IG | |
Houston's | 4.4 | 6113 N Scottsdale Rd, Scottsdale, AZ 85250 | 14809227775 | FB | IG |
Fogo de Chão Brazilian Steakhouse | 4.4 | 6300 N Scottsdale Rd, Scottsdale, AZ 85253 | 14806098866 | FB | IG |
Luci's at the Grove | 4.4 | 7400 N VÃa Paseo Del Sur Suite 102, Scottsdale, AZ 85258 | 11010115274 | FB | IG |
Crust Simply Italian Scottsdale | 4.4 | 8300 N Hayden Rd Suite F101, Scottsdale, AZ 85258 | 14809483099 | FB | IG |
Second Story Restaurant & Liquor Bar | 4.4 | 4166 N Scottsdale Rd #102, Scottsdale, AZ 85251 | 14809455555 | FB | IG |
Soi 4 Bangkok Eatery | 4.4 | 8787 N Scottsdale Rd #104, Scottsdale, AZ 85253 | 14807781999 | FB | |
Alto ristorante e bar | 4.4 | 7500 E Doubletree Ranch Rd, Scottsdale, AZ 85258 | 14806296232 | ||
Kona Grill – Scottsdale | 4.4 | 7014 E Camelback Rd Ste 559, Scottsdale, AZ 85251 | 14804291100 | FB | IG |
Famous 48 | 4.4 | 8989 N Scottsdale Rd #608, Scottsdale, AZ 85253 | 14803614933 | FB | IG |
Fat Ox | 4.4 | 6316 N Scottsdale Rd, Scottsdale, AZ 85253 | 14803076900 | FB | IG |
Blanco Cocina + Cantina | 4.4 | 6166 N Scottsdale Rd, Scottsdale, AZ 85253 | 14803056692 | FB | IG |
Slanted Rice Vietnamese Bistro | 4.4 | 6149 N Scottsdale Rd, Scottsdale, AZ 85250 | |||
Scramble, a Breakfast & Lunch Joint | 4.4 | 6590 N Scottsdale Rd Ste 100, Scottsdale, AZ 85253 | FB | IG | |
Rockefeller | 4.4 | 8260 N Hayden Rd Suite A-100, Scottsdale, AZ 85258 | |||
Kitchen West Restaurant | 4.4 | 7700 E McCormick Pkwy, Scottsdale, AZ 85258 | FB | IG | |
Detroit Coney Grill | 4.4 | 6953 N Hayden Rd, Scottsdale, AZ 85250 | FB | IG | |
Z'Tejas | 4.3 | 8300 N Hayden Rd Suite D-101, Scottsdale, AZ 85258 | 16027674790 | IG | |
P.F. Chang’s | 4.3 | 7135 E Camelback Rd Ste 101, Scottsdale, AZ 85251 | 14809492610 | FB | IG |
Chili's Grill & Bar | 4.3 | 8991 Talking Stick Way, Scottsdale, AZ 85250 | 14807502299 | FB | IG |
Spinato’s Pizzeria and Family Kitchen | 4.3 | 9210 East VÃa de Ventura Suite 100, Scottsdale, AZ 85258 | 14805272450 | ||
Arizona BBQ Shack | 4.3 | 8471 E McDonald Dr, Scottsdale, AZ 85250 | 14809484227 | FB | IG |
Hash Kitchen Gainey Ranch | 4.3 | 8777 N Scottsdale Rd, Scottsdale, AZ 85253 | 14809473214 | ||
The Vig McCormick Ranch | 4.3 | 7345 N VÃa Paseo Del Sur, Scottsdale, AZ 85258 | 14807585399 | FB | IG |
Alma Scottsdale | 4.3 | 7001 N Scottsdale Rd STE 147, Scottsdale, AZ 85253 | 14806872612 | ||
Urge Taphouse Kitchen | 4.3 | at Hilton Village Shops, 6137 N Scottsdale Rd #108, Scottsdale, AZ 85250 | 14806560012 | FB | IG |
PHX Beer Co. Scottsdale Brewery & Restaurant | 4.3 | 8300 N Hayden Rd, Scottsdale, AZ 85258 | 14805718645 | ||
SumoMaya | 4.3 | 6560 N Scottsdale Rd, Scottsdale, AZ 85253 | 14803979520 | FB | IG |
Starbucks | 4.3 | Seville Shopping Center, 7001 N Scottsdale Rd, Scottsdale, AZ 85253 | 14803480056 | FB | IG |
Subway | 4.3 | 6987 N Hayden Rd Suite A-5, Scottsdale, AZ 85250 | FB | IG | |
Bandolero Cocina de Mexico | 4.3 | 8977 N Scottsdale Rd Suite 500, Scottsdale, AZ 85253 | FB | ||
Simply Thai Kitchen | 4.3 | 8989 E VÃa Linda #101, Scottsdale, AZ 85258 | FB | IG | |
Blimpie | 4.3 | 9120 Talking Stick Way Ste E5-6, Scottsdale, AZ 85250 | FB | IG | |
Tottie’s Asian Fusion 2 | 4.2 | 6204 N Scottsdale Rd, Scottsdale, AZ 85253 | 14809988220 | FB | IG |
Steve’s Cafe | 4.2 | 8655 East VÃa de Ventura, Scottsdale, AZ 85258 | 14809917971 | ||
Pinon Grill | 4.2 | 7421 N Scottsdale Rd, Scottsdale, AZ 85253 | 14809485050 | FB | IG |
OBON Sushi Bar Ramen | 4.2 | 7300 N VÃa Paseo Del Sur Suite 102, Scottsdale, AZ 85258 | 16232952002 | ||
The Montauk | 4.2 | 4360 N Scottsdale Rd, Scottsdale, AZ 85251 | 14809941888 | ||
Chart House | 4.2 | 7255 E McCormick Pkwy, Scottsdale, AZ 85258 | 14809512550 | FB | IG |
Panera Bread | 4.2 | 8777 N Scottsdale Rd #302, Scottsdale, AZ 85253 | 14809512500 | ||
Five Guys | 4.2 | 7014-590 E Camelback Rd Suite 562, Scottsdale, AZ 85251 | 14809451928 | FB | IG |
Toca Madera Scottsdale | 4.2 | 4736 N Goldwater Blvd, Scottsdale, AZ 85251 | 14809304357 | FB | IG |
Starbucks | 4.2 | 6137 N Scottsdale Rd, Scottsdale, AZ 85250 | 14804835698 | FB | IG |
Babbo Italian Eatery | 4.2 | 8840 Talking Stick Way, Scottsdale, AZ 85250 | 14802915050 | FB | IG |
Hand Cut Chophouse | 4.2 | 7135 E Camelback Rd #154, Scottsdale, AZ 85251 | FB | IG | |
Shawarma Express | 4.2 | 6987 N Hayden Rd, Scottsdale, AZ 85250 | FB | ||
Angry Crab Shack | 4.1 | 8909 Talking Stick Way, Scottsdale, AZ 85258 | 16025595095 | FB | IG |
Qwik Chinese McCormick | 4.1 | 7353 N VÃa Paseo Del Sur #490, Scottsdale, AZ 85258 | 14809916400 | FB | |
Zipps Sports Grill | 4.1 | 8380 East VÃa de Ventura, Scottsdale, AZ 85258 | 14809221500 | FB | IG |
Red Robin Gourmet Burgers and Brews | 4.1 | 8990 Talking Stick Way, Scottsdale, AZ 85250 | 14804221889 | ||
Chipotle Mexican Grill | 4.1 | 9010 Talking Stick Way, Scottsdale, AZ 85250 | 14802705370 | FB | IG |
Taj Mahal Restaurant & Lounge | 4.1 | 4225 N Craftsman Ct, Scottsdale, AZ 85251 | 14802571791 | ||
Vegan Love | 4.1 | 6977 N Hayden Rd, Scottsdale, AZ 85250 | |||
Taco Bell | 4 | 9059 E Indian Bend Rd, Scottsdale, AZ 85250 | 14805961260 | FB | IG |
Froyo Maya Frozen Yogurt | 4 | 8300 N Hayden Rd e100, Scottsdale, AZ 85258 | 14805900700 | ||
Domino’s Pizza | 3.9 | 6929 N Hayden Rd, Scottsdale, AZ 85250 | 14809513700 | ||
Arby’s | 3.9 | 9049 E Indian Bend Rd, Scottsdale, AZ 85250 | 14809051814 | FB | IG |
Granada Bar & Grill | 3.9 | 5001 N Scottsdale Rd, Scottsdale, AZ 85250 | 14809491414 | ||
Pei Wei Asian Kitchen | 3.9 | 8787 N Scottsdale Rd Suite 214/216, Scottsdale, AZ 85253 | 14803656000 | FB | IG |
Domino’s Pizza | 3.8 | 7908 E Chaparral Rd, Scottsdale, AZ 85250 | 14809473030 | ||
Buffalo Wild Wings | 3.8 | 8870 E Indian Bend Rd, Scottsdale, AZ 85250 | 16232071068 | FB | IG |
Johnny Rockets | 3.8 | 7014 E Camelback Rd Space 576, Scottsdale, AZ 85027 | 14804231505 | FB | |
McDonald’s | 3.6 | 5998 N Granite Reef Rd, Scottsdale, AZ 85250 | FB | IG | |
Chipotle Mexican Grill | 3.6 | 4513 N Scottsdale Rd #108, Scottsdale, AZ 85251 | 14806841090 | FB | IG |
Dunkin | 3.5 | 8847 Talking Stick Way, Scottsdale, AZ 85258 | FB | IG | |
Garden Court Restaurant | 3.5 | 7200 N Scottsdale Rd, Scottsdale, AZ 85253 | 14809485000 | FB | |
Popeyes Louisiana Kitchen | 3.5 | 9121 E Indian Bend Rd, Scottsdale, AZ 85250 | 14804346682 | ||
Papa Johns Pizza | 2.8 | 7001 N Scottsdale Rd Suite D, Scottsdale, AZ 85250 | 14809987272 | FB | IG |
Tacosaurus Food Truck | 8311 East VÃa de Ventura, Scottsdale, AZ 85258 | 19542630768 | FB | ||
Ascrybe of Arizona | 8485 E McDonald Dr #319, Scottsdale, AZ 85250 | 19288535963 | |||
Romulus Restaurant Group | 6730 N Scottsdale Rd. #285 | 18559762325 | |||
Oasis Bar & Grille | 6333 N Scottsdale Rd 1st Floor, Scottsdale, AZ 85250 | 14809487750 |
Restaurants near McDowell Sonoran Preserve
To find the location, simply copy/paste the address in Google Map Locator
Restaurant | Rvw | Address | Phone | FB | IG |
Wandering Donkey Gourmet Food Truck | 5 | 10121 E Bell Rd Suite 150, Scottsdale, AZ 85260 | 14804141212 | ||
Paleo Keto AIP Meal Prep by SPK | 5 | 10411 E McDowell Mountain Ranch Rd, Scottsdale, AZ 85255 | FB | IG | |
Mochilero Kitchen | 4.8 | 14850 N Frank Lloyd Wright Blvd # 117, Scottsdale, AZ 85260 | 19697467428 | IG | |
KAY SUSHI | 4.8 | 10115 E Bell Rd Unit 111, Scottsdale, AZ 85260 | 14805136488 | ||
Koi Poke – DC Ranch | 4.7 | 18221 N Pima Rd #100, Scottsdale, AZ 85255 | 14802091137 | FB | IG |
Prestons Steakhouse | 4.6 | 8700 E Pinnacle Peak Rd #115, Scottsdale, AZ 85255 | 14806295087 | FB | |
Sophias Kitchen | 4.6 | 17050 N Thompson Peak Pkwy Suite 125, Scottsdale, AZ 85255 | 14803517160 | FB | IG |
Cafe Au Plait | 4.6 | 10405 E McDowell Mountain Ranch Rd Suite 100, Scottsdale, AZ 85255 | FB | IG | |
In-N-Out Burger | 4.6 | 7467 E Frank Lloyd Wright Blvd, Scottsdale, AZ 85260 | 18007861000 | FB | IG |
Butters Pancakes & Cafe | 4.6 | 14795 N Northsight Blvd, Scottsdale, AZ 85260 | 14809910011 | FB | IG |
Wildflower | 4.6 | 15640 N Hayden Rd, Scottsdale, AZ 85260 | FB | IG | |
Black Rock Coffee Bar | 4.6 | 10108 E Bell Rd, Scottsdale, AZ 85260 | FB | IG | |
Barros Pizza | 4.5 | 14850 N Frank Lloyd Wright Blvd, Scottsdale, AZ 85260 | 16025443760 | FB | IG |
Picazzos Healthy Italian Kitchen Scottsdale | 4.5 | 7325 E Frank Lloyd Wright Blvd, Scottsdale, AZ 85260 | 14809902212 | FB | IG |
Flemings Prime Steakhouse & Wine Bar | 4.5 | 20753 N Pima Rd, Scottsdale, AZ 85255 | 14805388000 | ||
Isabellas Kitchen | 4.5 | 8623 E Thompson Peak Pkwy, Scottsdale, AZ 85255 | 14805023100 | FB | IG |
Habaneros Mexican Grill | 4.5 | 14870 N Northsight Blvd #106, Scottsdale, AZ 85260 | 14809912997 | ||
La Torretta Ristorante | 4.5 | 14144 N 100th St Suite 130, Scottsdale, AZ 85260 | 14809912000 | FB | |
Ciao Grazie | 4.5 | 18835 N Thompson Peak Pkwy, Scottsdale, AZ 85255 | 14806853884 | IG | |
Tavern Grille Scottsdale | 4.5 | 8880 E VÃa Linda, Scottsdale, AZ 85258 | 14806145254 | ||
The Thumb | 4.5 | 9393 E Bell Rd, Scottsdale, AZ 85260 | 14805138186 | FB | IG |
First Watch | 4.5 | 16455 N Scottsdale Rd #107, Scottsdale, AZ 85254 | 14802489602 | FB | IG |
Thompson 105 | 4.5 | 10401 E McDowell Mountain Ranch Rd Suite 160, Scottsdale, AZ 85255 | FB | IG | |
The Whining Pig Mcdowell Mountain | 4.5 | 10121 E Bell Rd #110, Scottsdale, AZ 85260 | FB | ||
Flos | 4.4 | 15027 N Thompson Peak Pkwy, Scottsdale, AZ 85260 | 14806618883 | ||
Oreganos | 4.4 | 15544 N Pima Rd, Scottsdale, AZ 85260 | 14803550220 | FB | IG |
Nicks Italian Restaurant – FLW | 4.4 | 13910 N Frank Lloyd Wright Blvd, Scottsdale, AZ 85260 | 14803149445 | ||
STK Steakhouse | 4.4 | ? | 14805815171 | ||
EGGstasy | 4.4 | 6990 E Shea Blvd, Scottsdale, AZ 85254 | 14805005889 | FB | IG |
The Breakfast Joynt | 4.4 | 10101 E Bell Rd #107, Scottsdale, AZ 85260 | 14804435324 | FB | IG |
Kona Grill | 4.4 | ? | 14804291100 | ||
Freshbox | 4.4 | 10101 E Bell Rd Suite 114, Scottsdale, AZ 85260 | 14802454469 | FB | IG |
Sapiens Paleo Kitchen | 4.4 | 10411 E McDowell Mountain Ranch Rd Ste 120, Scottsdale, AZ 85255 | FB | IG | |
The Vig McDowell Mountain | 4.4 | 10199 E Bell Rd, Scottsdale, AZ 85260 | FB | IG | |
Chompies Restaurant, Deli, and Bakery | 4.3 | 9301 E Shea Blvd, Scottsdale, AZ 85260 | 14808600475 | FB | IG |
Pita Jungle – FLW | 4.3 | 14858 N Frank Lloyd Wright Blvd, Scottsdale, AZ 85260 | 14809497482 | FB | IG |
Starbucks | 4.3 | 15029 N Thompson Peak Pkwy, Scottsdale, AZ 85260 | 14807670902 | FB | IG |
Pinnacle Grille | 4.3 | 10428 E Jomax Rd #6065, Scottsdale, AZ 85262 | 14805153500 | FB | IG |
Hash Kitchen North Scottsdale | 4.3 | 14838 N Frank Lloyd Wright Blvd, Scottsdale, AZ 85260 | 14803615228 | ||
18 Degrees | 4.3 | 9375 E Bell Rd, Scottsdale, AZ 85260 | 14803442653 | FB | IG |
Gecko Grill | 4.3 | 7707 E McDowell Rd, Scottsdale, AZ 85257 | FB | IG | |
Thai House | 4.3 | 15577 N Hayden Rd #105, Scottsdale, AZ 85260 | |||
Federicos Mexican Food | 4.2 | 14144 N 100th St b100, Scottsdale, AZ 85260 | 14808605529 | FB | IG |
CIELO | 4.2 | 13225 N Eagle Ridge Dr, Scottsdale, AZ 85268 | 14803331880 | ||
Jack in the Box | 4.1 | 14842 N Frank Lloyd Wright Blvd, Scottsdale, AZ 85260 | 14806142665 | FB | IG |
The Mesquite Grille | 4.1 | 10690 E Sheena Dr, Scottsdale, AZ 85255 | 14805028200 | FB | IG |
Zipps Sports Grill | 4.1 | 14148 N 100th St, Scottsdale, AZ 85259 | 14803144600 | FB | IG |
Subway | 4 | 10101 E Bell Rd Suite A6, Scottsdale, AZ 85260 | FB | IG | |
Nekter Juice Bar | 4 | 14676 N Frank Lloyd Wright Blvd #131, Scottsdale, AZ 85260 | FB | IG | |
Chipotle Mexican Grill | 3.9 | 15035 N Thompson Peak Pkwy Ste E101, Scottsdale, AZ 85260 | 14806615650 | FB | IG |
Grilled Addiction, LLC | 3.9 | 10121 E Bell Rd Suite 150, Scottsdale, AZ 85260 | 14804141212 | ||
Panda Express | 3.8 | 14850 N Frank Lloyd Wright Blvd, Scottsdale, AZ 85260 | 14806140290 | FB | IG |
Mr. Pickles Sandwich Shop – Scottsdale, AZ | 3.6 | 14696 N Frank Lloyd Wright Blvd Suite 32, Scottsdale, AZ 85260 | 14806872394 | FB | IG |
Tropical Smoothie Cafe | 3.6 | 15033 N Thompson Peak Pkwy Suite 105, Scottsdale, AZ 85260 | 14808785588 | FB | IG |
Restaurants near Old Town Scottsdale
To find the location, simply copy/paste the address in Google Map Locator
Restaurant | Rvw | Address | Phone | FB | IG |
Simons Hot Dogs | 4.8 | 4280 N Drinkwater Blvd #200, Scottsdale, AZ 85251 | 14804269218 | FB | IG |
Atlas Bistro | 4.8 | 2515 N Scottsdale Rd #18, Scottsdale, AZ 85257 | 14809902433 | FB | IG |
Cafe Monarch | 4.8 | 6939 E 1st Ave, Scottsdale, AZ 85251 | 14809707682 | ||
Reserve | 4.8 | 6934 E 1st Ave #102, Scottsdale, AZ 85251 | 14809707682 | ||
Karsens Grill | 4.7 | 7246 E 1st St #101, Scottsdale, AZ 85251 | 14809907660 | ||
Francos Italian Caffe | 4.7 | 4327 N Scottsdale Rd, Scottsdale, AZ 85251 | 14804817614 | FB | |
Craft 64 Scottsdale | 4.7 | 6922 E Main St, Scottsdale, AZ 85251 | 14809460542 | FB | IG |
Merkin Vineyards Old Town Scottsdale | 4.7 | 7133 E Stetson Dr Suite 105, Scottsdale, AZ 85251 | 14809121027 | FB | IG |
Ocean 44 | 4.7 | 4748 N Goldwater Blvd, Scottsdale, AZ 85251 | 14808670044 | FB | |
J.T. Prime Kitchen Scottsdale | 4.7 | 4216 N Brown Ave, Scottsdale, AZ 85251 | 13867257017 | FB | IG |
Daily Dose Old Town Bar & Grill | 4.6 | 4020 N Scottsdale Rd, Scottsdale, AZ 85251 | 14809943673 | FB | IG |
Roaring Fork | 4.6 | 4800 N Scottsdale Rd, Scottsdale, AZ 85251 | 14809470795 | ||
Virtu Honest Craft | 4.6 | 3701 N Marshall Way, Scottsdale, AZ 85251 | 14809463477 | ||
Cornish Pasty Co | 4.6 | 3800 N Goldwater Blvd, Scottsdale, AZ 85251 | 14809451220 | ||
Original ChopShop | 4.6 | 7158 E 5th Ave, Scottsdale, AZ 85251 | 14807941536 | FB | IG |
Olive & Ivy | 4.6 | 7135 E Camelback Rd, Scottsdale, AZ 85251 | 14807512200 | FB | IG |
Metropolis | 4.6 | 7137 E Rancho Vista Dr b33, Scottsdale, AZ 85251 | 14806216339 | FB | |
Pour Decisions Patio & Kitchen | 4.6 | 4209 N Craftsman Ct, Scottsdale, AZ 85251 | 14804526123 | ||
FnB Restaurant | 4.6 | 7125 E 5th Ave #31, Scottsdale, AZ 85251 | 14802844777 | FB | IG |
Weft & Warp Art Bar + Kitchen | 4.6 | 6114 N Scottsdale Rd, Scottsdale, AZ 85253 | 14802144622 | FB | IG |
ZuZu | 4.6 | 6850 E Main St, Scottsdale, AZ 85251 | FB | IG | |
Citizen Public House | 4.6 | 7111 E 5th Ave, Scottsdale, AZ 85251 | FB | IG | |
Frashers Tavern | 4.6 | 4180 N Drinkwater Blvd, Scottsdale, AZ 85251 | FB | IG | |
Crisp Premium Pizza | 4.6 | 7111 E 5th Ave F, Scottsdale, AZ 85251 | FB | ||
HULAS Modern Tiki Scottsdale | 4.5 | 7213 E 1st Ave, Scottsdale, AZ 85251 | 14809704852 | FB | IG |
Mastros City Hall | 4.5 | 6991 E Camelback Rd, Scottsdale, AZ 85251 | 14809414700 | FB | IG |
Tommy Vs Urban Kitchen & Bar Scottsdale | 4.5 | 7303 E Indian School Rd, Scottsdale, AZ 85251 | 14804272264 | ||
AZ/88 | 4.5 | 7353 E Scottsdale Mall, Scottsdale, AZ 85251 | 14809945576 | FB | IG |
Carlsbad Tavern | 4.5 | 3313 N Hayden Rd, Scottsdale, AZ 85251 | 14809708164 | ||
Sel | 4.5 | 7044 E Main St, Scottsdale, AZ 85251 | 14809496296 | ||
THE MARKETPLACE by Arcadia Farms | 4.5 | 7020 E 1st Ave STE A, Scottsdale, AZ 85251 | 14809472666 | FB | IG |
Tap And Bowl | 4.5 | 4400 N Scottsdale Rd, Scottsdale, AZ 85251 | 14809464222 | FB | IG |
Sugar Bowl | 4.5 | 4005 N Scottsdale Rd, Scottsdale, AZ 85251 | 14809460051 | FB | IG |
Bourbon & Bones Chophouse | Bar | 4.5 | 4200 N Scottsdale Rd, Scottsdale, AZ 85251 | 14806294922 | FB | IG |
Cobre Kitchen + Cocktails | 4.5 | 7142 E 1st St, Scottsdale, AZ 85251 | 14805903864 | FB | IG |
Maple & Ash | 4.5 | 7135 E Camelback Rd #130, Scottsdale, AZ 85251 | 14804008888 | FB | |
La Locanda Ristorante Italiano | 4.5 | 6830 E 5th Ave Suite 108, Scottsdale, AZ 85251 | 14802846511 | ||
La Locanda | 4.5 | 3907 N Scottsdale Rd, Scottsdale, AZ 85251 | 14802846511 | ||
Breakfast Club | 4.5 | 4400 N Scottsdale Rd, Scottsdale, AZ 85251 | 14802222582 | FB | IG |
Press Coffee – Scottsdale Waterfront | 4.5 | 7135 E Camelback Rd #145, Scottsdale, AZ 85251 | FB | IG | |
URBAN TABLE | 4.5 | 7131 E Rancho Vista Dr UNIT 4010, Scottsdale, AZ 85251 | |||
DJs of Scottsdale Bar & Grill | 4.4 | 7320 E Stetson Dr, Scottsdale, AZ 85251 | 14809459693 | ||
Belles Nashville Kitchen | 4.4 | 7212 E Main St, Scottsdale, AZ 85251 | 14805903190 | ||
Culinary Dropout (Scottsdale Waterfront) | 4.4 | 7135 E Camelback Rd, Scottsdale, AZ 85251 | 14809701700 | FB | IG |
U.S. Egg Breakfast & Lunch Old Town Scottsdale | 4.4 | 3238 N Scottsdale Rd, Scottsdale, AZ 85251 | 14809477344 | FB | IG |
Brat Haus | 4.4 | 3622 N Scottsdale Rd, Scottsdale, AZ 85251 | 14809474006 | FB | IG |
Kazimierz Wine & Whiskey Bar | 4.4 | 7137 E Stetson Dr, Scottsdale, AZ 85251 | 14809463004 | FB | IG |
Second Story Restaurant & Liquor Bar | 4.4 | 4166 N Scottsdale Rd #102, Scottsdale, AZ 85251 | 14809455555 | FB | IG |
Arcadia Farms Cafe | 4.4 | 7025 E 1st Ave, Scottsdale, AZ 85251 | 14809415665 | FB | IG |
Olive Garden Italian Restaurant | 4.4 | 3380 N Scottsdale Rd, Scottsdale, AZ 85251 | 14808740212 | ||
Barrio Queen | 4.4 | 7114 E Stetson Dr Suite 105, Scottsdale, AZ 85251 | 14806564197 | FB | IG |
The Mission Old Town | 4.4 | 3815 N Brown Ave, Scottsdale, AZ 85251 | 14806365005 | FB | IG |
The House Brasserie | 4.4 | 6936 E Main St, Scottsdale, AZ 85251 | 14806341600 | FB | IG |
STK Steakhouse | 4.4 | ? | 14805815171 | ||
Sasaki Sushi & Bar | 4.4 | 7373 E Scottsdale Mall #6, Scottsdale, AZ 85251 | 14805665726 | FB | IG |
Prep & Pastry | 4.4 | 7025 E Via Soleri Dr #175, Scottsdale, AZ 85251 | 14804771502 | FB | IG |
Marketplace Cafe | 4.4 | 7055 E Camelback Rd, Scottsdale, AZ 85251 | 14804291610 | ||
Kona Grill – Scottsdale | 4.4 | 7014 E Camelback Rd Ste 559, Scottsdale, AZ 85251 | 14804291100 | FB | IG |
Kona Grill | 4.4 | ? | 14804291100 | ||
Shake Shack Fashion Square | 4.4 | 7014 E Camelback Rd Space B116, Scottsdale, AZ 85251 | 14802708825 | ||
EVO | 4.4 | 4175 N Goldwater Blvd, Scottsdale, AZ 85251 | 14802659814 | FB | |
Sizzle Korean Barbecue | 4.4 | 3720 N Scottsdale Rd #200, Scottsdale, AZ 85251 | 14802472027 | FB | IG |
STK Steakhouse | 4.4 | 7134 E Stetson Dr, Scottsdale, AZ 85251 | 12073953450 | FB | IG |
