Home >> Restaurants in USA >> Restaurants in Tucson, AZ
You can find the restaurants below using preview table or enter the name of your restaurant or street name in the search bar
Find best restaurants in Tucson
Tucson
Restaurants near Arizona-Sonora Desert Museum
To find the location, simply copy/paste the address in Google Map Locator
Restaurant | Rvw | Address | Phone | FB | IG |
Sweet Royalty Grill | 4.9 | 613 E Delano St, Tucson, AZ 85705 | 15203676037 | ||
WarFuel Kitchen | 4.9 | 325 W 2nd St, Tucson, AZ 85705 | FB | ||
The Little One | 4.8 | 151 N Stone Ave, Tucson, AZ 85701 | 15206129830 | IG | |
El Antojo Poblano | 4.8 | 1108 W St Marys Rd, Tucson, AZ 85745 | 15204065905 | ||
Zemams Too | 4.7 | 119 E Speedway Blvd, Tucson, AZ 85705 | 15208824955 | FB | |
The Nugget | 4.7 | 2617 N 1st Ave #2, Tucson, AZ 85719 | 15206229202 | FB | IG |
Smokey Mo | 4.7 | 2650 N 1st Ave, Tucson, AZ 85719 | 15202038250 | FB | IG |
Jaimes Pizza Kitchen | 4.6 | 613 E Delano St, Tucson, AZ 85705 | 15207710047 | FB | IG |
Mariscos Baja Mar | 4.6 | 3010 N Oracle Rd, Tucson, AZ 85705 | 15207308220 | FB | |
Carnitas el Michoacano | 4.6 | 3030 N Oracle Rd, Tucson, AZ 85705 | |||
Nevada Smiths Saloon | 4.5 | 1175 W Miracle Mile, Tucson, AZ 85705 | |||
Fatman Kitchen | 4.5 | 2610 N 1st Ave, Tucson, AZ 85719 | 15208823059 | ||
La Botana | 4.5 | 3200 N 1st Ave, Tucson, AZ 85719 | 15207778801 | ||
Sausage Deli | 4.5 | 754 E Grant Rd, Tucson, AZ 85719 | 15206238182 | FB | IG |
Nook | 4.5 | 1 E Congress St, Tucson, AZ 85701 | 15206226665 | FB | IG |
LaCo Tucson | Outdoor Downtown Tucson Restaurant | 4.5 | 201 N Court Ave, Tucson, AZ 85701 | 15206220351 | FB | IG |
Snakes & Lattes Tucson | 4.5 | 988 E University Blvd, Tucson, AZ 85719 | 15203825855 | FB | IG |
Prep & Pastry | 4.5 | 2660 N Campbell Ave, Tucson, AZ 85719 | 15203267737 | FB | IG |
Samurai | 4.5 | 3912 N Oracle Rd #100, Tucson, AZ 85705 | |||
El Guero Canelo Restaurant | 4.4 | 2480 N Oracle Rd, Tucson, AZ 85705 | 15208828977 | FB | IG |
Marios Pizza Tucson | 4.4 | 3157 N 1st Ave, Tucson, AZ 85719 | 15206223668 | ||
Chef Wang | 4.4 | 356 E Grant Rd, Tucson, AZ 85705 | 15203675375 | ||
Selenas Salvadorian Restaurant | 4.4 | 2513 N Campbell Ave, Tucson, AZ 85719 | 15202784090 | FB | |
Coyote Pause Cafe | 4.4 | 2740 S Kinney Rd, Tucson, AZ 85735 | 15208837297 | FB | IG |
Snooze, an A.M. Eatery | 4.4 | 2500 E Grant Rd Suite 182, Tucson, AZ 85716 | 15208155500 | FB | IG |
JA Ramen | 4.4 | 2643 N Campbell Ave, Tucson, AZ 85719 | 15208009569 | FB | IG |
Yamato Japanese Restaurant | 4.4 | 857 E Grant Rd, Tucson, AZ 85719 | 15206243377 | FB | |
Wok Fire & Grill | 4.4 | 1135 N Park Ave, Tucson, AZ 85719 | |||
Anita Street Market | 4.4 | 849 N Anita Ave, Tucson, AZ 85705 | FB | ||
Kung Fu Noodle | 4.4 | 3122 N Campbell Ave # 100, Tucson, AZ 85719 | FB | ||
Brodies Dark Horse Tavern | 4.4 | 2449 N Stone Ave, Tucson, AZ 85705 | FB | ||
Waffle House | 4.4 | 1380 W Grant Rd, Tucson, AZ 85705 | FB | IG | |
Taco Giro | 4.4 | 610 N Grande Ave, Tucson, AZ 85745 | |||
85 North | 4.3 | 1103 E Mabel St, Tucson, AZ 85719 | 15206260911 | ||
El Charro Cafe Downtown | 4.3 | 311 N Court Ave, Tucson, AZ 85701 | 15206221922 | FB | IG |
Sauce Pizza & Wine | 4.3 | 2990 N Campbell Ave #110, Tucson, AZ 85719 | 15207950344 | FB | IG |
Whataburger | 4.3 | 1235 W St Marys Rd, Tucson, AZ 85745 | 15206246044 | FB | IG |
Tanias 33 | 4.3 | 614 N Grande Ave, Tucson, AZ 85745 | 15206220685 | FB | IG |
Subway 1838 | 4.3 | 3250 N Campbell Ave Suite 100, Tucson, AZ 85719 | 15203253395 | ||
BJs Restaurant & Brewhouse | 4.2 | 4270 N Oracle Rd, Tucson, AZ 85705 | 15206901900 | ||
Teresas Mosaic Cafe | 4.2 | 2456 N Silver Mosaic Dr, Tucson, AZ 85745 | 15206244512 | FB | IG |
CRISPYS FISH N CHIPS | 4.2 | 736 E Fort Lowell Rd, Tucson, AZ 85719 | 15206225111 | FB | IG |
Rosas Mexican Food Restaurant | 4.2 | 1750 E Fort Lowell Rd #164, Tucson, AZ 85719 | 15203250362 | ||
Panda One | 4.2 | 3670 N Oracle Rd, Tucson, AZ 85705 | 15208889101 | ||
Subway 1843 | 4.2 | 3966 N Oracle Rd, Tucson, AZ 85705 | 15208882315 | ||
Mandarin Grill | 4.2 | 505 E Grant Rd, Tucson, AZ 85705 | 15208828028 | ||
Kababeque Indian Grill | 4.2 | 845 E University Blvd #185, Tucson, AZ 85719 | |||
Brother Johns Beer Bourbon & BBQ | 4.1 | 1801 N Stone Ave, Tucson, AZ 85705 | 15208676787 | FB | IG |
Saigon Pho | 4.1 | 943 E University Blvd, Tucson, AZ 85719 | 15206240999 | FB | |
Wienerschnitzel | 4.1 | 3460 N Oracle Rd, Tucson, AZ 85705 | 15208881461 | FB | IG |
Panera Bread | 4 | 845 N Park Ave Suite 125, Tucson, AZ 85719 | 15208825003 | ||
Chipotle Mexican Grill | 4 | 905 E University Blvd #149, Tucson, AZ 85719 | 15206287967 | FB | IG |
Dominos Pizza | 3.9 | 901 E Speedway Blvd, Tucson, AZ 85719 | 15207925000 | ||
Carls Jr. | 3.9 | 3707 N Oracle Rd, Tucson, AZ 85705 | 15205472345 | FB | IG |
Popeyes Louisiana Kitchen | 3.8 | 1110 N Stone Ave, Tucson, AZ 85705 | 15208824907 | ||
Jack in the Box | 3.8 | 1055 N Park Ave, Tucson, AZ 85719 | 15207718864 | FB | IG |
Sonic Drive-In | 3.7 | 1001 W Grant Rd, Tucson, AZ 85705 | 15206281000 | FB | IG |
Jack in the Box | 3.7 | 3121 N Campbell Ave, Tucson, AZ 85719 | 15203253941 | FB | IG |
Jack in the Box | 3.6 | 305 W Grant Rd, Tucson, AZ 85705 | 15206290401 | FB | IG |
Little Caesars Pizza | 3.6 | 515 E Grant Rd #171, Tucson, AZ 85705 | 15206230156 | ||
Little Caesars Pizza | 3.6 | 4022 N Oracle Rd, Tucson, AZ 85705 | 15202930420 | ||
Burger King | 3.5 | 454 W Grant Rd, Tucson, AZ 85705 | 15206222752 | ||
Circle K | 3.3 | 130 E Speedway Blvd, Tucson, AZ 85705 | 15206248712 | FB | IG |
Snowfox Sushi | 555 E Grant Rd, Tucson, AZ 85705 | FB | IG |
Restaurants near Mission San Xavier del Bac
To find the location, simply copy/paste the address in Google Map Locator
Restaurant | Rvw | Address | Phone | FB | IG |
Romeros Sonoran Hotdogs | 5 | 5333 S 12th Ave, Tucson, AZ 85706 | 15206034651 | FB | |
Taqueria Zahid | 5 | 1440 W Ajo Way, Tucson, AZ 85713 | |||
Tucson Food Tours | 5 | ? | FB | IG | |
Sr. Taco Taqueria | 4.9 | 5681 S 12th Ave, Tucson, AZ 85706 | 15209821492 | ||
Mr. Ks Original BBQ | 4.6 | 6302 S Park Ave, Tucson, AZ 85706 | |||
First Watch | 4.6 | 1080 W Irvington Rd Ste 180, Tucson, AZ 85714 | 15205495751 | FB | IG |
MOD Pizza | 4.6 | 1218 W Irvington Rd Suite 190, Tucson, AZ 85714 | 15202140700 | FB | IG |
Los Jarritos Mexican Food | 4.6 | 4832 S 12th Ave, Tucson, AZ 85714 | |||
Papa Murphys | Take N Bake Pizza | 4.5 | 1710 W Valencia Rd #200, Tucson, AZ 85746 | 15208897272 | FB | IG |
Tanias Flour Tortillas | 4.5 | 2856 W Drexel Rd, Tucson, AZ 85746 | 15208831595 | ||
Jerry Bobs Restaurant | 4.5 | 2680 E Valencia Rd, Tucson, AZ 85756 | 11754378626 | FB | |
Culvers | 4.5 | 1955 W Valencia Rd, Tucson, AZ 85746 | FB | IG | |
Sushi Lounge | 4.5 | 4802 S 6th Ave, Tucson, AZ 85714 | 15202944408 | ||
Five Guys | 4.5 | 5331 S Calle Santa Cruz #125, Tucson, AZ 85706 | 15202941354 | FB | IG |
MR. LOKKO TUCSON | 4.5 | 5550 S 12th Ave #172, Tucson, AZ 85706 | 15202075111 | ||
Aqui Con El Nene Restaurant | 4.5 | 65 W Valencia Rd, Tucson, AZ 85706 | FB | ||
eegees | 4.4 | 401 W Valencia Rd, Tucson, AZ 85706 | 15207460960 | FB | IG |
Coras Cafe | 4.4 | 4525 S Park Ave, Tucson, AZ 85714 | |||
Texas Roadhouse | 4.4 | 968 W Irvington Rd, Tucson, AZ 85714 | 15208893864 | ||
Red Lobster | 4.4 | Tucson Spectrum Marketplace, 5315 S Calle Santa Cruz, Tucson, AZ 85706 | 15208893536 | FB | |
Karichimaka Restaurant | 4.4 | 5252 S Mission Rd, Tucson, AZ 85746 | 15208830311 | FB | |
Firehouse Subs Tucson Spectrum | 4.4 | 5435 S Calle Santa Cruz Suite 105G, Tucson, AZ 85706 | 15208076246 | ||
Chick-fil-A | 4.4 | 1188 W Irvington Rd, Tucson, AZ 85714 | 15207412280 | FB | IG |
BK Carne Asada & Hotdogs 12th Ave | 4.4 | 5118 S 12th Ave, Tucson, AZ 85706 | 15202950105 | FB | IG |
Subway | 4.4 | 2955 W Valencia Rd Suite 101, Tucson, AZ 85746 | FB | IG | |
Peter Piper Pizza | 4.4 | 3717 S 12th Ave, Tucson, AZ 85713 | FB | IG | |
Cafe Santa Rosa | 4.4 | 2615 S 6th Ave, Tucson, AZ 85713 | FB | IG | |
Sushi-lito Food Truck Mexican Sushi | 4.4 | 5420 S 12th Ave, Tucson, AZ 85706 | |||
TaquerÃa La Esquina | 4.3 | 4876 S 6th Ave, Tucson, AZ 85714 | 15203735207 | FB | IG |
The Habit Burger Grill | 4.3 | 4874 S Landing Way #110, Tucson, AZ 85714 | 15208895205 | ||
El Pollo Loco | 4.3 | 4755 S Landing Way, Tucson, AZ 85714 | 15208496025 | FB | IG |
Little Mexico Steakhouse | 4.3 | 2851 W Valencia Rd, Tucson, AZ 85746 | 15205788852 | FB | |
Olive Garden Italian Restaurant | 4.3 | 1213 W Irvington Rd U-127, Tucson, AZ 85714 | 15204340789 | ||
Amigos Burgers and Beer | 4.3 | 6372 S Nogales Hwy, Tucson, AZ 85706 | 15203986598 | FB | |
PY Steakhouse | 4.3 | 5655 W Valencia Rd, Tucson, AZ 85757 | 15203249350 | FB | IG |
Oops Hot Dogs | 4.3 | 502 W Ajo Way, Tucson, AZ 85713 | 15202258757 | FB | |
Subway | 4.3 | 6445 S 12th Ave Suite 101, Tucson, AZ 85706 | FB | IG | |
Taco Giro | 4.3 | 2750 W Valencia Rd, Tucson, AZ 85746 | |||
Perfectos Mexican Restaurant | 4.2 | 5404 S 12th Ave, Tucson, AZ 85706 | 15208895651 | ||
Sazón El Cebo-yon | 4.2 | 265 W Valencia Rd, Tucson, AZ 85706 | 15205894046 | FB | |
Jerry Bobs Family Restaurant | 4.2 | 5121 S Calle Santa Cruz, Tucson, AZ 85706 | 11754378626 | FB | |
La Casita De Molina | 4.2 | 3220 W Valencia Rd, Tucson, AZ 85746 | 15208838152 | ||
QuikTrip | 4.2 | 3345 W Valencia Rd, Tucson, AZ 85746 | 15208834509 | FB | IG |
Little Mexico Restaurant | 4.2 | 698 W Irvington Rd #3, Tucson, AZ 85714 | 15205732924 | FB | |
QuikTrip | 4.2 | 6520 S I-19 Frontage Rd, Tucson, AZ 85756 | 15205731077 | FB | IG |
La Bella China Restaurant | 4.2 | 5680 S 12th Ave, Tucson, AZ 85706 | 15204342222 | FB | |
Diamond Cafe | 4.2 | 7350 S Nogales Hwy, Tucson, AZ 85756 | 15203421328 | FB | IG |
El Guero Canelo Restaurant | 4.2 | 5201 S 12th Ave, Tucson, AZ 85706 | 15202959005 | FB | IG |
Whataburger | 4.2 | 435 W Valencia Rd, Tucson, AZ 85706 | 15202949540 | FB | IG |
Subway | 4.2 | 6610 S Tucson Blvd, Tucson, AZ 85756 | FB | IG | |
Peter Piper Pizza | 4.2 | 5385 S Calle Santa Cruz, Tucson, AZ 85706 | FB | IG | |
Chilis Grill & Bar | 4.1 | 1640 W Valencia Rd, Tucson, AZ 85746 | 15205731809 | FB | IG |
Arbys | 4.1 | 1530 W Valencia Rd, Tucson, AZ 85746 | 15204342955 | FB | IG |
Dennys | 4.1 | 1510 W Valencia Rd, Tucson, AZ 85706 | 15202951955 | FB | IG |
Pizza Patron West Valencia | 4.1 | 1785 W Valencia Rd Unit 143, Tucson, AZ 85746 | 15202070446 | FB | IG |
Famous Sams Sports Grill #11 | 4.1 | 3010 W Valencia Rd, Tucson, AZ 85746 | FB | ||
Hana Tokyo | 4.1 | 5435 S Calle Santa Cruz #185, Tucson, AZ 85706 | 15208072212 | ||
Cattletown Steakhouse & Saloon | 4.1 | 3141 E Drexel Rd, Tucson, AZ 85706 | 15202951141 | ||
Wienerschnitzel | 4.1 | 1710 W Valencia Rd, Tucson, AZ 85746 | 15202943131 | FB | IG |
Hamburger Stand | 4.1 | 1710 W Valencia Rd #170, Tucson, AZ 85746 | 15202943131 | FB | |
Chickenuevo | 4.1 | 670 W Valencia Rd, Tucson, AZ 85706 | FB | IG | |
Peter Piper Pizza | 4.1 | 432 W Valencia Rd, Tucson, AZ 85706 | FB | IG | |
Sushi-kito Restaurant LLC | 4.1 | 5650 S 12th Ave Suite 180, Tucson, AZ 85706 | |||
Churchs Texas Chicken | 4 | 402 W Valencia Rd, Tucson, AZ 85706 | 15208896519 | FB | IG |
Wendys | 4 | 3171 E Valencia Rd, Tucson, AZ 85706 | 15207463951 | FB | IG |
Dominos Pizza | 4 | 3040 W Valencia Rd, Tucson, AZ 85746 | 15205733030 | ||
Blakes Lotaburger | 4 | 1600 W Valencia Rd, Tucson, AZ 85746 | 15205732015 | ||
Its Just Wings | 4 | 1640 W Valencia Rd, Tucson, AZ 85746 | 14698148202 | FB | IG |
Native Grill & Wings | 4 | 5421 S Calle Santa Cruz, Tucson, AZ 85706 | 15208895198 | FB | |
Sun Flower Cafe | 4 | 7406 S Camino De Oeste, Tucson, AZ 85757 | 15208386549 | FB | IG |
Wingstop | 4 | 1710 W Valencia Rd Ste 500, Tucson, AZ 85746 | 15208069464 | ||
Golden Corral Buffet & Grill | 4 | 6385 S Midvale Park Rd, Tucson, AZ 85746 | 15208060088 | ||
Buffalo Wild Wings | 4 | 1390 W Irvington Rd, Tucson, AZ 85746 | 15207999464 | FB | IG |
Taco Bell | 4 | 1620 W Valencia Rd, Tucson, AZ 85746 | 15207411311 | FB | IG |
Krispy Krunchy Chicken | 4 | 1715 W Irvington Rd, Tucson, AZ 85746 | 15206472908 | FB | IG |
Papa Johns Pizza | 4 | 1610 W Valencia Rd, Tucson, AZ 85746 | 15205733434 | FB | IG |
Taco Bell | 4 | 4951 S Campbell Ave, Tucson, AZ 85706 | 15205731986 | FB | IG |
Little Caesars Pizza | 4 | 659 W Valencia Rd, Tucson, AZ 85706 | 15205730016 | ||
El Merendero | 4 | 5443 S 12th Ave, Tucson, AZ 85706 | 15202941522 | FB | IG |
Red Robin Gourmet Burgers and Brews | 4 | 4605 S Calle Santa Cruz, Tucson, AZ 85714 | 15202843803 | ||
Raising Canes Chicken Fingers | 3.9 | 1830 W Valencia Rd, Tucson, AZ 85746 | 15204773014 | ||
Dennys | 3.9 | 2630 E Valencia Rd, Tucson, AZ 85706 | 15202946131 | FB | IG |
Carls Jr. | 3.9 | 1691 W Valencia Rd, Tucson, AZ 85746 | 15202944310 | FB | IG |
Burger King | 3.9 | 1681 W Valencia Rd, Tucson, AZ 85746 | 15208078198 | ||
Little Caesars Pizza | 3.9 | 1625 W Valencia Rd, Tucson, AZ 85746 | 15207461574 | ||
Yokohama Asian Express | 3.9 | 655 W Valencia Rd, Tucson, AZ 85706 | 15205733300 | FB | IG |
Pizza Hut | 3.9 | 1865 W Valencia Rd, Tucson, AZ 85746 | 15202944490 | FB | IG |
Dominos Pizza | 3.8 | 6450 S 6th Ave, Tucson, AZ 85706 | 15208899988 | ||
McDonalds | 3.8 | Walmart Supercenter, 1650 W Valencia Rd, Tucson, AZ 85746 | 15208061003 | FB | IG |
Sir Vezas | 3.8 | 7250 S Tucson Blvd, Tucson, AZ 85756 | 15205738100 | FB | IG |
Wendys | 3.8 | 1540 W Valencia Rd, Tucson, AZ 85746 | 15204349289 | FB | IG |
Jack in the Box | 3.8 | 550 W Valencia Rd, Tucson, AZ 85706 | 15208894422 | FB | IG |
Bellissimo Ristorante at Casino Del Sol | 3.8 | 5655 W Valencia Rd #9714, Tucson, AZ 85757 | 15208386626 | FB | IG |
Little Caesars Pizza | 3.8 | 2980 S 6th Ave, Tucson, AZ 85713 | 15206247635 | ||
Hideout Steakhouse and BBQ of Tucson | 3.8 | 5475 S Calle Santa Cruz #101, Tucson, AZ 85706 | FB | IG | |
McDonalds | 3.7 | 1187 W Irvington Rd, Tucson, AZ 85714 | 12880003005 | FB | IG |
Panda Express | 3.7 | 1606 W Valencia Rd, Tucson, AZ 85746 | 15208890916 | FB | IG |
Jack in the Box | 3.7 | 2985 W Valencia Rd, Tucson, AZ 85746 | 15208837484 | FB | IG |
Grand Buffet | 3.7 | 1690 W Valencia Rd, Tucson, AZ 85746 | 15208068088 | ||
Burger King | 3.7 | 1370 W Ajo Way, Tucson, AZ 85713 | 15202946719 | ||
Jack in the Box | 3.7 | 3749 S Mission Rd, Tucson, AZ 85713 | 15202091880 | FB | IG |
McDonalds | 3.6 | 540 W Valencia Rd, Tucson, AZ 85706 | 15207460853 | FB | IG |
eegees | 3.6 | 2790 W Valencia Rd, Tucson, AZ 85746 | 15202072676 | FB | IG |
Ume Asian and Sushi | 3.6 | 5655 W Valencia Rd, Tucson, AZ 85757 | 15208387177 | FB | IG |
Sonic Drive-In | 3.6 | 198 W Valencia Rd, Tucson, AZ 85706 | 15202948188 | FB | IG |
los compadre street tacos and hotdogs | 3.6 | 2202 W Drexel Rd, Tucson, AZ 85746 | |||
Mobys | 3.5 | 5655 W Valencia Rd, Tucson, AZ 85757 | 15208386549 | FB | IG |
Viva Burrito CO | 3.5 | 615 W Valencia Rd, Tucson, AZ 85706 | 15207418538 | ||
Ko: Sin Ki: Buffet | 3.5 | 7350 S Old Nogales Hwy, Tucson, AZ 85756 | 15203421327 | FB | IG |
McDonalds | 3.4 | 2990 W Valencia Rd, Tucson, AZ 85746 | 15205783747 | FB | IG |
Brueggers Bagels | 3.4 | 7250 S Tucson Blvd Concourse B, Tucson, AZ 85756 | FB | IG | |
Festa Buffet | 3.4 | 5655 W Valencia Rd #9714, Tucson, AZ 85757 | 15203249360 | FB | IG |
IHOP | 3.4 | 1963 W Valencia Rd, Tucson, AZ 85746 | FB | IG | |
Circle K | 3.2 | 5680 S Mission Rd, Tucson, AZ 85746 | 15208832816 | FB | IG |
QuikTrip | 3.2 | 1375 W Ajo Way, Tucson, AZ 85713 | 15207411776 | FB | IG |
Circle K | 3.2 | 530 E Valencia Rd, Tucson, AZ 85706 | 15202941583 | FB | IG |
KFC | 2.7 | 2970 W Valencia Rd, Tucson, AZ 85746 | 15208480900 | FB | IG |
Él Mexicano | 2562 W Drexel Rd, Tucson, AZ 85746 | ||||
Decoraciones Veanney Sandoval | 6010 S Randall Blvd unit #3, Tucson, AZ 85706 | 15208346038 |
Restaurants near Mt. Lemmon Scenic Byway
To find the location, simply copy/paste the address in Google Map Locator
Restaurant | Rvw | Address | Phone | FB | IG |
The Peak | 5 | 2727 W Club Dr, Tucson, AZ 85742 | 15208772377 | FB | IG |
This Is Tucson | 5 | ? | FB | IG | |
The Grill at Hacienda Del Sol | 4.5 | 5501 N Hacienda Del Sol Rd, Tucson, AZ 85718 | FB | IG | |
Trident Grill IV | 4.4 | 2912 W Ina Rd, Tucson, AZ 85741 | 15209893685 | FB | |
Flying V Bar & Grill | 4.4 | 7000 N Resort Dr, Tucson, AZ 85750 | 15206155495 | FB | IG |
The Canyon Club | 4.4 | 7000 N Resort Dr, Tucson, AZ 85750 | FB | IG | |
Mt Lemmon Cookie Cabin | 4.4 | 12781 N Sabino Canyon Park, Mt Lemmon, AZ 85619 | IG | ||
Three Canyon Beer and Wine Garden | 4.3 | 4999 N Sabino Canyon Rd, Tucson, AZ 85750 | 15209007866 | FB | IG |
Wild Garlic Grill | 4.3 | 2870 E Skyline Dr Suite 120, Tucson, AZ 85718 | 15202060017 | FB | |
Iron Door | 4.2 | 10300 E Ski Run Rd, Mt Lemmon, AZ 85619 | 15205761321 | FB | |
Agustin Kitchen | 4.2 | 100 South Avenida del Convento Ste 150, Tucson, AZ 85745 | 15203985382 | FB | IG |
Sawmill Run Restaurant | 4.1 | 12976 N Sabino Canyon Park, Mt Lemmon, AZ 85619 | 15205769147 | ||
Dove Mountain Brewing Company | 4.1 | 12130 N Dove Mountain Blvd, Marana, AZ 85658 | 12060464596 | FB | |
Wendys | 3.7 | 7675 N La Cholla Blvd, Tucson, AZ 85741 | 15208778062 | FB | IG |
Restaurants near Pima Air and Space Museum
To find the location, simply copy/paste the address in Google Map Locator
Restaurant | Rvw | Address | Phone | FB | IG |
El Hefe Street Food | 5 | 4100 S Palo Verde Rd, Tucson, AZ 85714 | 15206095854 | ||
Taqueria El Zarape LLC | 5 | 6841 S Craycroft Rd, Tucson, AZ 85756 | |||
la playita | 5 | 5200 S Palo Verde Rd, Tucson, AZ 85706 | |||
Chavindecas las Marias | 4.8 | 3329 E Benson Hwy, Tucson, AZ 85706 | |||
Banhdicted | 4.8 | 4100 S Palo Verde Rd #01, Tucson, AZ 85714 | FB | IG | |
Polos Taqueria Food Truck | 4.7 | 4100 S Palo Verde Rd, Tucson, AZ 85714 | FB | ||
Nates Italian Kitchen | 4.7 | 7074 E Golf Links Rd, Tucson, AZ 85730 | FB | ||
Janet & Rays | 4.7 | 5443 E 22nd St, Tucson, AZ 85711 | |||
Flaps and Racks | 4.7 | 3253 E Valencia Rd, Tucson, AZ 85706 | 15204755345 | FB | IG |
In-N-Out Burger | 4.6 | 1978 E Ajo Way, Tucson, AZ 85713 | 18007861000 | FB | IG |
Sa-Ing Thai Cuisine | 4.6 | 9136 E Valencia Rd, Tucson, AZ 85747 | 15206635955 | FB | |
Toss-Fried Chicken and Ramen | 4.6 | 1655 S Alvernon Way, Tucson, AZ 85711 | IG | ||
Wings on Fire | 4.6 | 9040 E Valencia Rd #100, Tucson, AZ 85747 | |||
Papa Murphys | Take N Bake Pizza | 4.5 | 2530 S Kolb Rd, Tucson, AZ 85710 | 15205147272 | FB | IG |
Raising Canes Chicken Fingers | 4.5 | 2150 E Ajo Way, Tucson, AZ 85713 | 15204773073 | ||
Raising Canes Chicken Fingers | 4.5 | 6352 E Broadway Blvd, Tucson, AZ 85710 | 15203735203 | ||
Jerry Bobs Restaurant | 4.5 | 2680 E Valencia Rd, Tucson, AZ 85756 | 11754378626 | FB | |
Joes Pancake House | 4.5 | 2532 S Kolb Rd, Tucson, AZ 85710 | |||
Taqueria El Rapido | 4.5 | 3110 E Benson Hwy, Tucson, AZ 85706 | FB | ||
Floras Market Run | 4.4 | 2513 E 6th St, Tucson, AZ 85716 | 15207719141 | FB | IG |
Luckies Thai Asian Cuisine | 4.4 | Fry’s Complex, 8110 S Houghton Rd Suite 186, Tucson, AZ 85747 | 15206641011 | ||
Black Bear Diner Tucson | 4.4 | 6095 E Broadway Blvd, Tucson, AZ 85711 | 15207908881 | ||
El Sur Mexican Restaurant | 4.4 | 5602 E 22nd St, Tucson, AZ 85711 | 15207481032 | FB | IG |
Papa Locos Tacos & Burgers | 4.4 | 8201 S Rita Rd, Tucson, AZ 85747 | 15206633333 | FB | IG |
Rancho Rustico Restaurant | 4.4 | 10275 E Old Vail Rd, Tucson, AZ 85747 | 15205742294 | ||
Cielos | 4.4 | 306 N Alvernon Way, Tucson, AZ 85711 | 15203202014 | FB | IG |
Serial Grillers | 4.4 | 7585 S Houghton Rd, Tucson, AZ 85747 | FB | IG | |
Waffle House | 4.4 | 3565 E Irvington Rd, Tucson, AZ 85714 | FB | IG | |
eegees | 4.3 | 3250 E Valencia Rd, Tucson, AZ 85706 | 15208074313 | FB | IG |
El Guero Canelo Restaurant | 4.3 | 5802 E 22nd St, Tucson, AZ 85711 | 15207906000 | FB | IG |
Famous Sams on Golf Links | 4.3 | 7129 E Golf Links Rd, Tucson, AZ 85730 | 15202961245 | ||
Wing Factory | 4.3 | 6330 E Golf Links Rd # 132, Tucson, AZ 85730 | 15207459464 | ||
Subway 1846 | 4.3 | 9040 E Valencia Rd, Tucson, AZ 85747 | 15206633757 | ||
Nates Cheesesteaks | 4.3 | 7074 E Golf Links Rd, Tucson, AZ 85730 | 15203394099 | ||
The Neighborhood | 4.3 | 3940 E 29th St, Tucson, AZ 85711 | 15202074004 | FB | IG |
Subway | 4.3 | 6320 E Golf Links Rd Pad 3 -160, Tucson, AZ 85730 | FB | IG | |
Olive Garden Italian Restaurant | 4.3 | 5410 E Broadway Blvd, Tucson, AZ 85711 | |||
Brooklyns Beer & Burgers | 4.2 | 3790 E Irvington Rd, Tucson, AZ 85714 | 17415904091 | FB | IG |
Mama Louisas Italian Restaurant & Catering | 4.2 | 2041 S Craycroft Rd, Tucson, AZ 85711 | 15207904702 | FB | |
eegees | 4.2 | 7235 E Golf Links Rd, Tucson, AZ 85730 | 15207219310 | FB | IG |
Freddys Frozen Custard & Steakburgers | 4.2 | 10205 E Old Vail Rd, Tucson, AZ 85747 | 15206479816 | ||
Jerry Bobs Family Restaurant | 4.2 | 7066 E Golf Links Rd, Tucson, AZ 85730 | |||
Chariot Pizza | 4.2 | 1835 S Alvernon Way #207, Tucson, AZ 85711 | 15207508350 | IG | |
QuikTrip | 4.2 | 1884 S Craycroft Rd, Tucson, AZ 85711 | 15207473027 | FB | IG |
PJ Fresh Marketplace | 4.2 | 6937 S Craycroft Rd, Tucson, AZ 85756 | 15206633348 | FB | IG |
Hi-Way Chef Restaurant | 4.2 | 5451 East Benson Highway I-10 & Craycroft Rd., (Exit 268, 5451 E Benson Hwy, Tucson, AZ 85756 | 15205740961 | FB | IG |
Subway | 4.2 | 6610 S Tucson Blvd, Tucson, AZ 85756 | FB | IG | |
BBQ Rush | 4.2 | 5151 S Country Club Rd, Tucson, AZ 85706 | FB | IG | |
Losbetos | 4.2 | 3216 E Valencia Rd, Tucson, AZ 85706 | FB | IG | |
Waffle House | 4.2 | 2701 E Valencia Rd, Tucson, AZ 85706 | FB | IG | |
Taco Giro | 4.2 | 1402 S Craycroft Rd, Tucson, AZ 85711 | |||
Arbys | 4.1 | 5275 S Palo Verde Rd, Tucson, AZ 85706 | 15208897797 | FB | IG |
Janes Rolling Wok | 4.1 | 3331 E Hemisphere Loop, Tucson, AZ 85706 | 15203046569 | ||
Eegees Corporate | 4.1 | 3360 E Ajo Way, Tucson, AZ 85713 | 15202943333 | FB | IG |
Baggins Gourmet Sandwiches & Catering on Valencia | 4.1 | 3191 E Valencia Rd #100, Tucson, AZ 85706 | FB | IG | |
A&W All American Food | 4.1 | 6261 E Benson Hwy, Tucson, AZ 85756 | 15206640907 | FB | IG |
EL CORONADO RESTAURANT | 4.1 | 7385 S Houghton Rd #127, Tucson, AZ 85747 | 15205747776 | FB | IG |
